Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
UGC
Bareilly, Uttar Pradesh
Private University
UGC
Bareilly, Uttar Pradesh
Updated On - February 14 2023 by Abhinandan Singh
The basic information about Bareilly International University is tabulated below:
University Name | Bareilly International University |
---|---|
University Type | Private |
Basic Admission Criteria | Entrance-based |
Application Mode | Offline |
Entrance Test | MBBS & BDS: NEET UG |
MD & MS: NEET PG | |
Counselling | National-level |
Events | Dates |
---|---|
Application Starts | July 2023 |
Last date to apply | August 2023 |
Entrance Exam | September 2023 |
The university offers a bachelor's degree like MBBS, BPT, BBA, B.Com, BSC, BDS at the undergraduate level. And, the final selection will be done on the basis of student's performance in the Students can check the minimum eligibility required for seeking admission in these courses from the below-given data.
Candidates with 50% marks in 10+2 standard with PCB and English as a compulsory subject. Candidates who are belonging to SC/ST category will be given a 5% relaxation in the marks required for eligibility.
Course | Intake Capacity | Eligibility Criteria | Selection Process |
---|---|---|---|
MBBS | 150 | Pass 10+2 with Physics, Chemistry, Biology/ Biotechnology and English as compulsory subjects and 50% marks (40% for SC, ST) | Based on NEET-UG score |
BDS | 100 | ||
BPT | 60 | Scores in the written test conducted by the university. | |
GNM | 60 |
| University Written Test |
ANM | 50 |
Click here to know about NEET UG 2023
The university will prepare the merit list based on the score in written test conduct by the university itself and final selection will be done accordingly. The eligibility criteria for admission in BIU in the following courses is given below:
Course | Specialization | Intake Capacity | Minimum Eligibility | Selection Criteria |
---|---|---|---|---|
B.Sc. | Medical Lab Technology | 40 | 10+2 with Physics, Chemistry, Biology and English as compulsory subjects and 50% marks; 45% for SC, ST. | Based on the performance in the written test conducted by the University. |
Optometry | 40 | |||
Nursing | 40 | Passed 10+2 with Physics, Chemistry, Biology and English as compulsory subjects and score a minimum of 45% marks; 40% for SC, ST. | ||
Computer Science | 60 | 10+2 with Physics, Chemistry, Mathematics and English as compulsory subjects and 50% marks (45% in case of SC/ST category). | ||
Multimedia and Animation | 60 | |||
BBA | Finance & Taxation | 60 | 10+2 from any stream with 50% marks (45% in case of SC/ST candidates). | |
B.Com. (Hons) | ------ | 60 | ||
B.Com. | 60 | |||
BA | Journalism | 60 | Passed 10+2 (Any group)with minimum 50% marks. In case of candidates belonging to SC/ ST must have obtained 45%.
| |
Mass Comm | 60 |
The University provides postgraduate courses for the duration of 2 years with a seat intake of 20 for each M.Sc specialisation, 60 for M.com.
Course Name | Specialization | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|
MD | Anatomy | MBBS degree with one year of rotating internship and permanent registration from the State medical council. | Admission is made through counselling based on merit of National eligibility cum Entrance Test (PG NEET). |
Anesthesiology | |||
Biochemistry | |||
Respiratory Medicine | |||
Community Medicine | |||
Dermatology | |||
General medicine | |||
Microbiology | |||
Paediatrics | |||
Pathology | |||
Pharmacology | |||
Physiology | |||
Psychiatry | |||
Radiology | |||
MS | ENT | ||
General Surgery | |||
Obst. & Gynecology | |||
Ophthalmology | |||
Orthopaedics | |||
M.Sc | Anatomy | MBBS or BDS or BAMS or BHMS or BPT or B. Pharma or B.Sc. (MLT) or B.Sc.(Optometry) or BSc with a minimum one subject of Biological Sciences or any other equivalent professional graduation. | The candidate is required to appear in the University written test |
Physiology | |||
Biochemistry | |||
Pharmacology | |||
Microbiology | |||
Botany | Completed B Sc. (ZBC) and clear pass in Botany subject with a minimum 50% marks in case of candidates belonging to SC/ ST must have obtained 45% instead 50%. | ||
Zoology | Completed B Sc. (ZBC) and clear pass in zoology with a minimum 50% marks for UR categories & for SC/ ST must have obtained 45% marks. | ||
Chemistry | Completed B Sc. (Science stream) with Chemistry with minimum 50% marks in case of candidates belonging to SC/ ST must have obtained 45% instead 50%. | ||
M.Com | ------- | A candidate must have completed B Com with minimum 50% marks & in case of candidates belonging to SC/ ST must have obtained 45% | |
MHA | Completed Graduation with minimum 50% marks in case of candidates belonging to SC/ ST must have obtained 45% instead 50%. | ||
MA | Journalism | ||
Mass Com | |||
English | |||
Psychology | Passed Graduation (Psychology as one subject) with minimum 50% marks. In case of candidates belonging to SC/ ST must have obtained 45% instead 50%. | ||
Hindi | Passed graduation (Hindi as one subject)with minimum 50% marks. In case of candidates belonging to SC/ ST must have obtained 45% instead 50%. | ||
Sociology | Passed Graduation (Sociology as one subject) with minimum 50% marks. In case of candidates belonging to SC/ ST must have obtained 45% |
Click here to know about NEET PG 2023
The University also offers diploma courses for the duration of 2 years.
Courses | Specializations | Seat Intake | Minimum Eligibility Criteria | Selection Basis |
Diploma | Pharmacy | 60 | Passed 10+2 (PCB /PCM group) and English with minimum least 45% marks. In case of candidates belonging to SC/ ST must have obtained 40% instead 45%. | University Written Test |
Dental Hygienist | 20 | Passed 10+2 (PCB group) | ||
Dental Mechanics | 20 | |||
MRI Technician | 30 | Passed 10+2 (PCB /PCM group with English as one of the subject) with minimum 35 % marks taken together. | ||
MLT | 30 | |||
X-Ray Technician | 30 | |||
Emergency & Trauma Care | 30 | |||
Sanitation | 30 | |||
Dialysis Technician | 30 |
Applications are invited from eligible candidates for admission to the Ph.D. programme. Seats available streamwise are as under:
Courses | Specializations | Seat Intake | Minimum Eligibility Criteria | Selection Basis |
PhD | Medical Pharmacology | 03 | Master’s degree or a Postgraduate degree / Diploma approved by MCI/DCI/PCI/INC the Association of Indian Universities, with a minimum of 50% marks in aggregate. For Ph.D. programme in Allied Health Sciences, the applicant should have completed 3 Year M.Sc. Medical in the relevant discipline with at least 50% marks in aggregate. | Written test of core subjects (MCQ type) followed by oral examination on research methodology & aptitude. |
Medical Physiology | 03 | |||
All Clinical Specialties | 03 | |||
Pharmacy | 02 | |||
Nursing | 08 | |||
Dental Sc(All specialist) | 03 seats each |
Admission to a candidate shall be granted on a merit basis subject to the availability of seats.
To apply for UG & PG courses of Bareilly International University follow the below-given points:
Comments