Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC B, UGC
Bhopal, Madhya Pradesh
State University
NAAC B, UGC
Bhopal, Madhya Pradesh
Updated On - February 03 2023 by Abhinandan Singh
In the table below, a summary of Barkatullah University is discussed.
University Name | BU or Barkatullah University |
---|---|
University Type | Public University |
Established Year | 1970 |
Admission Basis | Merit-Based and Entrance-Based: B.Tech (Integrated), MBA, B.Ed, B.P.Ed, LL.M, B.Pharm |
Application Mode | Online and Offline |
Stay connected to know the admission details of the BU Bhopal.
The aspirants can check the details of Undergraduate courses with the eligibility criteria, selection basis below in the given table:
Course Name | Specializations | Seats | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
BA-LL.B | ------- | 60 | 10+2 with 45 % Minimum for General, OBC 42 % & 40 % Minimum for SC/STs. | Marks in the last qualifying examination |
B.P.Ed | 50 | 10+2 in any group | On the basis of the entrance test | |
B.Pharm | 50 | 10+2 with PCB | On the basis of score of entrance test | |
B.Ed | ------ | Any UG degree from a recognized university followed by NCTE norms | The entrance-based selection followed by preference to the relevant work experience | |
B.E | Civil | 10+2 with Physics, Chemistry, Mathematics or Physics, Chemistry, Biology / Physics, Chemistry, Mathematics, Biology or equivalent | Marks in the last qualifying examination or entrance test conducted by the university | |
ECE | ||||
CSE | ||||
IT | ||||
Mechanical |
The BU Bhopal offers various postgraduate courses in various disciplines which are discussed below with their eligibility, selection basis, etc.
Course Name | Specialization | Seats | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
M.Tech (Full-Time) | Material Science | 18 | BE/B.Tech in the relevant discipline with 55% marks in aggregate from a recognised university. | GATE qualified candidates are eligible to apply |
Nanotechnology | 18 | |||
MCA | ------ | 80 | Should have passed graduation Computer Application. | Merit basis |
MBA | International Business | - | 50% marks in graduation in any discipline | On the basis of the entrance test |
Business Administration | 60 | |||
M.F.Sc | Applied Aquaculture | 40 | B.F.Sc or B.Sc in Bio group | On the basis of merit |
M.P.Ed | - | 30 | Should have passed B.P.Ed with 55% marks from a recognised board/institute. | On the basis of merit in the entrance test |
M.Pharm | Pharmaceutics | 10 | Should have a core of 55% marks in B.Pharm | Marks in the last qualifying examination |
Pharmacognosy | 10 | |||
MS | Cyber Law & Information Security | 25 | Bachelor's degree in Law or in any engineering discipline or post-graduation with any one of the paper computer application / fundamental | On the basis of the entrance test |
MA | Arabic | 10 | Graduate with at least 50% marks in aggregate | On the basis of marks in the last qualifying examination |
Sanskrit | 20 | Graduate with 2nd Division | ||
Linguistics | 10 | Graduate with 2nd Division | ||
English | 60 | Graduate with 2nd Division | ||
Hindi | 60 | |||
Urdu | 60 | |||
Persian | 10 | |||
Education | 20 | Bachelor degree in Education or B.Ed. from any recognized University. | ||
Human Consciousness & Yogic Science | 30 | 45% marks in Graduation with Diploma in Yogic Science Or 45% marks in Graduation with Yoga as one of the main subject | ||
Psychology | 15 | Graduation in any discipline with 2nd Div. | ||
Clinical Psychology | 15 | Graduation or PG with Psychology with a minimum of 50% marks or above in aggregate or degree in Medicine, Physiotherapy, Ayurvedic Medicine, Homeopathy, Special Education, Nursing, Speech & Hearing and Social Work. | ||
Economics | 30 | Graduation with 2nd Div. in Science/Social Science, Engg. etc. | ||
Geography | 30 | B.A./Sociology/B. Sc./ B.E.With minimum second division | ||
Sociology | 30 | Graduation in any subject with at least 50% marks in aggregate | ||
Extension Education & Rural Development | 20 | |||
Population education | 20 | |||
Social Work | 40 | |||
Women Studies | 20 | Graduate in any discipline with 2nd division | ||
M.Com | - | 40 | Graduation in Commerce with Mathematics as the main subject | On the basis of marks in the last qualifying examination |
LL.M | - | 30 | LL.B or BA-LL.B (LL.B with 55% marks) from a recognised university or university approved by Indian national body. | On the basis of university entrance test |
M.Sc | Bio-Science | 20 | B.Sc. Bio-group with 50% marks in aggregate | On the basis of marks in the last qualifying examination |
Bio-Technology | 30 | |||
Genetics | 15 | |||
Bio-Chemistry | 30 | Minimum of 50% marks in B.Sc. (Bio-group). | ||
Environment Science | 50 | B.Sc (Agriculture) or B.Sc degree with combination subject of Botany, Zoology, Physics, Chemistry, Geology, Remote Sensing, Life Science, Ecology, Environmental Science, Pollution etc. | ||
Limnology | 20 | B.Sc in Life Science | On the basis of merit in the last qualifying examination | |
Zoology | 40 | B.Sc. Bio-group with at least 45% marks in aggregate | ||
Applied Geology | ||||
Remote Sensing | 15 | B.Sc/ B.Tech (Applied Geology/ Geology) with 55% aggregate marks | ||
Geo-Informatics | 30 | Science & Engineering Graduate with a minimum of 50% marks | ||
Computer Science | 20 | 10+2 with Mathematics & B.Sc. (Mathematics and any two of the subjects among Physics, Information Technology, Computer Science, Electronics or Equipment Maintenance / BCA with a minimum of 50% marks Or B.Sc (Industrial Education/ Industrial Electronics or Applied Electronics) with minimum 50% marks. | On the basis of merit | |
Electronics | 30 | B.Sc Mathematics with 50% marks | ||
Information Technology | - | B.Sc in the relevant discipline | ||
Human Consciousness & Yoga Science | 30 | 45% marks in Graduation with Diploma in Yogic Science Or 45% marks in Graduation with Yoga as one of the main subject | ||
Microbiology | 30 | B.Sc./MBBS/BMLT/BDS/ Bio-group with minimum of 50% marks | ||
Earth Science | 20 | B.Sc. Geology with a minimum of 50% marks | ||
Physics | 30 | B.Sc. Physics/Electronics/ Statistics/ Mathematics or Chemistry with minimum of 50% marks | ||
Applied physics | 18 | B.Sc. Physics with a minimum of 45% marks in Physics. | ||
Applied Chemistry | 18 | B.Sc. Chemistry with a minimum of 45% marks in Chemistry | ||
Industrial Mathematics | 30 | Should hold a degree of Graduate in PCM |
Comments