Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Deemed to be University
NAAC A, UGC, AICTE, AIU
Chennai, Tamil Nadu
Deemed to be University
NAAC A, UGC, AICTE, AIU
Chennai, Tamil Nadu
Updated On - March 01 2023 by Abhinandan Singh
Bharath University, also known as Bharath Institute of Higher Education and Research (BIHER), is a deemed university located in Chennai, Tamil Nadu. The university offers undergraduate, postgraduate, and research courses in various fields such as engineering, medicine, dentistry, management, science, and humanities.
Admission to various courses at Bharath University is based on entrance exams and merit in the qualifying examination. The university conducts its own entrance exam, Bharath University Engineering Entrance Examination (BEEE), for admission to engineering courses.
Below are the admission details for various courses offered by Bharath University:
Candidates seeking admission to Bharath University can apply online through the official website of the university. The application process for most of the courses begins in the month of January and continues until the month of June.
Courses | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Tech | Civil Engineering | Passed 10+2 with 50% marks in Physics, Chemistry and Mathematics | BEEE 2023 |
Mechanical Engineering | |||
Computer science and Engineering | |||
Automobile Engineering | |||
Aeronautical Engineering | |||
Aerospace Engineering | |||
Mechatronics Engineering | |||
Electrical and electronics Engineering | |||
Electronics and Communication Engineering | |||
Information Technology | |||
Industrial Bio Technology | |||
Genetic Engineering | Passed 10+2 with 50% marks in Physics, Chemistry and Mathematics/Biology | ||
Agricultural Biotechnology | |||
Bio Medical Engineering | |||
B.Tech( lateral entry) | - | Diploma/ B.sc with mathematics/ equivalent with 50% marks in Aggregate from State/ Central University. | |
M.Tech | Applied Electronics | Graduation in B.Tech/B.E or equivalent examination approved by UGC/AICTE in appropriate branch with 60% marks in aggregate for respective courses | |
Automobile Engineering | |||
Bioinformatics | |||
Biomedical Engineering | |||
Computer Aided Design | |||
Computer Science and Engineering | |||
Construction Engineering and Management | |||
Digital Communications and Networking | |||
Embedded Systems | |||
Environment Engineering | |||
Geo Technology | |||
Industrial Biotechnology | |||
Information Technology | |||
Machine Design | |||
Power Electronics and Drives | |||
Power Systems | |||
Structural Engineering | |||
Thermal Engineering | |||
VLSI Design |
Courses | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Sc(Hons.) | Agriculture | Passed 10+2 with 50% marks in Physics, Chemistry, Mathematics and Biology | BEEE 2023 |
B.Arch | 10+2 with 50% marks in aggregate with Mathematics as a compulsory subject. | NATA score | |
M.Arch | General | Graduation in B.arch degree with 50% marks in aggregate | BEEE 2023 |
Landscape Architecture |
Courses | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Sc | Visual Communication | 10+2 examination in Science Stream from recognized university with minimum 50% marks | Merit Based |
Computer Science | |||
Biochemistry | |||
Microbiology | |||
Biotech | |||
Information Technology | |||
Information Systems Management | |||
Multimedia and Technology | |||
Software Engineering | |||
Electronics Science | |||
Electronic and Communications | |||
Geo-Informatics | |||
Electronic Media | |||
Chemistry | |||
Physics | |||
Mathematics | |||
Statistics | |||
Hotel Management and Catering | |||
M.SC | Same as above | Bachelor’s degree in Science in relevant discipline with minimum 55% marks | |
B.Com | General | 10+2 examination with minimum 50% marks | |
Accounting & Finance | Merit Based | ||
Information System Management | |||
Bank Management | |||
Corporate Secretaryship | |||
BA | English | 10+2 examination with minimum 50% marks | |
Tamil | |||
Economics | |||
MA | same as above | BA or equivalent degree with minimum 55% marks | |
M.Com | Accounting & Finance | B.Com or equivalent degree with minimum 55% marks from recognized university | |
Corporate Secretaryship | |||
BCA | General | ||
MCA | Any UG degree with Business Mathematics or Statistics with minimum 50% marks | BEEE 2023 | |
MCA(Lateral Entry) | B.Sc. in (CS/IT/Electronics) | Merit Based | |
BBA | General | 10+2 examination with minimum 50% marks | |
MBA | Finance | Graduation with 60% or above or equivalent. | BEEE 2023 |
Marketing | |||
HR |
Comments