Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC A, UGC, AIU
Coimbatore, Tamil Nadu
State University
NAAC A, UGC, AIU
Coimbatore, Tamil Nadu
Updated On - February 14 2023 by Abhinandan Singh
The candidates can check a few basic information about Bharathiar University, Coimbatore below in the given table:
University Name | Bharathiar University, Coimbatore |
---|---|
Establishment Year | 1982 |
Admission Basis | Admission Test |
Application form | Online |
Official Website | https://www.b-u.ac.in/Home/Index |
Events | Dates |
---|---|
Application form | June 2023 |
Last date to apply | August 2023 |
The details of all Arts courses of Bharathiar University can be checked below in the given table:
Courses | Specializations | Minimum Eligibility Criteria |
MA | Tamil | Should have passed UG degree with Part I Tamil with minimum aggregate 50% marks / BA Tamil or B.Litt Tamil from a recognized board. |
English Literature |
| |
Economics | Any graduate with Mathematics / Statistics / Economics / Business Econometrics / Commerce / Management as one of the Papers of recognized University can apply. | |
Econometrics | ||
Social Work | One should hold a Bachelor's degree in any discipline. | |
Linguistics | ||
Sociology | ||
History | ||
Women Studies | ||
Career Guidance | ||
M.Lib.I.Sc | ---- | |
M.Ed | ---- | Should have passed any of these degrees B.Ed./B.A/B.Sc./B.EI.Ed./D.EI.Ed with minimum of 50 % marks. |
M.Sc | E-Learning Technology | A Pass in any UG Degree recognized by UGC. |
Applied Psychology | A candidate having a degree of B.Sc. Psychology(Regular Mode only) with 50% marks. | |
B.P.Ed | ---- | Any Degree from a recognized University with a minimum intercollegiate representation. |
M.P.Ed | ---- | An applicant who has passed any of these degrees B.P.E / B.Sc. P.H.S (or) B.P.Ed with 50% marks is eligible to apply. |
Master of Journalism & Mass Communication | ----- | Those who have passed a Bachelor's degree from a recognized University can apply for MJMC. |
B.VOC | Business Process Service & Data Analysis | One should have passed XII or equivalent examination in any stream. |
Multimedia & Animation | ||
PG Diploma | Guidance & Counselling | One who has passed B.Ed can apply. |
Educational Administration | Any graduate can apply for this course. | |
Insurance & Logistics | ||
Women Entrepreneurship | ||
Vivekananda Thoughts |
The Master's courses are of 2 years, diploma courses are of 1 year & UG courses are for 3 years.
Those who are seeking admission in commerce or management courses of the Bharathiar University can check the course details underneath;
Courses | Specializations | Minimum Eligibility Criteria |
M.Com | Finance & Computer Applications | Any graduate in any of these Business Management, Commerce, Administration, Bank Management, Corporate Secretaryship and Commerce & Computer Applications. E-Commerce or an equivalent qualification. OR A graduate in Computer Technology, Information Technology, Computer Science, Computer Applications, Computer Engineering, Information Science or an equivalent qualification. |
Finance & Accounting | An applicant having a degree of any of these courses B.Com., B.Com.,(CA), B.Com.(e-Com.), BBA, BBM, BBA/BBM(CA), B.Com.(Corporate Secretaryship), B.Com.(Corporate Secretaryship with CA), BCS, BCS(CA), B.A.(Corporate Secretaryship), B.A.(Corporate Secretaryship with CA), B.Sc. Computer Science and BCA are eligible to apply. | |
MBA | ---- | One who is holding any graduation degree & have passed TANCET can apply. |
The candidates can check the Computer courses admission details of Bharathiar University Below:
Courses | Specializations | Minimum Eligibility Criteria |
M.Sc | Computer Science | B.Sc. in Computer Science / B.C.A. /B.Sc. Computer Technology / B.Sc. Information Technology / B.Sc. Information System / B.Sc. Software Systems/ B.Sc. Information Sciences /B.Sc. Software Systems / B.Sc. Software Sciences / B.Sc. Applied Sciences. |
Information Technology | B.Sc. Computer Science / B.Sc. Information Technology / B.C.A. / B.Sc. Computer Technology. | |
MCA | Regular | Bachelor's degree in any discipline with core Mathematics or Business Mathematics at +2 level or A pass in any recognized Bachelor's degree with 10+3 years Diploma +3 years pattern with Mathematics at Diploma level or Mathematics or Statistics as one of the subjects at the degree level or Bachelor's degree of a minimum in any discipline with Mathematics or Statistics as any one of the subjects.. OR Candidates should have appeared for TANCET or MCA(Lateral Entry), B.C.A., B.Sc.(Computer Science / Computer Technology / Information Technology) or equivalent with Mathematics as a course at Higher Secondary level or at Graduate level.
|
Lateral Entry | ||
M.Sc | Data Analytics | Should have passed a Bachelor's degree of minimum 3 years duration with Mathematics or Statistics as any one of the subjects at the graduate level. |
Diploma | Computer Applications | Bachelor's Degree in any discipline or its equivalent from a recognized University. |
The university offers MSc programmes at the PG level. Candidates need to appear in the entrance examination for admission to the MSc programme. The details of all have been discussed below like, requirements to apply, etc.
Courses | Specializations | Minimum Eligibility Criteria |
M.Sc | Mathematics | A candidate with B.Sc. in Mathematics or B.Sc. Mathematics with Computer Applications or equivalent thereof can apply. |
Mathematics with Computer Applications | ||
Statistics | A pass in B.Sc. Statistics/ B.Sc. Mathematics/B.Sc. Mathematics with Computer Applications along with Statistics as one of the papers. | |
Statistics with Computer Application | ||
Physics | Applicants holding a degree in B.Sc. Physics with Mathematics and Chemistry / Computer Applications as ancillary subjects are eligible to apply. | |
Medical Physics | ||
Nanoscience & Technology | Aspirants holding a UG degree in Science can apply. | |
Electronics & Instrumentation | Should have passed B.Sc in Electronics / Physics from a recognized college. | |
Chemistry | Applicants having a degree in B. Sc. Chemistry with Physics / Mathematics as one of the ancillary subjects are invited to apply. | |
Zoology | B.Sc. Zoology / Advanced Zoology / Applied Zoology / Life Sciences / Animal Science and Biotechnology / and Biotechnology / Animal Science / Biology is needed to apply for M.Sc in Zoology. | |
Human Genetics & Molecular Biology | A candidate who has passed Bachelor of Science in Genetics / Zoology / Animal Sciences / Advanced Zoology / Microbiology/Bio-Chemistry/ Applied Zoology/Animal Science and Biotechnology/Advanced Zoology and Biotechnology/ Forensic Science B.E. Biotechnology / B.Tech., Bio-Technology / B.Tech., Bio-Technology / B.Tech. Biotechnology/ Pharmacy BAMS / BHMS Ayurveda and Homeopathy / MBBS and all branches of Life Science / B.Tech-Genetic Engineering/Industrial Biotechnology / Agricultural Biotechnology can apply for this course. | |
Bio Informatics | B.Sc./B.Tech in all Science Disciplines, B.V.Sc., B. Pharm, M.B.B.S and B.D.S holders can apply for M.Sc in Bioinformatics. | |
Environmental Sciences | Holder of Bachelors degree with any of the following subjects like Environmental Sciences / Life Science / Biological Science / Geology / Chemistry / Physics from any recognized University. | |
Botany | B.Sc.Botany / Plant Biology and Plant Biotechnology/ Plant Science is required to apply for this course. | |
Biotechnology | A holder of a Bachelor's degree in any life sciences is invited to apply. | |
Industrial Biotechnology | Bachelors Degree in any one of the following as one of the major subjects: Biotechnology / Bioinformatics / Botany / Plant Biology / Agriculture / Applied Science / Animal Science / Biochemistry / Biology / Biochemistry and Plant Biotechnology / Environmental Science / Food Science & Nutrition / Microbiology / Pharmacy / Medical Sciences (MBBS / BDS / BVSc) / Zoology. | |
Microbiology | Bachelors Degree in any one of the following Biochemistry / Botany / PLant Biology / Biochemistry and Plant Biotechnology / Environmental Sciences / Microbiology / Biotechnology / Agriculture / Medical Sciences (MBBS/BDS/BVSc) /Zoology. | |
Bio-Chemistry | A candidate having a degree of Bachelor's in any one of the following Biochemistry / Biotechnology / Microbiology / Bio-Medical Science / Biomedical Instruments Science / Medical Lab Technology / Bioinformatics / Chemistry / Environmental Science / Clinical Lab Technology / Nanotechnology / Life Science with minimum aggregate 60% marks are eligible to apply. |
Candidates must fulfil the eligibility criteria given below in order to have admission to this university.
The selection is purely based on the performance of candidates in the entrance examination conducted by the University.
Course Name | Minimum Eligibility | Selection Criteria |
---|---|---|
M.Phil./Ph.D. | Passed Master’s degree with min. 55% marks in aggregate in the relevant discipline | CET Exam -2023 |
Candidates can register online for admission to the university courses through the official portal. Given below are the steps for the complete application process.
Bharathiar University annual fee for some of the UG and PG courses is mentioned in the table below:
Course | Annual Fee (in Rs) |
---|---|
BVoc | 5,200 |
B.P.Ed | 18,880 |
MBA | 42,020 |
MSc | 19,800 |
MCom | 22,440 |
MCA | 26, 140 |
MCA (Differential Fee Structure) | 42, 440 |
MA | 10,520 |
MJMC | 13,950 |
MEd | 10,520 |
M.P.Ed | 21,000 |
MLIS | 10,520 |
Every year, the University admits more than 1600 students. Course-wise seat intake is mentioned below:
Course | Seat Intake |
---|---|
BVoc | 60 |
B.P.Ed | 100 |
MSc | 660 |
MCom | 60 |
MA | 180 |
MCA | 40 |
MCA (Differential Fee Structure) | 40 |
MCA (LE) | 80 |
MJMC | 30 |
MEd | 25 |
M.P.Ed | 50 |
MSW | 25 |
PG Diploma programme has a seat intake of 245 students. The seat intake for each specialisation is given in the table below:
Specialisation | Seat Intake |
---|---|
Computer Applications | 60 |
Guidance and Counselling | 50 |
Educational Administration | 50 |
Insurance and Logistics | 20 |
Herbal Technology | 20 |
Cheminformatics | 15 |
Nano Science and Technology | 10 |
Women Entrepreneurship | 20 |
Comments