Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
UGC
Udaipur, Rajasthan
Private University
UGC
Udaipur, Rajasthan
Updated On - November 22 2021 by Srishti Pandey
Basic information about BN University given below:-
University Name | Bhupal Nobles University Udaipur |
---|---|
Type of University | Private |
Approved by | UGC |
Application Mode | Offline/Online |
Admission Criteria | Merit-List/Qualifying Exam |
Scholarship Provided | Yes |
University Website | http://www.bnuniversity.ac.in/ |
Candidates can go through Fees and Course structure as per their interests.
Events | Dates |
---|---|
Application | May 2022 |
Last date to apply | July 2022 |
Bhupal University runs Bachelor's degree courses in 7 different specializations namely Agriculture, Commerce & Management, Education, Law, Pharmacy, Science, Social Science & Humanities. For eligibility and selection criteria of all courses can check the data listed below:-
Course Name | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
BA | Economics | Minimum 45% marks with any stream in 10+2/any equivalents | Merit-List prepared according to relevant qualifying exam/any equivalent as per university guidelines |
Geography | |||
History | |||
Music | |||
Psychology | |||
Sanskrit Sahitya | |||
Drawing & Painting | |||
Sociology | |||
Public Administration | |||
Political Science | |||
Home Science | |||
Hindi | |||
English | |||
BCA | Computer Applications | Minimum 45% marks with science streams in 10+2/any equivalent | |
B.Sc | Bio-Technology (Hons)/Bio-Technology (pass-course) | ||
Botany | |||
Botany | |||
Maths | |||
Statistics | |||
Zoology | |||
Physics | |||
Geology | |||
Chemistry | |||
Agriculture | Minimum 45% marks with Agriculture/Science in 10+2. | ||
B.Pharm | Pharmacy | Candidate should be passed with PCM/PCB in 10+2/any equivalents | |
LLB | Law | Minimum 45% marks in graduation in any stream | |
B.Ed | Teachers Education | Candidate should hold Bachelor Degree | |
B.P.Ed | Physical Education | ||
BBA | Business Administration | Minimum 45% marks with Science/Commerce in 10+2/any equivalents | |
BHM | Hotel Management | ||
B.Com | Commerce |
Both English and Hindi medium candidates can apply for Bachelor's courses.
Candidates who apply for the Master's course can check courses eligibility and selection criteria in the below-written data:-
Course Name | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
MA | Economics | Minimum 4*% marks with any stream in graduation | Merit-List prepared according to relevant qualifying exam/any equivalent as per university guidelines + Personal Interview |
Geography | |||
History | |||
Music | |||
Psychology | |||
Sanskrit Sahitya | |||
Drawing & Painting | |||
Sociology | |||
Public Administration | |||
Political Science | |||
Home Science | |||
Hindi | |||
English | |||
M.Sc | Bio-Technology | Minimum 55% marks with science streams in graduation | |
Botany | |||
Mathematics | |||
Zoology | |||
Physics | |||
Chemistry | |||
M.Pharm | Pharmaceutics | Bachelor degree in Pharmacy | |
Pharmaceutical Chemistry | |||
Pharmaceutical Quality Assurance | |||
Pharmacology | |||
LLM | Law | Bachelor degree in law with 55% | |
M.P.Ed | Physical Education | Bachelor degree in Physical Education with 50% marks | |
M.Com | ABST | Bachelor degree in Commerce with 50% marks | |
Banking | |||
Business Administration |
University offers a diploma in Master's courses
A candidate who seeks to admission in PhD courses can refer to data listed below:-
Course Name | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
PhD | Economics | Minimum 55% marks with Arts in Master's degree | Merit-List prepared according to relevant qualifying exam/any equivalent as per university guidelines + Personal Interview |
History | |||
Sociology | |||
Political Sciences | |||
Psychology | |||
Hindi | |||
Visual Arts | |||
Home Science | |||
Public Administration | |||
English | |||
Geography | |||
BioTechnology | Minimum 55% marks with Arts in Master's degree | ||
Botany | |||
Chemistry | |||
Mathematics | |||
Physics | |||
Zoology | |||
Statistics | |||
Computer Science | |||
Pharmacy | Minimum 55% marks with Pharmacy in Master's degree | ||
Law | Minimum 55% marks in LLM | ||
Physical Education | Minimum 55% marks with Physical Education in Master's Degree | ||
Commerce | Minimum 55% marks with Commerce in Master's Degree | ||
Management | Minimum 55% marks with Commerce in Master's Degree |
The Bhupal Nobles University Udaipur invites applicants to apply online on its official website.
Comments