Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC B++, UGC, AICTE, BCI, MCI, NCTE, AIU
Jhansi, Uttar Pradesh
State University
NAAC B++, UGC, AICTE, BCI, MCI, NCTE, AIU
Jhansi, Uttar Pradesh
Updated On - February 17 2023 by Abhinandan Singh
University name | Bundelkhand University |
---|---|
Type of university | State University (Government) |
Accredited by | NAAC |
Approved by | UGC, AICTE, AIU, ACU, BCI, MCI |
Application mode | online |
Admission Criteria | Entrance test |
Mode of entrance examination | offline |
Scholarship Provided | yes |
Official website | www.bujhansi.ac.in |
Events | Dates |
Availability of Application Form | First week of May 2023 |
Last date of Availability of Application Form | First week of June 2023 |
Admit Card Availability | To be notified |
Date of Entrance Test | Last Week of June or First Week of July 2023 |
Result and Merit List Announcement Date | First week of July 2023 |
Counselling | Last week of July 2023 |
Course | Specializations | Minimum Eligibility | Selection Process |
Bachelor of Technology (B.Tech) | Mechanical Engineering | (10+2) or Higher Senior Secondary Exam by the CBSE or any equivalent course conducted by any State Board with a minimum of 50% marks. | State Level Entrance Test |
Electronics and Communication Engineering | |||
Computer Science and Engineering | |||
BioTechnology | |||
Electronics and Instrumentation Engineering | |||
Biomedical Engineering | |||
Food Technology | |||
Bachelor of Science (B.Sc.) (Honours) | Forensic Science | Entrance based on Merit List | |
Geology | |||
Microbiology | |||
Statistics | |||
BioChemistry | |||
Mathematics and Computer Science | |||
BioTechnology | |||
Biomedical Science | |||
Food Technology | |||
Bachelor of Arts (BA) | English | ||
Economics | |||
Fine Arts | |||
Hindi | |||
Education | |||
Statistics | |||
Social Work | |||
Home Science | |||
Physical Education | |||
Bachelor of Science (B.Sc.) | Physics | ||
Chemistry | |||
Mathematics | |||
Home Science | |||
Biology | |||
Bachelor of Fine Arts(BFA) | Drawing and Painting | ||
Commercial Arts | |||
Bachelor of Arts (BA) | Journalism and Mass Communication | ||
Commercial Arts | |||
Bachelor of Architecture (B.ARCH) | ------------- | (10+2) or Higher Senior Secondary Exam with Physics, Chemistry And Mathematics/Biology as one subject with minimum 50% marks | Admission to B.Arch shall be done through APJAKTU/NATA (National Aptitude Test in Architecture). |
Bachelor of Hotel Management and Catering Technology (BHMCT)+Master of Hotel Management(MHM) | (10+2) or Higher Senior Secondary Exam by the CBSE or any equivalent course conducted by any State Board | Merit Based, based on the score of entrance test. | |
Bachelor of Physical Education and Sports | |||
Bachelor of Computer Applications (BCA) (Honours) | (10+2) or Higher Senior Secondary Exam with Physics, Chemistry And Mathematics/Biology as one subject with minimum 50% marks | ||
Bachelor of Elementary Education (B.EL.ED) | |||
Bachelor of Business Administration (BBA) (Tourism) | |||
Bachelor of Education (B.ed.) | |||
Bachelor of Library and Information Science (B.LIB.I.SC.) | (10+2) or Higher Senior Secondary Exam with Mathematics and English as core Subjects | ||
Bachelor of Business Administration (BBA) (Honours) | (10+2) or Higher Senior Secondary Exam with Physics, Chemistry And Mathematics/Biology as one subject minimum 50% marks | ||
Bachelor of Physical Education (B.P.ED) | (10+2) or Higher Senior Secondary Exam with Mathematics and English as core Subjects | ||
Bachelor of Science (B.Sc.) (Agriculture) | (10+2) or Higher Senior Secondary Exam with Physics, Chemistry And Mathematics/Biology as one subject with minimum 45% marks | ||
Bachelor of Physiotherapy (BPT) | (10+2) or Higher Senior Secondary Exam with Physics, Chemistry And Mathematics/Biology as one subject with minimum 50% marks | ||
Bachelor of Hotel Management and Catering Technology (BHMCT) | |||
Bachelor of Arts + Bachelor of Laws (BALLB) | (10+2) or Higher Senior Secondary Exam with Physics, Chemistry And Mathematics/Biology as one subject with minimum 45% marks | ||
Bachelor of Commerce (B.Com) (Honours) | |||
Bachelor of Pharmacy (B.Pharma) | UPSEE 2023 | ||
Bachelor of Law (LLB) | Entrance based on Merit List. |
Course | Specializations | Minimum Eligibility | Selection Process |
Master in Business Administration (MBA) | General | Candidates should be passed in Graduation or any Bachelor degree with a recognized University. | UPSEE-MBA 2023 |
Financial Management | |||
International Business | |||
Tourism Management | |||
Master of Science (M.Sc.) | Chemistry | Entrance based on Merit List | |
Mathematics | |||
Economics | |||
Biomedical Science | |||
Forensic Science | |||
Food Technology | |||
Computer Science | |||
Botany | |||
Geology | |||
Microbiology | |||
Statistics and Computer Applications | |||
Zoology | |||
Horticulture | |||
Biochemistry | |||
Environmental Science | |||
Electronics | |||
Life Science | |||
Agricultural Extension | |||
Chemistry and Soil Science | |||
Agroforestry | |||
Agronomy | |||
Animal Husbandry and Drying | |||
Entomology | |||
Genetic and Plant Breeding | |||
Plant Pathology | |||
Seed Science and Technology | |||
Physics | |||
Ayurveda and Alternative Medicine | |||
BioTechnology | |||
Master of Arts (MA) | Applied Economics | ||
Mass Communication and Journalism | |||
English | |||
Education | |||
Hindi | |||
Mathematics | |||
Home science | |||
Drawing Painting | |||
Master of Pharmacy (M.Pharma) | Pharmaceutics | GPAT 2023 | |
Pharmacognosy | |||
Master of Commerce (M.Com) (Finance) | -------------- | Candidates should be passed in Graduation or any Bachelor degree with minimum 45% marks | Entrance based on Merit List |
Master of Fine Arts (MFA) | |||
Master of Education (M.ed.) | Candidates should be passed in Graduation or any Bachelor degree with minimum 55% marks for general and 45% for (SC/ST) | ||
Master of Hotel Management (MHM) | Candidates should be passed in Graduation or any Bachelor degree with minimum 50% marks | ||
Master of Social Work (MSW) | Candidates should be passed in Graduation or any Bachelor degree with minimum 45% marks | ||
Master of Laws(LLM) | Candidates should be passed in Graduation or any Bachelor degree with minimum 50% marks | ||
Master of Finance and Control(MFC) | |||
Master of Library and Information Science (M. LIB.I.SC.) | Candidates should be passed in Graduation or any Bachelor degree with a recognized University | ||
Master of Business Economics (MBE) | Candidates should be passed in Graduation or any Bachelor degree with minimum 45% marks | ||
Master of Computer Application (MCA) | Candidates should be passed in Graduation or any Bachelor degree with minimum 50% marks |
Course | Specializations | Minimum Eligibility | Selection Process |
Postgraduate Diploma | Electronic Media | Candidates should be passed in Graduation or any PostGraduation degree from a recognized University. | Entrance based on Merit List |
Environmental Studies | |||
Forensic Science | |||
Diploma in Pharmacy (D.Pharma) | -------- |
General and OBC | Rs. 1100/- |
SC and ST | Rs. 550/- |
Comments