Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Central University
NAAC, UGC, AICTE, AIU
Bandar Sindri, Rajasthan
Central University
NAAC, UGC, AICTE, AIU
Bandar Sindri, Rajasthan
Updated On - February 14 2023 by Abhinandan Singh
Check basic information about the Central University of Rajasthan Admission 2023 from the table below:
University Name | Central University of Rajasthan, Ajmer (CURAJ) |
---|---|
University Type | Central University |
Basic Admission Criteria | National / State Level Entrance |
Application Mode | Online |
Name of Entrance Exam | CUET ( UG, PG) |
GATE (M.E) | |
Entrance Mode | Online |
Counselling | National Level |
Scholarship | Yes |
Also, check CURAJ Fee Structure & Courses.
Admission to Central University of Rajasthan for the year 2023 will be based on the Common University Entrance Test (CUET) for both Undergraduate (UG) and Postgraduate (PG) courses. The CUET UG 2023 exam dates have not been officially announced yet but interested candidates can check the official website for updates. Similarly, the CUET PG 2023 exam dates and application process details will be announced soon. Admissions will be granted to the qualified candidates based on their performance in the CUET exam.
Events | Dates |
---|---|
Availability of Application Form | August 2023 |
Last Date of Submission of Application | September 2023 |
Application Correction | September 2023 |
CUET 2023 Exam | September 2023 |
Answer Key release | To be Announced |
An objection in the answer key | To be Announced |
Declaration of Result | To be Announced |
The University offers Graduation degree only in B.Tech in which the admission is offered via JoSSA.
A candidate must have passed 10 + 2 in Science Stream or equivalent with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates.
CURAJ offers various PG courses in the fields of Technology, Management, Commerce, Architecture such as M.Tech, MBA, M.Com and M.Arch.
The eligibility criteria required for the following courses is given in a table below:
Course | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
M.Tech. | Computer Science | Candidates who have completed the following degree with 50% marks or equivalent grade in graduation in case of general category (45% marks in case of reserved category) are eligible for the admission:
| 2 Years |
Cyber-Physical Systems | |||
Computer science and Engineering | Students must have completed either B.E./B.Tech. degree in Computer Science/ Computer Science & Engineering/ Computer Science & Technology/ Information technology or MCA/ M.Sc.(CS / IT) or equivalent from a recognized University with a minimum of 50% marks (45% in case of OBC/SC/ST/PWD/EWS, etc. category) in the qualifying examination. | ||
M.Arch. | Sustainable Architecture | Holds a Bachelor's degree in Architecture with a minimum of 50% marks (45% in case of SC/ST/OBC/PWD/EWS candidates) recognized by the Council of Architecture. | 2 Year |
MBA | Finance Management | Completed a bachelor degree in any discipline can apply. | 2 Years |
Marketing Management | |||
M.Com | Commerce | B.Com. (Hons.)/B.Com. degree programs | 2 Years |
MA | Culture & Media Studies |
| 2 Years |
Economics | Bachelor's degree with Economics as one of the subjects | 2 Years | |
Education | Bachelor Degree (with Education as one Subject) | 2 Years | |
English | UG degree with English | 2 Years | |
Hindi | Bachelor’s degree with Hindi | 2 Years | |
Public Policy, Law & Governance | Bachelor’s degree in any discipline from a recognised board/university | 2 Years | |
Master in Social Work (MSW) | 2 Years | ||
Cultural Informatics | 2 Years | ||
M.Pharma | Pharmaceutical Chemistry |
| 2 Years |
Pharmaceutics | 2 Years | ||
M.Sc | Atmospheric Science | Bachelor’s degree in any discipline of Science (with Physics as one of the core subject)/Engineering. | 2 Years |
Biochemistry | Bachelor’s degree with Microbiology/Zoology/Botany/Life sciences / Biochemistry/ Genetics/ Biotechnology/ Medicine/ Pharmacy/ any other discipline of Biological Sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year or Two semesters | 2 Years | |
Biotechnology | 2 Years | ||
Microbiology | 2 Years | ||
Chemistry | B.Sc. degree with Chemistry as one of the main subjects | 2 Years | |
Computer Science | A candidate seeking to apply for this course should hold any of the following: 1. BCA/B.Sc. Computer Science/B. Sc. IT/B. Tech. Comp Engg/B. Tech. IT/ or equivalent. 2. B. Sc. With Computer Science as one of the subject at Graduation Level. 3. Graduation with Mathematics & 12th in Science Stream | 2 Years | |
Computer Science (Big Data Analytics) |
OR
| 2 Years | |
Environmental Science | Bachelor’s degree in Science/ Engineering | 2 Years | |
Statistics | An undergraduate having B.Sc./B.A. in Statistics/Mathematics with Statistics as a subject for a minimum of two years in annual system OR have a minimum of 4 papers from core Statistics | 2 Years | |
Maths | B.Sc. in Mathematics holder can apply | 2 Years | |
Physics | B.E./B. Tech. or B.Sc. degree with Physics as one of the subject | 2 Years | |
Yoga Therapy | B.Sc. or B. Sc. in Yoga | 2 Years | |
Sports Physiology | Bachelor’s Degree in Physiology / Life Sciences/any other branch of Science or any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree having at least one course in Biology at 12th Standard/ Intermediate level. | 2 Years | |
Sports Biochemistry | Bachelor’s degree in Bio-Chemistry/ Life Sciences/ any other branch of Science or any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree | 2 Years | |
Sports Nutrition | Bachelor’s Degree in Life Sciences/Nutrition/ any other branch of Science/ or any other examination recognized equivalent thereto or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree | 2 Years | |
Sports Biomechanics | 2 Years | ||
Digital Society | Graduation degree in any disciplines from the recognized university. The Graduate Degree may be in any of the following areas: Sciences, Social Sciences, Commerce and Management, Arts and Humanities, Computer Sciences, and Engineering. | 2 Years | |
MA/M.Sc | Sports Psychology | Bachelor’s Degree in Arts/Science in any subjects with Psychology as the subjects | 2 Years |
The university offers Integrated courses at both UG and PG level. At the undergraduate level, it offers Integrated M.Sc and at the postgraduate level, it offers Integrated M.Sc B.Ed with a duration period of 5 years and 3 Years respectively.
Candidates seeking admission in integrated courses need to appear for the CUET entrance exam followed by an interview conducted by the ten Central Universities together.
But before applying for the admission, candidates must check the eligibility criteria required for admission in Integrated courses mentioned below in a table:
Course Level | Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|---|
Undergraduate (UG) | Integrated M.Sc | Biochemistry | Completed 10+2 in Science Stream or equivalent having 50% marks or equivalent grades (45% for SC/ST/OBC/PWD/EWS) in aggregate from any recognized board in India. | 5 Years |
Biotechnology | ||||
Chemistry | ||||
Physics | ||||
Statistics | ||||
Environmental Science | ||||
Mathematics | ||||
Microbiology | ||||
Computer Science | 10+2 in any stream with Mathematics as one of the optional subject having 50% marks or equivalent grade (45% for SC/ST/OBC/PWD/EWS candidates) from any recognized board in India. | |||
Economics | 10+2 or equivalent with Economics and Mathematics OR Mathematics as one of the optional subjects and must have secure 50% marks in aggregate (45% for reserved category). | |||
Linguistics | 10 + 2 or equivalent (Mathematics with any other subject) with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. | |||
Postgraduate (PG) | Integrated M.Sc. B.Ed | Chemistry | Completed Bachelor's degree in relevant discipline with a minimum of 50% marks (45% in case of reserved category) in aggregate from a recognised university. | 3 Years |
Economics | ||||
Mathematics | ||||
Physics |
Application for admission to the Central University of Rajasthan has to be through CUET which involves following mentioned-steps:
Category | CUET 2023 Fee | |
UI & PG | RP | |
General/ OBC/ EWS Applicants | Rs 800/- | Rs 1000/- |
SC/ST Applicants | Rs 350/- | Rs 450/- |
PwD candidates | Exempted |
Candidates can check CURAJ PhD Admission 2023 details here
Comments