Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC, UGC, ICAR
Kanpur, Uttar Pradesh
State University
NAAC, UGC, ICAR
Kanpur, Uttar Pradesh
Updated On - February 12 2023 by Abhinandan Singh
Candidates can check more details related to admission at Chandra Shekhar Azad University of Agriculture and Technology from the following table:
University Type | Public |
Website | |
Popular courses | B. sc, B.E/ B.Tech |
Total courses | 28 courses across 3 stream |
Application Mode | Online |
Basic Admission Criteria | State EntranceExamination |
Entrance Mode | Online |
Entrance Name | UPCATET |
Counselling | University Level |
Course | Specialisation | Eligibility | Selection criteria |
B.V.Sc & A.H | - | Candidates must opt PCB/PCMB with english as subject in the intermediate along with 50% aggregate marks in physics, chemistry and english for general category and 47.5% for SC/ST. | Admission are done on the basis on entrance exam score (UPCATET 2023) |
B.F,Sc (Bachelors in Fisheries Science) | - | Intermediate in Agriculture in Science/PCB/PCMB | |
B.Tech | Computer Science & Engineering | Intermediate in PCM /PCMB | |
Mechanical Engineering | |||
Electronics and Communication Engineering | |||
Dairy Technology | Intermediate in Agriculture in Science/PCM/PCMB | ||
Biotechnology | Intermediate in Agriculture in Science/PCB/PCMB/PCM | ||
Agriculture Engineering | Intermediate in Agriculture in Science/PCM/PCMB | ||
B.Sc (Honours) | Home Science | 12th in science with home science as subject PCM/PCB/PCMB /Agriculture Science | |
Horticulture | 12th in Agriculture Science / PCM/PCB / PCMB | ||
Agriculture | |||
Forestry |
Courses | Specialisation | Minimum Eligibility | Selection Criteria |
M.Tech | Agriculture Engineering | Bachelor's degree in Agriculture Engineering / Mechanical Engineering/ B.Tech (food tech) / B.Tech (dairy tech) | Admission is completed on the source of common entrance examination (UPCATET 2023) |
Agriculture Engineering | B.tech in Agriculture Engineering | ||
Mechanical engineering | B.tech in Mechanical Engineering | ||
M.Tech/M.Sc Biotechnology | B.Tech (Biotechnology) /B.SC(Biotechnology) , [B.SC in Biology candidate are not applicable] | ||
M.V.Sc | Veterinary Public Health & Epidemiology | B.V. Sc & A.H. with 50% of marks in aggregate | Admission is completed on the source of common entrance examination (UPCATET 2023) |
Veterinary Surgery and Radiology | |||
Veterinary Pharmacology and Toxicology | |||
Veterinary Physiology | |||
Veterinary Microbiology | |||
Veterinary Medicine | |||
Veterinary and Animal Husbandry Extension Education | |||
Livestock production and Management | |||
Animal Nutrition | |||
Animal Genetics and Breeding | |||
M.SC.(HOME SCIENCE) | Textiles and Clothing | B.Sc. / B.Sc. Home Science (Hons) Intermediate + 4 years degree | Admission is completed on the source of common entrance examination (UPCATET 2023) |
Extension Education and Communication Management | |||
Family Resource Management | |||
Human Development | |||
Horticulture | B.Sc. (Ag), B.Sc. Ag. (Hons), B.Sc. (Hons) Ag/ B.Sc. (Hort.)/ (intermediate +4 years degree) | Admission is completed on the source of common entrance examination (UPCATET 2023) | |
Agriculture Statistics | |||
Nematology | B.Sc. (Ag), B.Sc. Ag. (Hons), B.Sc. (Hons) Ag/ B.Sc. (Hort.)/ (Intermediate+4 years degree) | ||
Horticulture | |||
Soil Conservation & Water Management | B.Sc. (AG), B.Sc. Ag. (Hons), B.Sc. (Hons) Ag/ B.Sc. (Hort.)/ B.Sc. (Forestry)/ (Intermediate)+4 years degree) | Admission is completed on the source of common entrance examination (UPCATET 2023) | |
Seed Sciences & Technology | |||
Plant Physiology | |||
Plant Pathology | |||
Agricultural Meteorology | |||
Entomology | |||
Agricultural Extension | B.Sc (Ag), B.Sc Ag. (Hons), B.Sc (Hons) Ag/ B.Sc (Hort.)/ B.Sc (Forestry)/ B.F.Sc (intermediate +4 years degree) | Admission is completed on the source of common entrance examination (UPCATET 2023) | |
Agriculture Biotechnology | B.Sc (Ag), B.Sc Ag. (Hons), B.Sc (Hons) Ag/ B.Sc (Hort.)/ B.Tech (Biotech)/ (intermediate+4 years degree) | ||
Soil Science & Agriculture Chemistry | B.Sc (Ag), B.Sc Ag. (Hons), B.Sc (Hons) Ag. (intermediate +4 years degree) | Admission is completed on the source of common entrance examination (UPCATET 2023) | |
Genetics & Plant Breeding | |||
Animal Husbandry | |||
Agronomy | |||
Agricultural Economics | |||
Agriculture Biochemistry |
Course | Specialization | Minimum eligibility | Selection criteria |
Phd in veterinary science | Animal Genetics and Breeding | M.V.Sc in the Concern Subject | Admission is completed on the source of common entrance examination (UPCATET 2023) |
Veterinary Surgery and Radiology ternary Surgery and Radiology | |||
Veterinary Public Health & Epidemiology | |||
Veterinary Pharmacology and Toxicology | |||
Veterinary Pathology | |||
Veterinary Microbiology | |||
Veterinary Gynaecology and Obstetrics | |||
Veterinary and Animal Husbandry Extension Education | |||
Veterinary Biochemistry | |||
Live Stock Production and Management | |||
Animal Nutrition | |||
Ph.d agriculture | Agril . biochemistry | M.sc in ag. Biochemistry | |
Agriculture economics | M.sc ag. Biotechnology /m.sc biotechnology /m.tech | ||
Agriculture extension | M.sc in agril extension | ||
Agriculture meteorology | M.sc in agril. Extension | ||
Agriculture engineering | Masters degree in agril. engg. | ||
Agronomy | M.sc Agronomy | ||
Agriculture statistics | M.sc /m.sc in agril . statistic /m.sc (statistics) | ||
Animal husbandry | M.sc in animal husbandry | ||
Dairy technology | M.sc in dairy technology | ||
Live stock production & management | M.sc in livestock production & management | ||
Entomology | M.sc in entomology | ||
Genetics & plant breeding | M.sc in gen .& plant breeding | ||
Nematology | M.sc (AG) in Nematology | ||
Plant pathology | M.sc (ag ) in plant protection, M.sc (ag) in plant protection degree holders are not eligible | ||
Plant physiology | M.sc (ag ) in seed science & technology | ||
Seed science & technology | M.sc in seed science & technology | ||
Soil conservation and water management | M.sc in soil conservation & water management | ||
Soil science & agriculture chemistry | M.sc in soil science & agril. Chemistry / m.sc (ag) in soil science | ||
horticulture | M.sc horticulture /m.sc horticulture | ||
Ph.d in horticulture | Extension education and communication management | M.sc in extension education and communication management | |
Ph.d in home science | Fruit science | M.sc in horticulture in fruit science | |
Vegetable science | M.sc in horticulture in vegetable science |
Comments