Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC, NBA, UGC
Delhi, Delhi
State University
NAAC, NBA, UGC
Delhi, Delhi
Updated On - May 10 2023 by Abhinandan Singh
Basic Information about Delhi Technical University 2023:-
University Name | Delhi Technical University, New Delhi |
---|---|
Type of University | Government |
Accredited by | NAAC, NBA |
Approved by | UGC |
Application Mode | Online |
Admission Process | Entrance Test/Merit-Based |
Scholarships | Yes |
Official Website | http://www.dtu.ac.in/ |
Candidates can check about DTU Fee Structure and Courses according to their interests.
Candidates can check the application form release date, last date, and entrance exam date, etc. below:-
Events | Dates |
---|---|
Ph.D. Programmes | May 2023 |
M.Tech | May 2023 |
M.Sc | May 2023 |
B.Tech | May 2023 |
B.Des | June 2023 |
BBA | Second Week of May 2023 |
BA | Second Week of May 2023 |
Dates may be postponed by the conducted body, so keep visiting the Entrancezone for the latest updates.
Candidates can apply for BA(Hons.), BBA, and B.Des courses who completed 10+2 with 50% are eligible to apply for admission. Candidates check other details below:-
Courses | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
BA(Hons.) | Economics | Candidates must pass 10+2 with a minimum of 50% marks with Mathematics as a compulsory subject from the recognized board. | Merit-List be prepared according to marks in Class 10+2 as per University guidelines |
BBA | Business Administration | Candidates must pass 10+2 with minimum 50% marks with English as a compulsory subject from a recognized board | |
B.Des | Design | Candidates must pass 10+2 in any discipline with minimum 50% marks from recognized board | Merit-List be prepared according to UCCED score as per university guidelines |
5% relaxation in marks for OBC-NCl & Defence personnel candidates and 10% relaxation in marks for PwD/SC/ST categories candidates.
DTU offers a B.Tech degree in 15 specializations. Candidates have to participate in JEE Mains 2023 or CEE(Common Entrance Exam) for admission, for more information about B. Tech courses check below:-
Courses | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
B.Tech. | Electronics and Communication Engineering | Candidates must pass 10+2 with minimum 60% marks with Mathematics and Physics as compulsory subject + one of the following subjects: Chemistry/Biology/Computer Science/Biotechnology from recognized board. | Merit-List be prepared according to JEE Mains score/ Common Entrance Exam score as per University guidelines. |
Computer Engineering | |||
Mechanical Engineering | |||
Electrical Engineering | |||
Production and Industrial Engineering | |||
Civil Engineering | |||
Environmental Engineering | |||
Polymer Science and Chemical Technology | |||
Information Technology | |||
Bio-Technology | |||
Software Engineering | |||
Electrical and Electronics Engineering | |||
Mechanical Engineering with specialization in Automotive Engineering | |||
Engineering Physics | |||
Mathematics and Computing | |||
B.Tech (Lateral) | Electronics & Communication Engineering | Candidate must pass B.Sc degree or Diploma in relevant disciplines from recognized University. | On the basis of the CEE Entrance Exam score conducted by DTU |
Mechanical Engineering | |||
Electrical Engineering | |||
Civil Engineering | |||
Information Technology |
One seat is reserve for Single Girl children, Kashmiri Migrants or State Toppers.
Candidates who completed 10+2 with a minimum of 60% are eligible to apply for an MBA degree in 10 different specializations, check eligibility criteria and selection procedure below:-
Courses | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
MBA | Financial Management | Candidate must hold a Bachelor’s degree with minimum of 60% average marks (50% for SC/ST/ PWD) in any discipline form a recognized university | Merit-List be prepared according to CAT exam score followed by Personal Interview + Group Discussion as per University guidelines |
Marketing Management | |||
Technology Management | |||
Human Resource Management | |||
Supply Chain Management | |||
Information Technology Management | |||
Knowledge Management | |||
MBA | Innovation, Entrepreneurship and Venture Development | Candidate must hold a Bachelor’s degree with minimum 60% average marks (50% for SC/ST/ PWD ) with Mathematics/Statistics as a compulsory subject form a recognized university | Merit-List be prepared according to Academic score + Personal Interview followed by Personal Interview. |
Business Analytics | Merit-List be prepared according to CAT exam score followed by Personal Interview + Group Discussion as per University guidelines | ||
Family Business and Entrepreneurship | Merit-List be prepared according to Academic score + Case Study+ Work experiences followed by Personal Interview. | ||
EMBA | Executive | Candidate must hold a Bachelor’s degree with minimum of 60% average marks (50% for SC/ST/ PWD) in any discipline form a recognized university | Merit-List be prepared according to Academic score + Work experiences followed by Personal Interview. |
DTU offers M.Tech degrees in 21 different specializations, candidates can check eligibility criteria and selection process below:-
Courses | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
M.Tech. | Polymer Technology | Candidates must hold BE/ B.Tech/ M.Sc degree with minimum 60% average marks in the relevant discipline from recognized University | Merit-List be prepared according to GATE score + PI as per University guidelines |
Nanoscience and Technology | |||
Nuclear Science and Engineering | |||
Bioinformatics | |||
Computer Science and Engineering | |||
Software Engineering | |||
Structure Engineering | |||
Environmental Engineering | |||
Hydraulic and Flood Engineering | |||
Geotechnical Engineering | |||
Signal Processing and Digital Design | |||
Microwave and Optical Communication | |||
VLSI Design and Embedded System | |||
Control and Instrumentation Engineering | |||
Power System | |||
Information Technology | |||
Thermal Engineering | |||
Production Engineering | |||
Computational Design | |||
Renewable Energy Technology | |||
Geoinformatics |
Candidates can apply for a Master's Degree in Design and Science in 4 different specializations. Candidates can check other details below:-
Courses | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
M.Des | Design | Candidates must hold a Graduation degree with a minimum of 50% average marks in the Education field from a recognized board. | Merit-List be prepared according to IELTS/TOEFL score/ SAT II- score as per University guidelines |
M.Sc | Mathematics | Candidates must hold B.Sc/BA degree with minimum 50% average marks with Mathematics as a compulsory subject. | |
Chemistry | Candidates must hold B.Sc degree with minimum 50% average marks with Chemistry as a compulsory subject. | ||
Biotechnology | Candidates must hold B.Sc degree with minimum 50% average marks with biology as a compulsory subject. | ||
Physics | Candidates must hold B.Sc degree with minimum 50% average marks with Physics as a compulsory subject. |
University offers Doctorate degree in Departments of Applied Science, Engineering, Humanities & Social Science, etc. Those candidates who are interested in admission can check eligibility and selection criteria below:-
Courses | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
Ph.D. | Electrical | Minimum 55% average marks in Master's Degree in Engineering/Technology/Science Humanities & Social Science/Management with relevant disciplines from recognized University or equivalents
| Merit-List be prepared according to screening Test score followed by Personal Interview as per University guidelines.
|
Electronics & Communication | |||
Electrical Machines and Drives | |||
Power Systems | |||
Control Systems | |||
Power Electronics | |||
Microwave Communication | |||
DSP | |||
Microelectronics Devices | |||
VLSI | |||
Fault-Tolerant Computing. | |||
Thermal Engineering | |||
IC Engines | |||
Turbomachinery | |||
Stress Analysis | |||
Fluid Mechanics | |||
Metal Forming and Foundry Technology | |||
Industrial and Technology Management | |||
Flexible Manufacturing and Automation | |||
Structural Engg. | |||
Structural Dynamics | |||
Earthquake Engg. Water Resources Engg. | |||
Environmental Engg | |||
Experimental Mechanics. | |||
Material Science & Superconductivity | |||
Thin-films | |||
Fiber optics and Optical communication | |||
Quantum electronics | |||
Polymer Science & Technology | |||
Material Science and Polymer Composites | |||
Ion-exchange | |||
Electrochemistry | |||
Chemical Thermodynamics | |||
Graph Theory | |||
Information Theory | |||
Numerical Simulation | |||
Number Theory and Combinatorics | |||
Relativistic Cosmological Models | |||
Algebra | |||
Approximation Theory | |||
Applied Economics | |||
Engineering Economics | |||
Labour Market Analysis | |||
Techno-Economics Impact of Education. | |||
Management | Minimum 60% average marks in Master's Degree in Economics & Humanities/FinanceBusiness Administration/Management from recognized University or equivalents | Merit-List be prepared as per written test conducted by DTU as per University guidelines |
Candidates can apply for Admission to Delhi Technical University through online mode. For further admission process follow given steps:-
Note: Candidates who apply for more than one Ph.D. course, have to apply separately for each.
Candidates make sure that they keep mentioned documents with them at the time of admission:
A fee may vary for candidates according to their categories:
Category | Fees |
---|---|
General/OBC | 1000 INR |
SC/ST/PWD | 500 INR |
Comments