Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC, NBA, UGC, AICTE, AIU
Nadiad, Gujarat
State University
NAAC, NBA, UGC, AICTE, AIU
Nadiad, Gujarat
Updated On - February 03 2023 by Abhinandan Singh
General details about DDIT University:
University Name | Dharsinh Desai University Nadiad |
---|---|
Type of University | Government |
Accredited by | NAAC, NBA |
Approved by | UGC, AICTE, AIU |
Application Mode | Online/Offline |
Admission Criteria | Merit-List/Qualifying Exam |
Scholarship Provided | Yes |
Official Website | https://www.ddu.ac.in/index.php |
DDIT Fees Strcuture and Courses, candidates can check as per their interests.
Date details about DDIT University:-
Events | Dates |
---|---|
Apply for the DDU admission | To be announced soon |
Last date to apply | To be announced soon |
University offers Bachelor course in Technology, Dental surgery and Pharmacy. Candidates can check more details about courses below:-
Course Name | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
B.Tech | Computer Engineering | Candidates must be passed 10+2 with PCM | Merit-List be prepared according to JEE Main score/any equivalents as per university guidelines |
Chemical Engineering | |||
Civil Engineering | |||
Electronics & Communication Engineering | |||
Information & Technology Engineering | |||
Instrumentation & Control Engineering | |||
Mechanical Engineering | |||
B.Pharm | Pharmacy | 10+2 with PCB | Merit-List be prepared according to NEET score/any equivalents as per university guidelines |
BDS | Dental Surgery | Candidates must pass 10+2 with PCB |
Candidates who completed their 17 years or above of age are eligibile to apply for admission.
University runs Master Degree courses in different fields namely M.Tech, MBA, MCA, M.Pharm, and MDS. Those candidates who are interested in admission can check specializations, eligibility, and selection criteria of all PG edit courses below:-
Course Name | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
M.Tech | Computer Engineering | Minimum 55% marks in Bachelors Degree with relevant disciplines | Merit-List be prepared according to GATE score/any equivalents as per university guidelines |
Chemical Engineering | |||
Civil Engineering | |||
Electronics & Communication Engineering | |||
Information and Technology Engineering | |||
Instrumentation and Control Engineering | |||
Mechanical Engineering | |||
M.Pharm | Pharmacy | Candidates must complete their B.Pharm degree | Merit-List be prepared according to NEET-PG score/any equivalents as per university guidelines |
MBA | Business Adminstration | Minimum 50% marks in Graduation Degree with any disciplines | Merit-List be prepared according to CAT/XMAT/MAT score/any equivalents as per university guidelines |
MCA | Computer Applications | Candidates must be passed Graduation Degree in any computer science fields | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
MDS | Prosthodontics & Crown Bridge | Candidates must have Bachelor Degree | Merit-List be prepared according to NEET-PG score/any equivalents as per university guidelines |
Periodontics & Implantology | |||
Conservative Dentistry & Endodontics | |||
Pedodontics & Preventive Dentistry | |||
Oral Medicine & Radiology | |||
Orthodontics & Dentofacial Orthopaedics | |||
Public Health Dentistry | |||
Oral & Maxillofacial Pathology & Microbiology | |||
Oral & Maxillofacial Surgery | |||
MS | Anatomy | Candidates must completed their MBBS Degree | |
Physiology | |||
Biochemistry | |||
Microbiology | |||
Pharmacology | |||
Forensic Medicine | |||
Community Medicine | |||
Medicine | |||
TB & Chest | |||
Dermatology | |||
Psychiatry | |||
Pediatrics | |||
MS | Surgery | ||
Orthopedics | |||
Ophthalmology | |||
ENT | |||
Obstertics & Gynecology | |||
Anesthesiology | |||
Radiology |
5% relaxation in percentage for reservation categories.
Those who seek to take admissions in Doctorate courses can refer to data given below:-
Course Name | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
PhD | Engineering | Minimum 55% marks in Masters Course/M.Phil with relevant disciplines | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
Pharmacy | |||
Applied Sciences |
Candidates can stay with entrance zone to know about application procedures about DDU Nadiad University.
Comments