State University
NAAC B++, UGC
Kedarpur, Uttarakhand
State University
NAAC B++, UGC
Kedarpur, Uttarakhand
Updated On - February 16 2023 by Abhinandan Singh
Candidates can check more details about admission at Doon University from the following table:
Name of University | Doon University |
Also Known As | DU Dehradun |
University Type | State university |
Approved By | UGC |
Accreditation | NAAC B++ |
Website | |
Popular courses | MBA// PGDM, BBA |
Total courses | 13 courses across 3 streams |
Application Mode | Online |
Basic Admission Criteria | Entrance exam |
Ownership | Public / Government |
Course | Specializations | Available seats | Minimum Eligibility | Selection Process |
BA (Hons) -MA (hons) (integrated) | Media and communication studies | 50 |
Candidate must pass 12th with 50% marks from recognised board
|
Admission on the basis on entrance exam
|
Spanish | 25 | |||
German | 25 | |||
Chinese | 25 | |||
Japanese | 25 | |||
French | 25 | |||
Economics | 50 | |||
B.Des | - | 30 | Candidate must pass 12th with 50% marks in any subject from recognised board | |
B.Com ( hons) | - | 40 | Candidate must pass 12th with 50% marks from recognised board | |
B.A (Hons) | English | 25 | Candidate must pass 12th with 50% marks in any subject from recognised board | |
B.Sc (Hons ) - M.Sc (Hons) (integrated) | Physics | 40 |
Candidate must pass 12th with physics, chemistry, and mathematics / biology with 50% marks from recognised board
| |
Chemistry | 40 | |||
Mathematics | 40 | |||
Computer science | 40 | |||
BBA - MBA (Integrated) | - | 40 | Candidate must pass 12th with 50% marks from recognised board |
Course | Specializations | Available seats | Minimum Eligibility | Selection Process |
MA | Media and communication studies | 40 | Candidate must graduate with minimum 50% marks from recognised board |
Admission on the basis on entrance exam along with written test
|
Spanish | 25 | Candidate must graduate in any stream with the relevant language as elective subject or diploma in any of these language with minimum 50% marks from recognised university | ||
German | 25 | Candidate must graduate in any stream with the relevant language as elective subject or diploma in any of these language with minimum 50% marks from recognised university | ||
English | 25 | Candidate must graduate in english as elective subject with minimum 50% marks from recognised university | ||
Japanese | 25 | Candidate must graduate in any stream with the relevant language as elective subject or diploma in any of these language with minimum 50% marks from recognised university | ||
French | 25 | Candidate must graduate in any stream with the relevant language as elective subject or diploma in any of these language with minimum 50% marks from recognised university | ||
Economics | 20 | Candidate must graduate in social science / commerce subject with minimum 50% marks from recognised university | Candidate must graduate in any discipline with minimum 50% marks from recognised university | |
MBA | - | 60 | Candidate must graduate in any discipline with minimum 50% marks from recognised university | Admission on the basis on entrance test that is MAT score followed by group discussion / personal interview |
MCA | - | 25 | Candidate must graduate with minimum 50% marks and mathematics as a subject at intermediate or degree level from recognised university | Admission on the basis on entrance exam |
MCA (Lateral entry) | - | 20 | Candidate must graduate in BCA / B.Sc ( CS /IT/ PGDCA) with minimum 60% marks from recognised university | Admission on the basis on entrance exam |
M.Tech. | Environmental technology | 20 | M.Sc. in environmental science or basic or applied science with minimum 50% marks OR b.tech in civil, chemical, mechanical, microbiology, biotechnology and allied engineering disciplines | Admission on the basis on entrance exam or GATE / JRF and interview |
M.Sc. | Physics in specialization with Optoelectronics | 20 | Candidate must graduate in physics as an elective subject with minimum 50% marks from recognised university |
Admission on the basis on entrance exam |
Environmental science | 20 | Candidate must graduate in basic or applied science with minimum 50% marks from recognised university | ||
Mathematics (self - financed) | 20 | Candidate must graduate and mathematics as one of the subject with minimum 50% marks from recognised university | ||
Natural Resources management | 20 | Candidate must graduate in basic or applied science with minimum 50% marks from recognised university |
Course | Specializations | Available seats | Minimum Eligibility | Selection Process |
Ph.D | Environmental science | 05 | Candidate must hold master's degree with minimumm 55% marks or equivalent B grade from recognised university in the respective subject environmental science / biotechnology / microbiology | Admission on the basis on entrance exam and Interview
|
Management | 04 | Candidate must hold master of management or MBA or PGDM with 55% marks in respective subjects | ||
Chemistry | 02 | Candidate must hold master's degree with minimumm 55% marks or equivalent B grade from recognised university in the respective subject or applied science | ||
Physics | 03 | Candidate must hold master's degree with minimumm 55% marks or equivalent B grade from recognised university in the respective subject or applied science | ||
Mathematics | 04 | Candidate must hold master's degree with minimumm 55% marks or equivalent B grade from recognised university in the respective subject or applied science | ||
Media and communication studies | 02 | Candidate must hold masters degree in media & communication/ mass communication & journalism with minimum 50% marks from recognised university |
Course | Total fees/ year |
B.A (Hons) | Rs.34000 |
MBA | Rs.74000 |
M.Tech | Rs.27000 |
M.A | Rs.34000 |
M.SC | Rs.40000 |
PH.D | Rs.40667 |
Reserved category | Reservation of Seats ( in percentage) |
OBC | 14 |
SC | 19 |
ST | 04 |
Children of martyred / retired or disabled defence personnel | 02 |
Children of freedom fighter | 02 |
Physically Handicapped having disability of 40% or above | 03 |
Women / girl candidate | 30 |
The Doon University is a State University of Uttarakhand Government UGC 2 (f) & 12 (B) approved, NAAC accredited. the university was established by the Government of Uttarakhand by Doon University Act, 2005 (Uttaranchal Adhiniyam Sankhaya 18 of 2005). All student admissions to various programmes of study shall be based on an ONLINE Entrance Examination. Merit list of candidates for various academic programmes shall be displayed on the Notice-Boards and the University’s Website.
Comments