Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC B++, UGC
Etcherla, Andhra Pradesh
State University
NAAC B++, UGC
Etcherla, Andhra Pradesh
Updated On - February 26 2023 by Abhinandan Singh
General Details about BRAU Srikakulam University are given in the following table:-
University Name | Dr. B.R. Ambedkar University Srikakulam |
---|---|
Type of University | Government |
Accredited by | NAAC B++ |
Approved by | UGC |
Application Mode | Online/Offline |
Admission Criteria | Entrance Exam |
Scholarships Provided | Yes |
Official Website | http://www.brau.edu.in/ |
Candidates can go through Ambedkar University Fee Structure and Courses as per their interests.
University runs Bachelor course in BA degree under 9 specializations, B.Sc under 10 specializations, BBA and LLB. Those candidates who are interested in admission can check eligibility and selection criteria below:-
Course Name | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
BA | Economics | Candidates must pass 10+2 with any discipline from a recognized board. | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per University guidelines. |
Social Work | |||
Geography | |||
History | |||
Political Science | |||
Special Telugu | |||
Special English | |||
Rural Development | |||
Public Administration | |||
B.Sc | Biotechnology | Candidates must pass 10+2 with PCM from recognized Board | |
Chemistry | |||
Botany | |||
Computer Science | |||
Horticulture | |||
Electronics | |||
Physics | |||
Mathematics | |||
Zoology | |||
Statistics | |||
BBA | Business Administration | Candidates must pass 10+2/any equivalents with any discipline from a recognized board. | |
LLB | Law | Candidates must hold Bachelor's Degree in any discipline from recognized University | Merit-List be prepared according to LAWCET entrance exam score as per University guidelines |
BRAU offers a Master's Degree in MA, M.Sc, M.Com, LLM, MCA, MBA, M.Ed, M.L.I.Sc. For more details about courses candidates can check below:-
Course Name | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
MA | Rural Development | B.A degree with Rural Development/Economics/Social Work/Sociology/Statistics/Public Administration OR B.Com/B.B.M./PGDCRS degree OR B.Sc degree in Agriculture from a recognized University | Merit-List be prepared according to AUCET entrance exam score as per University guidelines. |
Economics | Candidates must hold BA degree in Economics from recognized University | ||
English | B.A degree in Special English/ B.A./B.Sc./ B.Com degree or B.A. degree in OL/B.F.A degree or B.A.L. degree with Part-I General English. | ||
Social Work | Candidates must hold B.A degree in Social Work / Social Sciences or B.Sc./ B.C.A. / B.Com./B.A.L./B.F.A./ B.B.M degree from recognised University | ||
Telugu | B.A./B.Com./B.Sc. degree with Telugu or B.A degree in OL or Bhasha Praveen with Part I Telugu of B.A./B.Com. degree or Bhasha Praveena with P.O.L. | ||
M.Com | Commerce | Candidates must hold a B.B.M degree & B.Com degree + vocational and restructured courses from recognised University | |
MBA | Business Administration | Candidates must hold a Graduation degree in any discipline from recognized University | Merit-List be prepared according to CAT/GMAT/MAT/GRE/any equivalents score as per University guidelines |
MCA | Computer Application | Candidates must hold a BCA degree from a recognized university | |
M.L.I.Sc | Library Sciences | Candidates must hold B.A/B.Com/B.Sc./B.B.M/B.C.A. degree or B.A.degree in OL. from recognized University | Merit-List be prepared according to AUCET entrance exam score as per University guidelines |
LL.M | Law | Candidates hold Bachelor's Degree in Law. | |
M.Ed | Education | Minimum 55% of Marks in Graduation degree in Education. | |
M.Sc | Mathematics | Candidates must hold a Graduation degree in Mathematics as per University guidelines. | |
Organic Chemistry | Candidates must hold B.Sc. /B.Sc. degree (Vocational) with Chemistry or Applied Chemistry from recognized University | ||
Analytical Chemistry | Candidates must hold B.Sc. /B.Sc. degree (Vocational) with Chemistry or Applied Chemistry from recognized University | ||
Bio-Technology | B.Sc./B.Sc. degree (Vocational) with any two of the following subjects: Biotechnology, Biochemistry, Botany, Zoology, Chemistry, Microbiology, Env. Sciences, Human Genetics, Fisheries, Aquaculture and Mathematics, B.Sc degree (Vocational) with Food Science & Quality Control. | ||
Physics | Candidates must hold B.Sc degree with Physics (main), Mathematics and any other non-biological science subject from recognised University. | ||
Geo-Physics | |||
Geology | Candidates must hold B.Sc degree with Geology (main), Mathematics and any other non-biological science subject from recognised University | ||
M.Tech | Geo-Physics | Candidates must hold B.Sc degree with Physics (main), Mathematics and any other non-biological science subject from recognised University. | |
Geology | Candidates must hold B.Sc degree with Geology (main), Mathematics and any other non-biological science subject from recognised University |
BRAU also provides a three-year M.Phil. degree in six different specialisations and a three-year Ph.D. degree in six different fields of research.
Candidates for admission to the Ph.D. programme at BRAU must pass the Dr. BRAURESET test.
Course Name | Specialization | EligibilIty Criteria | Duration |
---|---|---|---|
M.Phil Full time & Part time | Biotechnology | PG and UG degrees with at least 60% marks (or equivalent GPA) at both levels. | 3 years |
Commerce | |||
Management | |||
Economics | |||
Rural Development | |||
Social Work | |||
Ph.D Full time & Part time | Biotechnology | PG and UG degrees with at least 60% marks (or equivalent GPA) at both levels. | 3 years |
Commerce | |||
Management | |||
Economics | |||
Rural Development | |||
Social Work |
AUCET 2021 (Andhra University Common Entrance Test) will be conducted by Andhra University for admission to PG courses like M.A. / M.Sc / M.Com / M.Ed / M.Tech etc. The candidates who have completed 10+2+3 level of education can apply. AUCET Exam paper contains 100 MCQs of 1 mark each. Candidates required to attempt maximum questions in 150 minutes.
Admission in all the courses provided by Dr. B.R. Ambedkar University, Srikakulam will begin soon. Interested candidates can fill the application form in an online mode. The candidate must follow the below steps to apply for the courses offered by this University.
Internships, guest lectures, seminars, and workshops give students with adequate training and real-world experience to help them enhance their professional abilities during their studies.
Many company representatives and potential recruiters conduct campus interviews to pick their future employees from DBRAU, and the University works closely with them.
Course type | Average Salary | Highest Salary | Companies Visiting |
---|---|---|---|
Master of Business Administration [MBA] | 6 Lacs Per Annum | 12 Lacs Per Annum | Idea, Mphasis, Tata Motors, Jindal Steel, Sony Ericsson, Pepsico, Nokia, Honda, Himalaya, Ernst & Young, Deloitte, KPMG, JP Morgan etc. |
Master of Computer Application [MCA] | - | - | Wipro, IBM, Infosys, HCL Technologies, Capgemini, Ernst & Young, TCS, Amazon, Flipkart etc. |
Because the university is run by the state government, all government scholarships are available to students. Students who cannot afford the tuition and/or come from low-income families can apply for scholarships, and the college also accepts education loans.
Laboratories - The University includes a computer lab that is well-equipped with all of the modern amenities, including the most up-to-date technology and internet access.
Indoor and outdoor sports facilities are available at the university.
Other amenities include: - Lecture halls, Medical Center, Canteen, Gym Auditorium.
The institution boasts a team of highly skilled and experienced professors. 77 faculty members (12 Regular Teachers, 49 Assistant Professors, 6 Teaching Associates, 9 Teaching Assistants, and 1 Resource Faculty) and 191 non-teaching staff people make up the university (11 Regular, 36 Employees with Time Scale, 13 Employees Daily Wages, 77 Outsourcing,3 Consolidated Pay, 14 Rtd. Staff on Consolidate Pay, 1 Medical Officer and 36 Contract Employees).
Comments