Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC A, UGC, AIU
Aurangabad, Maharashtra
State University
NAAC A, UGC, AIU
Aurangabad, Maharashtra
Updated On - February 16 2023 by Abhinandan Singh
Candidates can check the basic details about admission at Dr.Babasaheb Ambedkar Marathwada University from the following table:
University Name | Dr Babasaheb Ambedkar Marathwada University Aurangabad |
---|---|
Type of University | Government |
Accredited by | NAAC A |
Approved by | UGC, AIU |
Application Mode | Online |
Admission Criteria | Merit-List/Qualifying Exam |
Scholarship Provided | Yes |
Official Website | http://www.bamu.ac.in/Home.aspx |
Candidates can go through BAMU Fee structure and Courses as per their interests.
The BAMU University offers Bachelor's Degree in Arts, Performing Arts, Dramatics, Fine Arts, Science, Commerce, Computer Applications, Education, Mass Communication, etc. Duration of all of the programmes is three years, except Bachelor of Dramatics, B.Sc, and B.Ed. The duration period for B.Sc and B.Ed is two years, while Bachelor of Dramatics is a one-year programme. Candidates can check all the details related to admission in all the UG courses offered by Babasaheb Ambedkar Marathwada University from the following table
Courses | Specializations | Minimum Eligibility | Selection Procedures |
---|---|---|---|
BA | Dance | Candidates must pass 10+2 with relevant disciplines | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
Music | |||
BPA | Performing Arts | Class 10+2 with any disciplines | |
Bachelor of Dramatics | Drama | Candidates must hold a Graduation degree in any disciplines | |
BFA | Fine Arts | Candidates must have passed class 10+2 with any disciplines | |
B.Sc. | B.Sc. | Candidates must have passed 10+2 PCM/PCB | |
Computer Science | |||
Information Technology | |||
Bio-technology | |||
B.Com. | Commerce | Candidates must have passed 10+2 with Mathematics | |
BCA | Computer Application | ||
B.Ed. | Education | Candidates must hold a Graduation degree in any disciplines | |
BMC | Mass Communication and Journalism | 10+2 with any disciplines | |
BJ | Bachelor of Journalism | ||
BPT & GA | Printing Technology & Graphic Arts | ||
B.Voc. | Industrial Automation | Candidates must pass 10+2 with Science/MCVC/ ITI Certificates | |
Automobile |
Candidates can take admission in Bachelor of Technology (B.Tech) course focusing on the area of Technology at the UG level. BTech programme is offered in following two different specializations- Pharmaceuticals & Fine Chemicals Technology and Food Technology with a duration of four years. Admission to the BTech programme is done on the basis of MHT CET or JEE Main entrance test. The university also offers admission in a lateral entry in both of the specializations.
Course Name | Specialization | Duration | Seats | Eligibility Criteria | Selection Process |
---|---|---|---|---|---|
B.Tech. | Pharmaceuticals & Fine Chemicals Technology | 4 Years | 12 | Candidates must have passed class XII or its equivalent examination with Physics and Mathematics as mandatory subjects along with one of the Chemistry or Biotechnology or Biology or Technical or Vocational subjects and obtained minimum of 50 % mark (at least 45% marks, in case of Backward class categories and Persons with Disability candidates belonging to Maharashtra State only) | Applicants are selected on the basis of MHT-CET entrance exam, authorized and conducted by the Government of Maharashtra. |
Food Technology | 10 | ||||
B.Tech. Lateral Entry | Pharmaceuticals & Fine Chemicals Technology | 3 Years | Candidates must have Diploma degree in Engineering and Technology and obtained minimum of 50% marks (at least 45 % marks, in case of Backward class categories and Persons with Disability candidates belonging to Maharashtra State only); Or Passed B.Sc. Degree from a Recognised University as defined by UGC and obtained at least 50 % marks (at least 45 % marks, in case of Backward class categories and Persons with Disability candidates belonging to Maharashtra State only) | Admission in B.Tech (Lateral) is done on the basis of marks scored in Diploma in relevant discipline. |
University offers Masters Courses in MA, M.Sc, MFA, MPA, MBA, M.Com, MCA, LLM, M.Ed, etc at PG level. Apart from LLM, M.Ed and PG Diploma, the duration of all the PG courses is one year. LLM and M.Ed are of two years of duration period while PG Diploma is of one year. University offers M.Tech and M.Sc courses for candidates taking admission in the Engineering and Science fields. Admission in both the courses is based on the candidate merit in Common Entrance Test conducted by the university. However, the candidates must have a Bachelor's Degree in relevant discipline in order to meet the eligibility criteria. Those candidates who interested in admission can check specializations, eligibility and selection criteria of all courses below:-
Courses | Specializations | Minimum Eligibility | Selection Procedures |
---|---|---|---|
M.Tech | Drugs & Pharmaceuticals | BE/B.Tech in relevant degree | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
M.Sc. | Biochemistry | Minimum 45% marks in Graduation with Chemistry as a subject | |
Bioinformatics | Minimum 45% marks in Graduation with Chemistry/Physics as a subject | ||
Botany | Minimum 45% marks in Graduation with Biology a subject | ||
Organic Chemistry | Minimum 45% marks in Graduation with Chemistry as a subject | ||
Inorganic Chemistry | |||
Physical Chemistry | |||
Analytical Chemistry | |||
Computer Science | Minimum 45% marks in Graduation with any computer science fields | ||
Information Technology | |||
Applied Electronics | Minimum 45% marks in Graduation with Chemistry/Physics as a subject | ||
Environmental Science | Candidates must hold Bachelor of Science in relevant fields | ||
Maths | Minimum 45% marks in Graduation with Mathematics as a subject | ||
Applied Maths | |||
Nanotechnology | Candidates must hold Bachelor of Science in relevant fields | ||
Physics | Minimum 45% marks in Graduation with Chemistry/Physics as a subject | ||
Statistics | Minimum 45% marks in Graduation with Mathematics as a subject | ||
Zoology | Minimum 45% marks in Graduation with Biology a subject | ||
Biotechnology | |||
MA | English | Minimum 55% marks in Graduation in relevant disciplines | |
Hindi | |||
Marathi | |||
Music | |||
Pali | |||
Sanskrit | |||
Urdu | |||
Statistics | |||
Economics | |||
Geography | |||
History | |||
Political Science | |||
Psychology | |||
Public Administration | |||
Sociology | |||
MJ | Journalism | Minimum 55% marks in Graduation with Journalism | |
M.LISc. | Library and Information Science | Minimum 55% marks in B.Lib.I.Sc degree | |
LLM | Law | Minimum 55% marks in LLB degree | |
M.Ed. | Education | Minimum 55% Marks in Bachelor Degree in Education | |
M.P.Ed. | Physical Education | Minimum 55% Marks in Bachelor Degree in Physical Education | |
M.Com | Commerce | Minimum 55% marks in Bacehlor Degree in Commerce | |
MIB | International Business | Minimum 55% marks in Graduation Degree in any relevant disciplines | |
MPA | Performing Arts | Minimum 55% marks in Graduation Degree in Performing Arts | |
M.FA. | Drawing and Painting Painting | Minimum 55% marks in Graduation Degree in Fine Arts | |
Drawing and Painting Portraiture | |||
Applied Art Illustration | |||
Applied Art Typography | |||
MBA | Business Administration | Minimum 50% marks in Graduation Degree in any disciplines | Merit-List prepared according to CET/CAT/MAT/XMAT/any equivalents as per university guidelines |
MCA | Computer Applications | Minimum 50% marks in Graduation Degree in any disciplines/any equivalents + Mathematics in 10+2/Graduation | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
5% relaxation in percentage for reserved categories.
Dr Babasaheb Ambedkar Marathwada University offers MPhil programme at doctorate level. Candidates must have PG degree for admission in this course. Interested candidates can check the details related to admission in Master of Philosophy courses from the table given below:-
Courses | Specializations | Minimum Eligibility | Selection Procedures |
---|---|---|---|
M.Phil | English | Candidates must have score minimum 55% marks in Masters Degree in relevant disciplines | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
Hindi | |||
Marathi | |||
Urdu | |||
Computer Science | |||
Maths | |||
Applied Maths | |||
Economics | |||
History | |||
Library & Information Science | |||
Political Science | |||
Public Administration | |||
Sociology |
Candidates with Post graduation degree in relevant discipline can apply for the admission in Ph.D and M.Phil degree. Final selection of candidate is based on the candidates marks in the entrance exam, conducted by the university. Candidates can check more details about courses below:-
Courses | Specializations | Minimum Eligibility | Selection Procedures |
---|---|---|---|
Ph.D. | Dramatics | Candidates must hold Masters Degree/M.Phil Degree in any relevant disciplines | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
English | |||
Marathi | |||
Sanskrit | |||
Urdu | |||
Chemistry | |||
Statistics | |||
History & Ancient Indian Culture | |||
Political Science | |||
Public Administration | |||
Education | Minimum 55% marks in M.Ed degree |
Candidates can fill the BAMU Aurangabad application form 2023 for all the programmes in online mode. Candidates have to submit the application form, documents along with the category-wise application fee only within the timeperiod allotted by the university. Candidates need to follow the steps given below to fill the online application form:
Documents to be submitted with the application form:
Candidates can check the academic fee for various programmes offered at Dr Babasaheb Ambedkar Marathwada University at UG and PG level from the table mentioned below. Fees of various UG and PG courses is not given below due to the unavailability of the updated fee structure on the University website. The course fee for various PhD courses is Rs 8,000 and it may vary as per UCG’s regulations.
Course | Fee (in Rs) |
---|---|
Bachelor of Printing Technology | 36,000 |
BTech in Chemical Technology | 19,800 |
BFA | 15,281 |
BA Music | 6,311 |
Dance | 20,000 |
MBA General | 60,231 |
Part-time | 25,231 |
Executive | 75,231 |
Dual | 45,231 |
PGDM | 20,231 |
MFA | 20,281 |
MFA by Research | 25,281 |
BA Dramatics | 1,050 |
MPA | 1,227 |
MCA | 45,231 |
MTTM | 10,500 |
LLM | 11,831 |
MSc Computer Science | 10,900 |
MTech Computer Science and Engineering | 50,300 |
Diploma in TV Production and Basics in Film Making | 30,000 |
Candidates can check the seat intake for admission in the academic session 2023 for various courses offered at UG, PG, Diploma and Advanced Diploma level from the table given below:
Course | Seat Intake |
---|---|
BPA | 30 |
Bachelor of Printing Technology | 60 |
BTech in Chemical Technology | 22 |
BFA | 20 |
BA Music | 70 |
Dance | 20 |
Mass Communication and Journalism | 40 |
UNESCO’s International Journalism | 20 |
MBA General | 120 |
MBA IB | 60 |
MBA Part-time | 60 |
MBA Executive | 60 |
Dual MBA | 40 |
PGDM | 40 |
MFA | 75 |
MFA by Research | 35 |
BA Dramatics | 30 |
MPA | 30 |
MCA | 60 |
MTTM | 30 |
MSW | 40 |
MEd | 50 |
M.P.Ed | 20 |
LLM | 70 |
MSc Computer Science | 32 |
MTech Computer Science and Engineering | 30 |
MPhil | 20 (for each specialisation) |
Diploma in TV Production and Basics in Film Making | 30 |
Dr Babasaheb Ambedkar Marathwada University follows the given below seat reservation policy for all courses offered at UG, PG and PhD level. Three per cent seats in every category is reserves for PwD category. Candidates can check the number of seats reserved for each category from the table given below:
Category | Reservation |
---|---|
Service man/ Ex-service man/ freedom fighter | 2 |
Sports/ debit competition/ youth festival/ any other national-level competition | 1 |
SRTMU | 2 |
Migrated Service Man from outside the University region | 2 |
Foreign students | 20% of intake capacity |
Son/daughter of martyr soldier/ officers of Kargil War | 1 |
Dr Babasaheb Ambedkar Marathwada University offers various scholarships for students studying at UG and PG courses. These scholarship schemes are introduced by the Government of India and are applicable to candidates belonging to SC/ST and minority students. The scholarships are also offered to ward of SSC teachers, ex-servicemen and freedom fighters.
Comments