Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC B++, UGC
Agra, Uttar Pradesh
State University
NAAC B++, UGC
Agra, Uttar Pradesh
Updated On - February 11 2023 by Abhinandan Singh
Check the basic information about the DBRAU from the table below:
University Name | Dr Bhim Rao Ambedkar University |
---|---|
Type of Institute | State University |
Established | 1927 |
Basic Eligibility Criteria | UG - 10+2; PG - Bachelor’s Degree; PhD - Master’s Degree |
Mode of Application | Online and Offline |
Application Fee | Rs. 1100/- |
Basic Selection Criteria | Entrance-based or Merit-based |
Event | Date |
---|---|
Admission Start Date for B.Sc/ B.Sc (Ag)/ B.Com/ BA / BE/ B.Pharm | May - June 2023 |
Application Start Date for M.Phil/ M.Sc/ M.Ed/ MA/ M.Com/ M.Stat/ MSW/ M.Lib.Sc/ MBA/ MCA/ BE/ B.Pharm/ MCA (Lateral Entry) | May - June 2023 |
Counselling for MSW | July 2023 |
Uttar Pradesh State Entrance Examination (UPSEE) is conducted by Dr. A.P.J. Abdul Kalam Technical University, Lucknow. Admission to various professional courses offered at undergraduate (UG) and postgraduate (PG) levels at all the UPSEE colleges. Through Uttar Pradesh State Entrance Examination (UPSEE), candidates can get admission to about 841 colleges affiliated to AKTU along with other universities in the state of Uttar Pradesh
The eligibility and selection criteria for BE (Bachelor of Engineering) and B.Pharm (Bachelor of Pharmacy) is given hereby:
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
BE | Electronics & Communication Engineering | Passed in 10+2 in the science field with a minimum 45% (40% for SC/ST) aggregate marks. | Merit in the entrance (UPSEE) and qualifying examination |
Computer Science Engineering | |||
Mechanical Engineering | |||
Civil Engineering | |||
Electrical Engineering | |||
BE (Lateral Entry) | - | Diploma or B.Sc (PCM) with 60% marks in aggregate | |
B.Pharm | - | Passed in 10+2 with PCB or PCM and 45% aggregate marks (40% for SC/ST) | |
B.Pharm (Lateral Entry) | - | Diploma in Pharmacy with at least 60% aggregate marks |
DBRAU offers BA, B.Sc, B.Com, LL.B, B.P.Ed, NFA, BBA & B.Lib.Sc courses at Undergraduate level along with Diploma in various disciplines. For admission in UG level courses, 10+2 in a relevant subject is the minimum eligibility criteria except for B.P.Ed, B.Lib.Sc and LL.B courses.
The courses-wise eligibility criteria for admission in DBRAU is tabulated below:
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
BBA | - | Passed in 10+2 or equivalent with 45% aggregate marks | Merit in Qualifying Examination |
BBA | Hotel Management | ||
B.Sc | Home Science | ||
B.Sc (Ag.) | - | 10+2 or equivalent with Agriculture or Physics, Chemistry, Mathematics or Biology | |
B.Sc (Voc.) | Computer Application | Passed in 10+2 with Mathematics as one of the main subjects | |
Instrumentation | |||
Optical Instrumentation | |||
B.Com (Voc.) | - | Pass in 10+2 | |
B.A (Voc.) | Tourism & Hotel Management | ||
BA-LL.B | - | 10+2 with 45% marks in aggregate | |
LL.B | - | Graduation with 45% marks (42% for OBC & 40% for SC/ST) from a recognized board | Written Test conducted by the university |
BFA | Fine Arts | Passed in 10+2 or equivalent in relevant subject with 45% aggregate marks | Written Test/ Academic Record and Portfolio presentation followed by an interview |
Painting | |||
Sculpture | |||
Indian Music | On merit basis | ||
B.P.Ed | - | Bachelor’s degree in any discipline with 50% marks with active participation in Inter College/ Inter-Zonal/ District/School Competition/ in sports. OR Bachelor’s Degree in Physical Education with 45% marks. OR Bachelor’s Degree in any discipline with 45% marks and has studied physical education as a compulsory subject. Or Bachelor’s degree with 45% marks and having participated in National/Inter-University/State competitions. OR Graduation with 45% marks and at least three years of teaching in the related field | Marks in Entrance Examination, Physical Fitness test and Sports Proficiency |
B.Lib.Sc | - | Bachelor’s degree with 50% marks in aggregate | Merit or written test conducted by the university |
Advanced Diploma in Information Technology (ADIT) | - | Bachelor’s degree in any discipline | Merit in Qualifying Examination |
Diploma | Fine Arts | BFA with 55% marks (50% for SC/ST) |
Dr Bhimrao Ambedkar University offers MBA and MCA courses in regular as well as lateral entry modes. Candidates should have completed a Graduation in the relevant field fo admission. UPSEE qualified candidates are also eligible for admission in MBA and MCA courses.
MBA (Part-time) program requires relevant work experience also along with a bachelor’s degree. The eligibility and selection criteria for MBA & MCA courses is given below:
Course | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
MCA (Full-Time) | - | B.Sc. (Mathematics, Physics / Chemistry / Statistics / Comp. Sc., / Electronics) or BCA or B.Sc. (IT) or B.Tech with 50% aggregate marks | Valid rank in UPSEE followed by counseling |
MCA (Part-Time) | - | PGDCA or BCA with 50% marks in aggregate | |
MBA (Full-Time) | Travel & Tourism Management | Graduation in the related field with 50% marks | |
Business Management | |||
MBA (Part-Time) | Business Management | Graduation in the related field with 50% marks with work experience |
At PG level, the university also offers MA, M.Sc, M.Ed, MSW, MHRM, M.Lib.Sc, MMC & LL.M courses in different specializations. The minimum eligibility is the Graduation in the relevant field for admission to these courses. Admission will be provided based on the performance in the entrance test conducted by the university followed by counseling.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Com | Commerce | Graduation in any discipline | Merit in the entrance and qualifying examination |
MA | Sociology | ||
Sanskrit | BA with 45% marks | ||
Hindi Language & Literature | |||
History | |||
Linguistics | Graduation in any discipline with 45% marks | ||
MFA | Fine Arts | BFA in the respective field | |
Painting | |||
Sculpture | |||
MSW | Social Work | Minimum 50% marks in UG program | |
MHRM | - | Graduation with 45% marks in aggregate | |
MMC (Mass Communication) | - | ||
M.Stat | - | Bachelor's/Master's degree with Mathematics/ Statistics with at least 45% marks | |
M.Sc (Home Science) | General | B.Sc in Home Science with 50%(45% for SC/ST) marks | |
Human Development & Family Studies | |||
Extension Education | |||
Food & Nutrition | |||
M.Sc. | Environmental Toxicology | B.Sc with a minimum of 50% marks in any one of the following subjects: Zoology, Botany, Chemistry, Biotechnology, Biochemistry, Biophysics, or Microbiology | |
Electronics & Instrumentation | B.Sc (Physics/Electronics/Instrumentation/Optical Instrumentation along with Mathematics) | ||
Computer Science | B.Sc. (Mathematics, Physics / Chemistry / Statistics / Comp. Sc., / Electronics) or BCA or B.Sc. (IT) or B.Tech with 50% aggregate marks OR any Bachelor’s degree along with Mathematics at 10+2 level & PGDCA with 50% aggregate marks | ||
Physics | B.Sc in the relevant discipline with 50% marks in aggregate | ||
Chemistry | B.Sc with Chemistry as the main subject and at least 55% aggregate marks | ||
Mathematics | Bachelor's degree with Mathematics as the main subject and 55% marks | ||
Botany | B.Sc (Botany, Zoology, Chemistry) with 55% marks | ||
Environmental Studies | Bachelor’s degree with 50% marks in aggregate with Chemistry/ Zoology/ Botany/ Forestry / Environmental Science as one of the subjects. Bachelor’s degree with 50% marks in aggregate with Chemistry/ Zoology/ Botany/ Forestry / Environmental Science as one of the main subjects. OR Bachelors in Biotechnology/ Microbiology/ Biomedical Science/ Biochemistry/ Life Science or Home Science with 50% marks in aggregate. OR B.Sc. (Hons) in any one of the following: Environmental Science, Biotechnology, Biochemistry, Biophysics, Microbiology, Zoology, Botany, Physics, Forestry, Home Science, and Chemistry with 50% marks in aggregate | ||
Zoology | UG in zoology with 55% marks | ||
Biotechnology | Bachelor’s degree with Botany/Zoology as one of the main subjects with min 50% marks. OR B.E./B. Tech. (Chemistry, Biochemical Engineering). OR B. V. Sc./MBBS with 50% marks. OR B.Sc. (Hons) degree in anyone of Biotechnology/ Biochemistry/ Biophysics/ Microbiology/ Zoology/ Botany/ Geology/ Physics or Chemistry | ||
Biochemistry | |||
Microbiology | |||
Forestry | B.Sc. in Forestry/ Agriculture OR B.E./B. Tech OR B.Sc. (Hons.) in Biochemistry, Biophysics, Mathematics, Microbiology, Zoology, Botany, Geology with 50% marks | ||
M.Sc (Ag.) | - | B.Sc (Ag.) with 50% marks in aggregate | Merit in the entrance and qualifying examination |
M.Lib.Sc | - | Bachelor’s degree with at least 50% marks in aggregate | |
LL.M | - | LL.B/ BA-LL.B with 55% marks in aggregate | |
M.Ed | - | 50% marks in 10+2 and Bachelor’s degree separately OR 55% marks in an average of both 10+2 and UG degree along with 50% marks in B.Ed | |
PG Diploma | Hotel & Tourism Management | Bachelor’s degree in Science discipline | Merit in the qualifying examination |
Computer Application & Web Development | Graduation with 45% marks in aggregate along with Mathematics at Bachelor’s or 10+ level | ||
Computer Application | Master’s degree with 45% marks in aggregate | ||
Mass Communication | Graduation with 45% marks in aggregate | ||
Disaster Management | Graduation in any discipline | ||
Hotel & Tourism Management | |||
Archival Studies & Museology |
DBRAU also offers M.Phil and Ph.D. courses with various specializations and admission to these programs are provided based on the performance in the university-based entrance test followed by an interview.
The eligibility and selection criteria for admission in M.Phil and Ph.D. courses is given below:
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Phil/ Ph.D. | Sociology | Master’s degree with 55% marks in aggregate | Based on a written test conducted by the university |
Statistics | |||
Chemistry | |||
Physics | |||
Mathematics | |||
Botany | |||
Zoology | |||
Linguistics | |||
Hindi | |||
History | |||
Statistics | |||
Home science |
DBRAU the application process will start in May 2023 for UG courses and PG courses. The process of application takes place in an online and offline mode. The mode of the application fee payment is through net banking or through demna d draft. Before making the final submission of the application, one must check all the details entered in it. Students can apply either through online mode or offline mode.
Candidates can purchase the application form from the DBRAU office or download it from the official website. A hard copy of the duly filled application form is required to be submitted to:
Comments