Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
UGC, ICAR
Solan, Himachal Pradesh
State University
UGC, ICAR
Solan, Himachal Pradesh
Updated On - February 09 2023 by Abhinandan Singh
Dr. Yashwant Singh Parmar University Of Horticulture And Forestry NAUNI Admission 2023 will be based on performance on the entrance test conducted by the university. Prospective B.Sc. and M.Sc. students must take UGET, scheduled for June 16, 2023, to receive a mark which will determine entry into their respective courses.
Following are the highlights of Admission 2023 in YSPUHF Solan:
Name of The University | Dr Y. S. Parmar University of Horticulture and Forestry, Solan, Himachal Pradesh |
---|---|
University Type | Government University |
Basic Admission Criteria | Entrance Test Based followed by Counselling |
Application Mode | Online Mode |
Counselling | Yes |
Courses | Specification | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.Sc. (Hons.) | Horticulture | The candidate must be passed 12th standard in Science stream with at least a minimum of 50% marks from the recognised board/institute | On the basis of Entrance Test /Personal Interview |
M.Sc. | Fruit Science | The candidate must be completed B.Sc / any science degree examination in the 10+2+3 pattern with at least a minimum of 60% marks in the relevant from the recognised college/ institute/ university | |
Vegetable Science | |||
Floriculture and Landscape Architecture | |||
Food Science and Technology | |||
Plant Pathology | |||
Entomology | |||
Biotechnology | |||
Seed Science and Technology | |||
PhD. | Fruit Science | The candidate must have M.Sc / any science PG degree in the 10+2+3+2 pattern with at least a minimum 60% marks specialization in the relevant subject | |
Vegetable Science | |||
Floriculture and Landscape Architecture | |||
Food Science and Technology | |||
Plant Pathology | |||
Entomology | |||
Biotechnology | |||
Master of Business Management | --- | The candidates with Any Degree who scored at least a minimum 55% marks in the degree examination will be able to apply for the admission | |
(Agribusiness) |
The candidates who are interested in forestry courses must check the Nauni university admission 2023 eligibility criteria for the course which is given in the list below:
Courses | Specification | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.Sc. (Hons.) | Forestry | The candidate must be passed 12th standard in Science stream with at least a minimum of 50% marks from the recognised board/institute | On the basis of Entrance Test /Personal Interview |
M.Sc | Agri. Economics | The candidate must be completed B.Sc / any science degree examination in the 10+2+3 pattern with at least a minimum of 60% marks in the relevant from the recognised college/ institute/ university | |
Agroforestry | |||
Environment Management | |||
Environmental Science | |||
Forest Genetic Resources | |||
Medicinal & Aromatic Plants | |||
Microbiology | |||
Plantation Technology | |||
Silviculture | |||
Soil Science | |||
Statistics | |||
Watershed Management | |||
Wood Science & Technology | |||
PhD | Agri. Economics | The candidate must have M.Sc / any science PG degree in the 10+2+3+2 pattern with at least a minimum 60% marks specialization in the relevant subject | |
Agroforestry | |||
Environmental Science | |||
Forest Genetic Resources | |||
Medicinal & Aromatic Plants | |||
Microbiology | |||
Natural Resource Economics | |||
Silviculture | |||
Soil Science | |||
Statistics | |||
PG Diploma | Medicinal & Aromatic Plants | The candidate must be completed the B.Sc. in the relevant discipline from the recognised college/ institute/ university |
Comments