Private University
NAAC, UGC, AICTE, INC, NCTE
Baru Sahib, Himachal Pradesh
Private University
NAAC, UGC, AICTE, INC, NCTE
Baru Sahib, Himachal Pradesh
Updated On - February 06 2023 by Abhinandan Singh
Eternal University offers admission to its B.Tech program on the basis of student's JEE Main or HPCET scores, while B.Tech Lateral Entry admission is offered on their HP LEET scores. To take admission in the B.Arch program, applicants must have a valid NATA score. For M.Tech admissions, GATE or HPCET scores are considered and for MBA courses, admissions are granted depending on CMAT/CAT/MAT/HPCET scores respectively.
Eternal University, Sirmaur Application form available
Name of the University | Eternal University |
---|---|
Type of University | Private |
Location | Baru Sahib, Himachal Pradesh, India |
Basic Admission Criteria | Merit-Based and Entrance Based |
Scholarship | Yes |
Find out more about the courses and fees offered by the University.
Events | Dates |
---|---|
Application starts | started |
Last date to apply | To be announced |
Courses Offered | Specialization | Eligibility Criteria | Selection |
---|---|---|---|
B.Tech. | Food Technology | 10+2 Physics, Chemistry and Biology/Mathematics with 55% for (General Category) & 50% (Reserved Category) | Jee Main/HPCET /and 50% in EU Entrance test. |
CSE | 10+2 examination with 45% marks in the relevant subjects | ||
ETE | |||
ICT | |||
B Tech (Lateral/Migrated) | CSE | Diploma from an AICTE recognized institution in the appropriate branch OR Passed B. Sc. degree from | |
ETE | |||
Food Technology | |||
M. Tech. | CSE | B.E./B. Tech. with 50% marks in the relevant subject from a recognized institute. | Admission to the M. Tech. Degree shall be made on the basis of valid GATE score or HPCET |
ETE | |||
Renewable Energy | B.E./B.Tech. in Mechanical/Electrical/Electronics/Civil/ Chemical/ Computer OR B.Sc. (Hons) in Renewable | Admission to the M. Tech. Degree shall be made on the basis of valid GATE score or HPCET | |
PG Diploma Renewable Energy | - | Graduate in any stream with 50% marks in relevant discipline | |
PhD | CSE | M. Tech. in CSE with 55% marks | at least 50% marks in Eternal University Entrance Examination |
ETE | M. Tech. in ECE/ETE with 55% marks |
Courses Offered | Specialization | Eligibility Criteria | Selection |
---|---|---|---|
B.Sc(Hons) | Agriculture | 10+2 (PCB/ PCM) with 55% marks and 50% marks in Eternal University Entrance Test | Admission is based on merit through entrance exam conducted by the Eternal University. |
Mathematics | 10+2 with Physics, Chemistry and Mathematics or equivalent with 50% marks. | ||
Chemistry | 10+2 with Physics, Chemistry and Mathematics/Biology or equivalent with 50% marks | ||
Physics | 10+2 (PCM) or equivalent with 50% marks in aggregate | ||
Microbiology | 10+2 with Physics, Chemistry and Biology/Biotech or equivalent with 50% marks aggregate | ||
Zoology | |||
B.Sc | IT | 10+2 with minimum 45% marks. with English as a compulsory subject | |
Medical | 10+2 in PCB or equivalent with 50% marks in aggregate | ||
Non-Medical | 10+2 in PCM or equivalent with 50% marks in aggregate | ||
Nursing | 10+2 class passed with science(PCB) and English core/ The minimum age for admission shall be 17 years Students after equivalent | ||
Economics | 10+2 or equivalent with 50% marks in aggregate | ||
M.Sc | Biotechnology | B.Sc. / B.Sc.(Hons) in medical/ Agriculture/ (Biotechnology) / Biochemistry/ Microbiology/ any other branch of biological sciences with 50% marks in aggregate | |
Food Tech | Graduation degree with 50% marks in Medical/Non-medical/ Nursing/Horticulture/ Agriculture/ Postharvest technology/ Food and Nutrition/Biotechnology/ Home Science/ Medical biochemistry/ Chemistry or any other branch of Biological Sciences. | ||
Agronomy | B.Sc./ B.Sc. (Hons) in Agriculture/ Horticulture or B.Sc. Medical/ B.Sc. (Hons) in Zoology/ Botany/ Chemistry with minimum 50% marks from a recognised institute | ||
Plant Breeding and Genetics | - | ||
Entomology | |||
Horticulture | |||
Plant Pathology | |||
Agriculture (Agricultural Economics) | B. Sc. Agriculture/Horticulture/Forestry or B. Sc. (Hons) Agriculture/Horticulture/Forestry with 50% marks as minimum qualification marks | ||
Mathematics | B. Sc. (Hons) in Mathematics/ B.Sc. / BA with Mathematics as a subject with 50% marks | ||
Chemistry | B.Sc. Med/ Non-Medical, B.Sc. (Hons) Chemistry or any other branch with Chemistry as one of the elective subject with 50% marks | ||
Physics | B.Sc. Med/ Non-Medical, B.Sc. (Hons) Physics with 50% | ||
Biochemistry | B.Sc./ B.Sc.(Hons) in Biological Sciences (Botany, Zoology, Chemistry, Microbiology, Biotechnology) with 50% marks | ||
Botany | - | ||
Zoology | |||
Microbiology | |||
Nursing |
| ||
PhD. | Biotechnology | M.Sc. / M.Sc.(Hons)/ M. Tech. (Biotechnology)/Biochemical Engineering/ Botany/Zoology/ Microbiology/ Biochemistry/ any branch of biological sciences with at least 55% marks | 50% marks in the EU Entrance test |
Food Tech | M.Sc./M.Sc.(Hons)/ M. Tech. in Food Processing technology/Food Technology/ Food Science Technology/ Agriculture/Food & Nutrition/Biotechnology/ Agricultural Processing and Food Engineering/ Home Sciences specialization in Food & Nutrition or any branch of Biological Science with 55% marks | ||
Entomology | M.Sc. (Entomology), M.Sc. (Zoology) with specialization in Entomology with 55% marks | ||
Chemistry | M.Sc. /M. Tech in Chemistry with at least 55% marks | ||
Physics | M.Sc. (Hons) Physics/ M.Sc. Physics with at least 55% marks | ||
Botany | M.Sc. Botany or Life Sciences, Plant Physiology, Economic Botany, Plant Pathology, Forestry, Plant Biotechnology, Plant Biochemistry, Bio-Sciences, Genetics and Plant Breeding, Environmental Sciences, Horticulture with at least 55% marks. | ||
Biochemistry | M.Sc. Biochemistry/Ag. Biochemistry /Plant Biochemistry with at least 55% marks | ||
Zoology | M.Sc. Zoology with at least 55% marks | ||
Mathematics | MA/M.Sc. Mathematics with at least 55% marks | ||
Microbiology | M.Sc. Microbiology or in applied Biosciences closely related to Microbiology | ||
Economics | M.A./ M.Sc. Economics with 55% marks |
Eternal University Sirmaur offers 5% relaxation in qualifying marks for entrance test for the reserved categories(SC/ST) as notified by State/Centre Government.
The university offers offline application mode, for which application fees are to be charged offline mode. Candidates are advised to visit the website. Candidates should follow the process for Eternal University Sirmaur's online admission given below.
Eternal University Sirmaur will begin counseling for all eligible and qualified students. Candidates are expected to attend the counseling round on the date specified at the venue to ensure their admission. Candidates will carry along the original copies of the aforementioned documents along with their self-tested photocopies. Documents needed during the counseling process are listed below.
Eternal University (EU, SIRMAUR) is a private university in Himachal Pradesh. It is established under the Himachal Pradesh Private University (Establishment & Regulation) Act 2006 & Himachal Pradesh Government Act. No. 3 of 2009, with the right to confer degree as per the UGC public notice on private Universities dated April 18, 2011. It is spread over 450 acres and its campus is popularly known as Baru Sahib (The valley of divine peace).
Comments