Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC A, NBA, UGC, AICTE
Gunupur, Odisha
Private University
NAAC A, NBA, UGC, AICTE
Gunupur, Odisha
Updated On - February 15 2023 by Abhinandan Singh
EVENT | DATE |
---|---|
Application Form | April 2023 |
Last date to apply | May 2023 |
OJEE Exam | May 2023 |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Tech | Computer Science & Engineering | 50% Aggregate marks In 10+2 with Physics, Mathematics & Chemistry /Biology /Biotechnology /Computer Science | For admission into 1st year B.Tech programme a student has to appear in the Joint Entrance Examination (JEE-Main) conducted by CBSE. For registration, candidates may visit official website |
Mechanical Engineering | |||
Petrochem and Petroleum Engineering. | |||
Computer Science & Technology | |||
Electrical & Electronics Engineering | |||
Civil Engineering | |||
Biotechnology | |||
Electrical Engineering | |||
Agriculture Engineering. | |||
Electronics and Communication Engineering. | |||
Chemical Engineering. |
Admission to the lateral B.Tech course is done on the basis of marks in the qualifying examination followed by centralized counseling conducted by the OJEE committee.
Course Name | Eligibility Criteria | Selection Process |
---|---|---|
BBA | Applicants appearing for their class XII final board examinations from any of the following boards: CHSE, CBSE, ICSE & Any State Board. | Merit list of last qualifying exam |
B.Sc Agriculture | The final examination of the 10+2 system of Higher Secondary Examination conducted by the State Board/ CBSE/ ISCE. |
M.Tech | Computer Science & Engineering | B.E./B. Tech/AMIE in the concerned engineering subjects or any other qualification recognized as equivalent there too | On the basis of GATE score |
Structural Engineering | |||
Biotechnology | |||
Machine Design | |||
Electronics and communication engineering. | |||
Power System | |||
Manufacturing Technology | |||
Heat Power and Thermal Engineering. | |||
Construction Technology & Management. | |||
Chemical Engineering | |||
M.Sc | Life Sciences | Candidates need to possess a bachelor’s degree in Science from a recognised college/ university with a minimum 50-60% | Merit Based |
Physics | |||
Mathematics | |||
Chemistry | |||
Biotech | Candidates are needed to have attained a Bachelor's degree in any of Physics, Biological Sciences, B.Pharm, BAMS, BHMS, BPT and any other related discipline, with a minimum aggregate score of 50%. | ||
MA | English | Applicants appearing for their Undergraduate class final board examinations from any of the following boards: Arts, Science, Commerce etc. | |
MBA | Marketing | A graduate degree under 10+2+3 or 10+2+4 pattern under any discipline, securing at least 50% marks in aggregate, from a recognized university. | |
Finance | |||
Human Resource | |||
Systems | |||
Entrepreneurship |
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹95,000 (1st Year Fees) | 10+2 with 45% |
MBA | ₹90,000 (1st Year Fees) | Graduation with 50% |
B.Tech {Lateral} | ₹80,000 (1st Year Fees) | Diploma with 45% |
Ph.D | ₹75,000 (1st Year Fees) | Post Graduation |
B.Sc {Hons.} | ₹40,000 (1st Year Fees) | 10+2 |
M.Tech | ₹50,000 (1st Year Fees) | Graduation with 50% |
BBA | ₹40,000 (1st Year Fees) | 10+2 |
Comments