Deemed to be University
NAAC A, UGC
Chinnalapatti, Tamil Nadu
Deemed to be University
NAAC A, UGC
Chinnalapatti, Tamil Nadu
Updated On - February 15 2023 by Abhinandan Singh
Basic Information about GRI Dindigul:-
University Name | Gandhigram Rural Institute Dindigul |
---|---|
Type of University | Government |
Accredited by | NAAC A |
Approved by | UGC |
Application Mode | Online |
Admission Process | Merit-Based/Entrance Test |
Scholarships Provided | Yes |
Official Website | http://www.ruraluniv.ac.in/ |
Candidates can go through Fees and Course Structure as per their interests.
Candidates can check the last date of submission, entrance exam date, etc below.
Degree Programmes | Last date to Submit |
---|---|
UG Courses/ Diploma Courses/ Integrated Courses | 10 days after
|
PG Courses/PG Diploma Courses | May 2023 |
Ph.D. Courses/M.Phil Courses | June 2023 |
Degree Programmes | Dates |
---|---|
M.Sc Chemistry/PG Diploma(Sanitary Inspector's Courses) | May 2023 |
M.Sc(All Courses) | May 2023 |
MCA/MBA | May 2023 |
M.Sc GeoInformatics/PG Diploma(Spatial Technologies) | June 2023 |
MA Humanities/Languages/Social Sciences | June 2023 |
PG Diploma(Yoga Education)/M.Ed | June 2023 |
B.Tech(Civil Engineering) | July 2023 |
M.Phil | July 2023 |
Ph.D | July 2023 |
The Gandhigram Rural Institute counselling date for admission will be released soon, check Entrancezone.con for the latest updates.
Candidates can apply for Undergraduate courses in Arts, Science, Management, Education as per merit-list prepared according to academic records, but candidates have to participated in Entrance Exam for B.Tech degree. Interested candidates can check other details below:-
Courses | Specializations | Basic Eligibility | Selection Procedure |
---|---|---|---|
B.Voc | Farm Equipments Operations & Maintenance | Candidates should be passed 10+2/any equivalents from a recognized board in any stream | Merit-List be prepared according to Class 12th score + Class 10th score as per University guidelines |
Renewable Energy | |||
Footwear andAccessoriesDesign | |||
MultimediaProductionTechnology | |||
FoodTesting and quality evaluation | |||
food processing | |||
DairyProduction andTechnology | |||
organic agriculture and enterprise development | |||
B.Com. | Cooperation | Candidates must pass 10+2/equivalent in any discipline from a recognized board | |
B.B.A. | Business Adminstrations | Candidates must pass 10+2/equivalent with vocational streams with concerned subjects from recognised board | |
B.Tech. | Civil Engineering | Candidates must pass 10+2 with minimum 45% marks(40% for SC/ST candidates) with PCM | Merit-List be prepared according to JEE Mains/Entrance Exam conducted by University. |
B.Tech. Lateral Entry | Civil Engineering |
| |
B.Ed. | Education |
| Merit-basedMerit-List be prepared according to Class 12th score + Class 10th score as per University guidelines |
BA | Economics | Candidates must pass 10+2/equivalent in any discipline from recognised board | |
B.Sc. | Physics | Candidates must pass 10+2/equivalents with PCM from recognized board | |
Chemistry | Candidates must pass 10+2/equibalents with Mathematics/Physics/Biology/Chemistry/Computer Science from recognised board | ||
Home Science | Candidates must pass 10+2/equivalents with Science/Home Science/Nursing with Chemistry/Biology/Physics from recognised Board | ||
Textile & Fashion Design | Candidates must pass 10+2/equivalents with Science/Home Science/Nursing with with dress designing/ vocational stream/ Tailoring from recognised board | ||
Geology | Candidates must pass 10+2/equivalents with PCM/ Botany /Computer Science / Zoology / Biology or any other subject from recognised board | ||
Mathematics | Candidates must pass 10+2/equibalents with Mathematics/Physics/Biology/Chemistry/Computer Science from recognised board | ||
Microbiology | Candidates must pass 10+2 in science stream with Microbiology/Zoology/Botany/Biology as a optional subejcts | ||
Computer Science | Candidates must pass 10+2/equivalents with Mathematics/Computer Science as a compulsory subjects | ||
Agriculture | Candidates must pass 10+2 or equivalent with at least 50% marks in any of the following subject groups PCMB/PCB(with fourth elective subjects)/PCB(Boatny or Zoology) |
GRI offers Master's Degree in MA under 6 specialization, M.Sc under 12 specializations, M.Com, MBA, MCA, M.Ed. Candidates can check eligibility criteria and selection process below:-
Courses | Specializations | Basic Eligibility | Selection Procedure |
---|---|---|---|
M.Sc. | Mathematics | Candidates must hold B.Sc degree with Mathematics/Applied Mathematics from recognised board | Merit-List be prepared according to relevant Entrance Exam conducted by University |
Physics | Candidates must hold B.Sc degree with Physics along with Mathematics as a optional subjects | ||
Chemistry | Candidates must hold B.Sc degree in Chemistry with Physics & Mathematics/Zoology/Botany as a optional subjects | ||
Food Science & Nutrition | Candidates must hold B.Sc. Home Science / B Sc degree in Food Science and Nutrition /Food Service Management and Dietetics / Allied branches inFood Science and Nutrition from recognised University | ||
Home Science Extension and Communication | Candidates must hold B.Sc degree in Home Science or Allied branches of specialization in Home Science from recognised University | ||
Botany | Candidates must hold B.Sc degree in Botany / Microbiology/ Plant Biology / Plant Biotechnology / Biotechnology and allied branches of Plant Sciences | ||
Zoology | Candidates must hold B.Sc degree in Zoology from recognised board | ||
Microbiology | Candidates must pass B.Sc. degree with Biology / Bio-Chemistry / Life Sciences / Bio-Technology/Microbiology / Zoology/ Botany / Dairy Science / Food Science. | ||
Applied Geology and Geomatics | Candidates must hold B.Sc degree in Applied Geology/Geology or its equivalent. | ||
Geoinformatics | Candidates must pass Graduation degree in Engineering & Science from recognised board | ||
Textiles and Fashion Design | Candidates must hold B.Sc degree in Textiles & Fashion Design / Fashion Designing / Apparel Design / Costume & Fashion Design / Home Science with textiles and related core and other relevant field of specialization / related papers. | ||
M. Tech. | Renewable Energy | Candidates must hold B.E./B.Tech degree or valid AMIE score or Master's Degree in Science stream with Diploma/Post Diploma in Renewable Energy with at least 55% average marks. | Merit-List be prepared according to Gate score/ relevant Entrance Exam score cnducted by University |
M.C.A. | Computer Applications | Candidates must qualify Bachelor's Degree + Mathematics in Class 12th or must pass graduation degree with at least 50% average marks | Merit-List be prepared according to relevant Entrance Exam conducted by University |
M.B.A. | Business Administration | Candidates must qualify for their Bachelor's Degree with minimum of 50% average marks in any discipline from a recognized University. | |
M.Ed. | Education | Candidates must hold Bachelor's/Master's Degree + B.Ed degree with minimum 50% marks. | |
M.A. Integrated | Development Administration | Candidates must pass 10+2/any equivalents in any discipline from recognised board. | Merit-basedMerit-List be prepared according to Graduation score + Class 12th score + Class 10th score as per University guidelines |
Sociology | |||
M.A. | Tamil & Indian Literature | Candidates must hold B.A / B.Lit degree in Tamil or any degree with Tamil as a compulsory subject | Merit-List be prepared according to relevant Entrance Exam conducted by University |
Hindi | Candidates must hold B.Litt degree in Hindi or any Bachelor's degree with Hindi as Part I / II Language or Bachelor's Degree with Visharad offered by Dhakshin Bharat Hindi Prachar Sabha or its equivalent | ||
English & Communicative Studies | Candidates must hold BA degree in English Literature or minimum 50% marks in any Graduation degree | ||
Rural Studies | Candidates must qualify their Graduation degree in any disciplines. | ||
Gandhian Studies and Peace Science | |||
Economics | |||
M.Com. | Cooperative Management | Minimum 55% marks in B.Com./BBA degree or B.Com. degree in Cooperation or B.A degree in Corporate Secretaryship/Business Economics/Cooperation/Rural Economics or B.Sc degree in Agriculture |
Candidates who are interested in an M.Phil degree can apply for 18 different specializations, if they score minimum 55% marks in Master's Degree, check other details below:-
Courses | Specializations | Basic Eligibility | Selection Procedure |
---|---|---|---|
M.Phil | Tamil | Candidates must hold Master's Degree or Professional Degree equivalent with PG Degree with a minimum 55% marks(5% relaxation for reserved categories)/ equivalent grade 'B' | Merit-List be prepared according to Entrance exam score followed by Interview round as per University guidelines. |
English | |||
Research & Development | |||
Gandhian studies and Peace Science | |||
Development Administration | |||
Chemistry | |||
Education | |||
Physics | |||
Home Science | |||
Futurology | |||
Rural Development Studies | |||
Development Sociology | |||
Economics | |||
Women's Studies | |||
Computer Science | |||
Mathematics | |||
Botany/Micro Biology/Zoology | |||
Geology | |||
Ph.D | All specializations |
Candidates who participated and successfully qualified UGC-CSIR NET/SLET/GATE/UGC-NET/Teacher Fellowship are exempted from Enterance Examination, but they have to appeared in interview round.
Candidates can apply for admission in Gandhigram Rural Institute through online mode. The Gandhi gram rural institute login is required for new candidates. For further admission process follow steps:-
Fees may vary for different degree courses:-
Programmes | Fees |
---|---|
UG/PG/Diploma/PG Diploma/M.Phil Courses | Rs. 600/- |
Ph.D. | Rs. 2000/- |
Candidates must remember to keep all mentioned documents with them at the time of admissions:
Comments