Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC B+, UGC, BCI, RCI, COA
Greater Noida, Uttar Pradesh
State University
NAAC B+, UGC, BCI, RCI, COA
Greater Noida, Uttar Pradesh
Updated On - February 04 2023 by Abhinandan Singh
The basic overview of the University is mentioned in the table given below:
University Name | Gautam Buddha University (GBU) |
---|---|
Type of University | State University |
Admission Criteria | On the Basis of University Entrance Exam |
Location | Greater Noida, Uttar Pradesh. |
Establishment year | 2008 |
Courses Offered | UG, PG, Ph.D. and Integrated courses |
Also, check the courses and fee structure provided by the University.
Events | Dates |
Application Starts | July 2022 |
Last date for submission of Application Forms | September 2022 |
GBU Greater Noida offers Undergraduate courses like a Bachelor in Science and an integrated Law course for the duration of 3 and 5 years respectively.
Course Name | Eligibility | Selection Process |
---|---|---|
B.Sc. Physical Sciences | Passed +2 with Physics, Chemistry, and Mathematics with minimum of 50% marks (45% in case of SC/ST). | Direct admission based on merit. |
B.A.LL.B. (Integrated) | Passed +2 or graduate from any college established by law with minimum of 45% marks (40% marks SC/ST). Maximum age: 20 yrs. (SC/ST: 22 yrs.) | Written Test (GPTU) |
To be eligible in the Engineering and Architecture programmes, candidates have to appear for the relevant exams mentioned in the table below. Check the eligibility criteria for more information:
Course Name | Specialization | Eligibility | Selection Process | Duration |
---|---|---|---|---|
B.Tech | Information Technology | Passed 10+2 with Physics, Chemistry, and Mathematics securing minimum of 50% marks. (45% for SC/ST) | Written test. (GPTU) | 4 years. |
M. Tech | Biotechnology | B.Tech degree in Biotechnology or any area of Biotechnology or M.Sc (Life Sciences) from a recognized university with minimum 50% marks. (45% for SC/ST) | 2 years. | |
ICT (Specialization in Software Engineering) (I) | B.E./B.Tech in Computer Science/ Computer Technology/ Information Technology or M.Sc (Computer Science/ Computer Technology) or MCA from a recognized university with minimum 50% marks. (45% for SC/ST) For (II) students can also be a B.E./B.Tech Electronics and Communication or M.Sc. Electronics graduate. | |||
ICT (Specialization in Intelligent System and Robotics Engineering) (II) | ||||
Computer Science | ||||
Electronics and Communication (Specialization in wireless communication and network) (III) | ||||
Electronics and Communication (Specialization in VLSI design) | B.E./B.Tech Degree in Electronics Engg. / Electronics and Communication or M.Sc. Electronics from any recognized university with minimum of 50% marks. (45% for SC/ST) | |||
Electronics and Communication (Specialization in Embedded Systems) | ||||
M. Plan | Written test. | |||
B.Arch (Bachelor of Architecture) | Passed 10+2 with Physics, Chemistry and Maths securing minimum 50% marks along with NATA score of minimum 40% marks. | Direct admission based on merit and NATA scores. | 5 years. |
Click here to download the Information Brochure PDF.
Gautam Buddha University offers a wide range of specialization under the Postgraduate Programme. Candidates must fulfil the eligibility criteria to apply for admission.
Course Name | Specialization | Eligibility | Selection Process | Duration |
---|---|---|---|---|
M.Sc. | Biotechnology | B.Sc. Degree in Life Sciences/ Biology/ Biotechnology or any area of Biology from a recognized university with 50% marks. (45% for SC/ST) | Direct admission based on merit. | 2 years. |
Applied Chemistry | Bachelor's degree with Chemistry as one of the subjects from a recognized university with minimum 50% marks. (45% for SC/ST) | |||
Applied Physics | Bachelor's degree with Physics as one of the subjects from a recognized university with minimum 50% marks. (45% for SC/ST) | |||
Applied Mathematics | Bachelor's degree with Mathematics as one of the subjects from a recognized university with minimum 50% marks. (45% for SC/ST) | |||
Environmental Science | Graduate in Science from a recognized university with minimum 50% marks. (45% for SC/ST) | |||
Food Science | Graduate in Food Science/ Food and Nutrition/ Agriculture Engineering/ Life Sciences from a recognized university with minimum of 50% marks. (45% for SC/ST) | |||
M.A. | Education | Graduate in the specific discipline from any university with minimum of 45% marks. (40% for SC/ST) | Direct Admission based on merit. | 2 years. |
History and Civilization | ||||
English | ||||
Hindi | ||||
Urdu | ||||
Sociology | ||||
Political Science and International Relations | ||||
Buddhist Studies and Civilization | Graduate in any discipline from a recognized university with minimum 45% marks. (40% for SC/ST) | |||
M.A./ M.Sc. | Psychology | Graduate in the specific discipline from any university with a minimum of 45% marks. (40% for SC/ST) | Direct admission based on merit. | 2 years. |
MBA | Human Resource Management | Graduate in any discipline from a recognized university with minimum 50% marks. (45% for SC/ST) | Written test followed by GD and PI. | 2 years. |
MSW | Graduate in the specific discipline from any university with a minimum 45% marks. (40% for SC/ST) | Direct admission based on merit. | 2 years | |
MDRA | Bachelor's degree or equivalent in disability rehabilitation with minimum 50% marks. (45% for SC/ST) OR Master's degree from any recognized university in Psychology, Social Work, Management, Social Welfare, Rehabilitation Psychology, Rehabilitation Social Work, Rehabilitation Management. | Written test followed by GD and PI. | 2 years. |
Comments