Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC A, UGC
Dehradun, Uttarakhand
Private University
NAAC A, UGC
Dehradun, Uttarakhand
Updated On - February 16 2023 by Abhinandan Singh
The summary of the Graphic Era Hill University can be checked below in the given table:
University Name | Graphic Era Hill University |
---|---|
University Type | Private University |
Established Year | 1993 |
Admission Basis | Merit Basis / National Level Entrance exams |
Application Mode | Online |
Events | Dates |
---|---|
Application Form | May 2023 |
Last date to apply | July 2023 |
Courses | Specializations | Minimum Eligibility Criteria | Selection Criteria |
BBA | Digital Marketing | Should have passed class XII with 50% marks in aggregate. | Merit prepared on basis of the qualifying exam |
Travelling and Tourism | |||
Hospital Management | |||
Hospitality Management | |||
International Finance and Accounting with ACCA | |||
B.Tech | Computer Science & Engineering | Should hold a certificate in 10+2 (PCM) with 70% Marks from a recognized board. | Merit prepared on basis of (10+2)% / JEE Main Score |
Mechanical Engg. | Must pass10+2 (PCM) with 50% Marks. | ||
Civil Engg. | |||
Polytechnic | 10th from a reputed Board / Institution in Science with aggregate 50% Marks. | ||
BA | English | Candidates seeking to take admission in BA English should have passed 10+2 in any stream with 50% Marks. | Merit prepared on basis of the qualifying exam |
B.Com(H) | Accounting | Aggregate 50% marks in XII Std from a recognized board. | |
Finance & Mgt | |||
International Finance & Accounting | |||
Corporate Accounting & Financial Analysis | |||
B.Sc | Information Technology | Based on 10+2 / JEE Main Score | |
IT with Industry Integration | |||
BCA | ---- | 10+2 with Maths as a compulsory subject and 50% marks | |
Industry Integration | |||
B.Sc(H) | Computer Science | Merit prepared on basis of the qualifying exam | |
B.Des | Fashion Design | 10+2 in any stream with aggregate 50% marks | |
B.Sc | Animation & Gaming | ||
B.Fine Arts | ---- | ||
B.Sc(H) | Mathematics | Should have passed 10+2 in PCM or equivalent degree with 50% marks from a recognized board. | |
Physics | |||
Agriculture | Should be a 10+2 certificate holder with PCB / PCM / Agriculture with 50% marks. | ||
B.Pharm | ---- | 10+2 or equivalent with PCM/PCB with English as one of the subject with aggregate 50% marks. | |
BA | Journalism & Mass Communication | XII std. in any stream with 50% marks | |
BBA-LLB | ---- | Applicants should have passed 10+2 in any branch with 50% Marks. | |
BA-LLB | ---- | ||
B.Arch | ---- |
OR
| NATA / JEE (Arch) / Any Aptitude Test of Arch and Counselling on Merit based on XII Marks with qualified in |
Astrology | ---- | Should pass XII std. with aggregate 50% marks | Merit prepared on basis of the qualifying exam |
B.Sc | Nursing | 50% and above marks in 10+2, with Physics, Chemistry, and Biology. | |
D.Pharma | -------- | 10+2 with PCM/PCB with English as one of the subjects with 50% Marks |
The University offers Masters's courses with different specializations. The candidates are provided admission based on the entrance test and for a few courses based on qualifying examination scores.
Course Name | Specialization | Minimum Eligibility Criteria | Selection Process |
---|---|---|---|
M.Tech | Computer Science & Engineering | One should have passed B.Tech. (EC/ IT/ CS), MCA or M.Sc. (CS) | Valid GATE score/ merit |
Communication Systems | B.E./ B.Tech. with 60% marks in Electronics &Communication or M.Sc. in Electronics with first class | ||
Mechanical Engg | One should have passed B.Tech (ME/PE/IP/AE) | ||
M.Com. | General | Graduate in Commerce domain from a recognized institution | Merit in the qualifying exam |
M.A. | English | Minimum 50% marks in English in Graduation | Merit Basis |
Journalism & Mass Communication | |||
M.Sc. | Mathematics | Bachelor's degree with a minimum of 55% marks, Mathematics as one of the core subjects | Written entrance test and interview/ Merit |
MBA | General | Applicants having a Graduation certificate in any stream can apply. | Valid CAT/ MAT/ XAT Score, GD/ PI |
MCA | Computer Applications | Graduation in any stream, with Math in 10+2 level or at graduation level | UPTU-SEE, UTU-SEE Rank/ Merit list prepared on the basis of marks in the qualifying exam |
GEHU, Dehradun campus, accepts admission to its Ph.D. courses from candidates who have completed their Masters's degree.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
Ph.D. | Chemistry | Masters from any AIU/UGC/AICTE approved university/institution with a minimum 55% aggregate marks/5.5 CGPA on a 10 point scale (5.0 for SC/ST candidates). | based on GATE/NET/SLET scores or written tests followed by an interview by the Department concerned |
Civil Engineering | |||
Computer Science & Engineering | |||
Electronics & Communication Engg. | |||
English | |||
Environmental Science | |||
Management Studies | |||
Commerce | |||
Mathematics | |||
Mechanical Engineering | |||
Physics | |||
Fashion Design | |||
Visual Arts |
Post Graduate Diploma in Business Management or Administration awarded by the Indian Institutes of Management (IIM) or by any institution approved by AIU/UGC/AICTE will be considered equivalent to a Masters Degree.
GEHU application process is carried out through both online modes.
Graphic Era Hill University provides scholarships to meritorious candidates. In order to encourage female candidates to pursue higher education without financial burden, the University awards an additional 10% scholarship to every girl child on the net tuition fee of their course.
Courses | Scholarship |
BTech CSE (Hons.) / CE / CST / DS & AI | Up to Rs. 4,80,000/- |
BTech ME / ECE / Civil / Biotech | Up to Rs. 4,80,000/- |
BTech EE / PE | Up to Rs. 4,80,000/- |
BBA / BCom | Up to Rs. 1,50,000/- |
BCA / BSc CS / BSc IT | Up to Rs. 1,20,000/- |
BSc (hons) Biotech / Microbiology | Up to Rs. 1,20,000/- |
BSc (Hons) Food Tech | Up to Rs. 1,35,000/- |
BA (Hons) | Up to Rs. 33,360/- |
BA (hons) Psychology / Economics / Political Science / English | Up to Rs. 60,000/- |
BHM | Up to Rs. 1,36,000/- |
M.Tech | Up to Rs. 32,000/- |
MBA | Up to Rs. 1,60,000/- |
MBA AI | Up to Rs. 2,00,000/- |
MCA | Up to Rs. 40,000/- |
MSc IT | Up to Rs. 32,000/- |
MSc Biotech / EVS | Up to Rs. 32,000/- |
MSc Microbiology / Bio-Chemistry | Up to Rs. 40,000/- |
MHM | Up to Rs. 32,000/- |
Comments