Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC, UGC
Amritsar, Punjab
State University
NAAC, UGC
Amritsar, Punjab
Updated On - February 16 2023 by Abhinandan Singh
University name | Guru Nanank dev University, Amritsar, Punjab |
Type of university | State university |
Accredited by | By NAAC A++ |
Approved by | UGC |
Application mode | online |
Admission Criteria | Entrance test |
Mode of entrance examination | offline |
Scholarship Provided | yes |
Official website | www.gndu.ac.in |
Courses | Application form released | Last date to submit | Entrance exam date |
B.Sc Hons. Economics | June 2023 | June 2023 | June 2023 |
M.Sc Food Technology | June 2023 | July 2023 | July 2023 |
M.A History, | June 2023 | ||
B.A Hons. Social Sciences | June 2023 | June 2023 | July 2023 |
M.Com | June 2023 | July 2023 | July 2023 |
M.Sc Physics | June 2023 | June 2023 | July 2023 |
M.Sc Mathematics | June 2023 | July 2023 | - |
MBA, | June 2023 | June 2023 | - |
Courses | Specialisation | Minimum eligibility | Selection process |
B.Tech | Computer Science & Engineering | Intermediate passed with physics, chemistry, mathematics and english with at least 50% (45% for SC/ST) in aggregate | Based on All India rank of JEE(mains) |
Computer engineering | Merit in qualifying entrance test | ||
Electronics & Communication Engineering | Based on All India rank of JEE(mains) | ||
Electronics & Computer Engineering | Intermediate passed with physics, chemistry, mathematics and english with at least 50% (45% for SC/ST) in aggregate | Based on All India rank of JEE(mains) | |
civil Engineering | |||
B.Tech | Mechanical Engineering | Intermediate passed with physics, chemistry, mathematics and english with at least 50% (45% for SC/ST) in aggregate | Based on All India rank of JEE(mains) |
Textile processing technology | Passed 12th with 50% hnology,computer science,biology) |
Course | Specializations | Minimum Eligibility | Selection Process |
B.Com. (H) | - | Candidate must pass 12th with 50% marks | Merit based on entrance test |
B.A (H) | Social science | ||
punjabi | Candidate must pass 12th with 50% marks and 50% marks in punjabi | ||
B.Arch | - | Candidate must pass 12th with relevant subjects | Valid nata score and merit in the entrance exam |
LLB | - | Bachelor's degree or an equivalent with total grades of at least 45 percent | /B.Tech./B.E. in IT or CS & Eng. with min. 60% marks in aggregate merit based on state-level admission |
B.A LLB | - | Candidate must pass 12th with 50% marks | Merit-based on state-level admission |
Bachelor of planning | Urban and Regional | Candidate must pass 12th with mathematics and English 50% marks | Merit-based on the entrance exam |
Bachelor of physical education and sports | Candidate must pass 12th with 50% marks | Appear in a physical fitness test followed by a written test. |
Course | Specializations | Minimum Eligibility | Selection Process |
BSc | Botany | Passed 12th grade in the medical stream with at least 50% marks (45% for SC/ST) Or Any other examination recognized equivalent thereto by the university | Based on merit in the entrance exam conducted by the respective department |
Mathematics | Candidate must pass 12th with 50% marks with relevant subject | ||
Hons. The school (economics) | |||
Hons. The school (Chemistry) | Candidate must pass 12th with 50% marks with relevant subject | ||
Hons. The school (physics) | |||
Medical Lab Technology | Passed 12th with Biology at least 50% marks (45% for SC/ST) | Based on merit in the entrance exam conducted by the respective department | |
Microbiology | Passed 12th grade in the medical stream with at least 50% marks (45% for SC/ST) | Based on merit in the entrance exam conducted by the respective department |
Course | Specializations | Minimum Eligibility | Selection Process |
M.Tech | Compute Science | Candidate must hold M.Sc (computer Science/IT) or equivalent P.G degree with 60% aggregate or B.Tech( C.S & Engg./IT) | Merit-based on the entrance exam |
Computer Science and Engineering | Candidate must hold M.Sc (computer Science/IT) or equivalent P.G degree with 60% aggregate or B.Tech( C.S & Engg./IT) | Merit based on entrance exam | |
M.Tech | Electronics & Communication Engineering | B.Tech/B.E or equivalent Electronic & Communication Engineering/ Electronics & Electrical Engineering | |
Environment Science & Technology | BE/B.Tech. in Civil/Chemical/Environmental/Agriculture Engineering or Technology OR M.Sc. in Environmental Sciences/Environmental Management/Solid Waste Management/ Atmospheric Sciences or Atmospheric Chemistry with min. 50% marks in aggregate | GATE/NET exam followed by merit in Entranced Exam | |
M. Pharmacy | B.Pharm | On basis of GPAT score and merit in the Entrance test | |
M.Com | General | Candidates must pass B.Com./BBA with min. 50% mark | Merit-based on the entrance exam |
FYIC | |||
M.B.A | Finance | Candidates must have Bachelor’s in any stream with at least 50% marks | Merit-based on the entrance exam |
Marketing | |||
M.B.A | Financial Analysis | Candidates must have Bachelor’s in any stream with at least 50% marks | Merit based on entrance exam |
Human resource | |||
LLM | LLB with min. 50% marks in aggregate of all the three years/five years or its equivalent | ||
M.C.A | Integrated | Candidate must Pass Class 12th min. 50% marks | |
Regular | Candidates can have BBA/B.com./B.com/B.Sc.(Hons.)/Economics OR Graduate in any stream with Mathematics/Statistics/Computer Sciences/Computer Applications/IT/Computer Maintenance/ Quantitative Techniques as one of the subjects with min. 50% marks |
Comments