Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC, UGC
Lodhipur Rajput, Uttar Pradesh
Private University
NAAC, UGC
Lodhipur Rajput, Uttar Pradesh
Updated On - February 16 2023 by Abhinandan Singh
For UG and PG admission, candidates must have passed 10+2 and Bachelor's degrees with 45% marks and 50% marks respectively. Candidates seeking admission in M.Tech must secure at least 55% marks in B.E/B.Tech degree. For admission to M.Pharm, a valid GPAT score is required.
Brief information about the Institute of Foreign Trade and Management (IFTM University) is given below in a table:
University Name | IFTM University, Moradabad |
---|---|
University Type | Private |
Basic Admission Criteria | Merit |
Application Mode | Offline |
Counselling | University Level |
Scholarship | Yes |
Important Events | Tentative Dates |
Availability of Application Form | April 2023 |
Last date to apply | 2nd week of July 2023 |
Date of Entrance exam (for Ph.D. admission) | 3rd week of July 2023 |
IFTM University Counseling | July 2023 |
IFTM University School of Management offers undergraduate, postgraduate, and diploma level courses in the field of Business Studies, Commerce, Management, Science, etc. The eligibility criteria and selection process for admission in management courses (School of Management) are given in the table below:
Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
BBA | Business Administration | Passed 10+2 with a minimum of 45% marks in commerce or science stream. | Based on merit in the qualifying examination or any national level test |
B.Com. | - | ||
B.Com. (Hons.) | - | ||
BHMCT | Hotel Management & Catering Technology | Minimum 45% marks in 10+2/ DHM/ DHMCT. | |
DHM | Hotel Management | Must have passed 10 standard | |
B.Pharma | --------- | 10+2 pass with Physics Chemistry Maths/Biology | |
B.Pharm. (Lateral Entry) | Minimum 50% in D.Pharm | ||
B.Sc. | PCM | Minimum 45% (40% for SC/ST) in 10+2 with PCM/PCB | |
ZBC | |||
(Hons.) Physics | |||
(Hons.) Chemistry | |||
(Hons.) Mathematics | |||
(Hons.) Zoology | |||
(Hons.) Botany | |||
Home Science | |||
Biotechnology | Minimum 45% (40% for SC/ST) in 10+2 with Physics Chemistry & Biology | ||
Microbiology | |||
Food Technology | |||
Hons. AG | One should have a minimum of 45% marks (40% for SC/ST) in 10 + 2 with PCM/PCB/Agriculture | ||
B.Tech | (Mechanical Engineering) | Minimum 45% (40% for SC/ST) at 10+2 level with Physics Chemistry and Maths. | |
(Civil Engineering) | |||
Electronics & Comm. Engineering | |||
Electrical Engineering | |||
Agricultural | Minimum 45% (40% for SC/ST) at 10+2 level with PCM/PCB/ Agriculture | ||
Lateral Entry | Minimum 50% in 3-year Diploma in Engg. or B.Sc. (PCM) | ||
BA | Journalism | Should have secured a minimum of 45% (40% for SC/ST) at 10+2 | |
English | |||
Economics | |||
Sociology | |||
Hindi | |||
Geography | |||
Education | |||
Political Science | |||
Home Science | |||
BA-B.Ed. | ------- | Minimum 50% (45% for SC/ST) in 10+2 | |
B.Sc.-B.Ed. | |||
B.Lib. & Information Science | Minimum 45% marks for UR categories & (40% for SC/ST) in Graduation | ||
LLB | Minimum 45% for all UR categories (40% for SC/ST)at Graduation | ||
BCA | Minimum 45% (40% for SC/ST) in 10+2 with Mathematics at 10th level |
IFTM University offers Postgraduate courses like MBA, M.Com, M.Pharma, etc. The candidates must fulfil the eligibility criteria to apply for any of the below-mentioned courses:
Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
MBA | ------- | Minimum 45% (40% for SC/ST) in Graduation or valid MAT/CAT Score. | Merit basis |
M.Com | Minimum 45% (40% for SC/ST) in Graduation with Commerce | ||
Master of Travel & Tourism Management | Any Graduate with a minimum of 45% (40% for SC/ST) can apply. | ||
M.Pharm | Pharmaceutics | A candidate with a minimum of 55% in B.Pharm or valid GPAT Score can apply. | |
Pharmaceutical Chemistry | |||
Pharmacology | |||
Pharmacognosy | |||
M.Sc | Physics | Minimum 45% (40% for SC/ST) in B.Sc. (PCM/ZBC) | |
Chemistry | |||
Maths | |||
Zoology | |||
Botany | |||
Home Science | Applicants with a minimum 45% marks (40% for SC/ST) in B.Sc. are eligible to apply. | ||
M.Tech | Electronics & Comm. Engineering | Applicants must have a minimum of 55% in the relevant branch of B.Tech can apply. | |
Electrical Engineering) Power System | |||
Electrical Engineering) Instrumentation and Control | |||
Mechanical Engineering | |||
Civil Engineering) Structural | |||
Biotechnology | |||
Farm Machinery & Power Engineering | Minimum 55% in B.Tech. Agricultural | ||
Soil & Water Conservation Engineering | |||
Process & Food Engineering | |||
Computer Sc. & Engg. | Minimum 55% in B.Tech.(CS) or Minimum 55% in MCA | ||
B.Ed | ------ | Minimum 50% (45% for SC/ST) in Graduation | |
MA | Economics | ||
English | |||
Sociology | |||
Journalism | |||
Geography | |||
Hindi | |||
Education | |||
Master of Social Work (MSW) | ----- | ||
M.Lib. & Information Science | Minimum 45% (40% for SC/ST) in B.Lib | ||
M.Ed | Aspirants must have passed B.Ed. / BA-B.Ed / B.Sc-B.Ed / B.EL.ED with a min 50% (45% for SC/ST) | ||
M.Sc | Biotechnology | Minimum 50% (45% for SC/ST) in B.Sc. (any discipline of Life Sc. | |
Microbiology | |||
Food Technology | |||
Agronomy | Minimum 45 % (40% for SC/ST)in B.Sc. (Agriculture) | ||
Horticulture) Veg Science | |||
Horticulture) Floriculture & Landscaping | |||
LLM | ---- | Minimum score fo 45% for UR categories (40% for SC/ST) in LLB | |
PGDCA | Minimum 45% (40% for SC/ST) at Graduation in any Stream. | ||
MCA | One should have secured a minimum of 45% (40% for SC/ST) at Graduation in any stream with Maths at 10+2 or BCA |
The duration of the above-mentioned courses is 2 years except for M.Lib. & Information Science & PGDCA which are for 1 year & MCA is for 3 years.
IFTM University offers diploma courses in the fields of Mgt, Pharmacy & Polytechnic.
Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
Diploma | Hotel Mgmt | 12th Pass in any Stream | Merit basis |
D.Pharm. | 10+2 pass with Physics Chemistry Maths/Biology | ||
Refrigeration & A/C | A candidate must have passed 10+2 with Science | ||
Civil | |||
Computer Science | |||
Electronics & Communication | |||
Electrical | |||
Mechanical | |||
Production Engg. |
The duration of the above courses is 3 years except for Hotel Mgt(1.5 Years), D.Pharma (2 Years).
The candidates can check below in the table details of doctoral courses. A candidate must fulfil any one of the mentioned eligibility requirements:
Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
PhD | Commerce |
OR
| The applicant must qualify (50% of the total) the Ph.D. The entrance Test was conducted by the University. |
Management | |||
Pharmacy | |||
Electronics & Communication Engineering | |||
Electrical Engineering | |||
Mechanical Engineering | |||
Civil Engineering | |||
Agriculture Sciences & Engineering | |||
Biotechnology | |||
Physics | |||
Chemistry | |||
Mathematics | |||
Zoology | |||
Botany | |||
Law | |||
Education | |||
Economics | |||
Hindi | |||
English | |||
Sociology | |||
Geography | |||
Library Sciences | |||
Journalism & Mass Communication |
IFTM University can apply for a program/ course by following the below-mentioned steps:
Comments