Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
UGC, ICAR
Raipur, Chhattisgarh
State University
UGC, ICAR
Raipur, Chhattisgarh
Updated On - February 04 2023 by Abhinandan Singh
University Name | Indira Gandhi Krishi Vishwavidyalaya |
Type of College | State University |
Application Mode | Online mode |
Selection criteria | Based on the entrance exam conducted by the university |
Official Website | https://igkv.ac.in/ |
Indira Gandhi Krishi Vishwavidyalaya, Raipur offers undergraduate programmes in two courses, B.Sc and B.Tech for the aspiring candidates. The duration of both the courses is 4 years each. B.Tech provides only one specialization i.e. Agriculture Engineering.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Sc | Agriculture | 10+2 with Mathematics, Physics and Chemistry/ biology/ biotechnology with minimum of 50% marks for general and OBC and 45% for SC/ST. | candidate must appear for the PAT or PET entrance exam |
Horticulture | |||
B.Tech | Agriculture Engineering |
IGAU Raipur offers post-graduation courses like M.Sc in agriculture, MBA, M.Sc, M.Sc, and M.Tech in (agriculture engineering). Post-graduation in M.Sc in agriculture specializes in eleven subjects while MBA has its specialization in Agri-Business Management, M.Tech offers specializations in three different subjects. Check out the table below for more information.
Course Name | Specialization | Eligibility Criteria |
---|---|---|
M.Sc (Ag.) | Genetics & Plant Breeding | B.Sc. (Ag.)/ B.Sc. (Hort.) degree under 10+2+4 system from a recognized University with minimum O.G.P.A. 6.00 out of 10 point scale or 60% in marks system of examination or equivalent grades is eligible for admission. |
Soil Science & Agricultural Chemistry | ||
Entomology | ||
Agricultural Extension | ||
Plant Pathology | ||
Agricultural Economics | ||
Plant Physiology | ||
Agrometeorology | ||
Agricultural Microbiology | ||
Plant Molecular Biology and Biotechnology | B.Sc. (Ag.)/ B.Sc. (Hort.)/ B.Sc. (Ag. Biotechnology)/ B.Sc. (Forestry) degree under 10+2+4 system from a recognized University with minimum O.G.P.A. 6.00 out of 10 point scale or 60% in marks system of examination or equivalent grades are eligible for admission. | |
Agronomy | B.Sc. (Ag.) degree under 10+2+4 system from a recognized University with minimum O.G.P.A. 6.00 out of 10 point scale or 60% in marks system of examination or equivalent grades are eligible for admission. | |
Agricultural Statistics | B.Sc. (Ag.)/ B.Sc. (Hort.) degree under 10+2+4 system from a recognized University with minimum O.G.P.A. 6.00 out of 10 point scale or 60% in marks system of examination or equivalent grades are eligible for admission. Only those students, who have passed 10+2 examination with mathematics, are eligible for admission. | |
MBA | Agri-Business Management | Bachelor’s degree under 10+2+4 system in Agriculture or Horticulture or Agricultural Engineering with 6.00 O.G.P.A. out of 10 point scale or 60% in marks system of examination or equivalent grades are eligible for admission. |
Msc | Forestry | B.Sc. Forestry /B.Sc. (Hon.) Forestry under 10+2+4 system; with minimum O.G.P.A. 6.00 out of 10 point scale or 60% in marks system of examination or equivalent grade are eligible for admission. In case B.Sc. Forestry /B.Sc. (Hon.) Forestry candidates under 10+2+4 system are not available, the candidates with B.Sc. (Ag.)/B.Sc. (Horticulture) passed under 10+2+4 system with minimum O.G.P.A. of 6.00 out of 10 point scale or 60% in marks will be considered. However, B.Sc. (Ag.), B.Sc. (Horticulture) admitted to this course have to opt for compulsory noncredit deficiency courses of Forestry. The minimum duration of the degree programme will be of 2 years. |
M.Sc (Hort.) | Vegetable Science | B.Sc. (Ag.)/ B.Sc. (Hort.) degree under 10+2+4 system from a recognized University with minimum O.G.P.A. 6.00 out of 10 point scale or 60% in marks system of examination or equivalent grades is eligible for admission. Only those students, who have passed the 10+2 examination with mathematics, are eligible for admission. |
Fruit Science | ||
Floriculture and Landscape Architecture | ||
M.Tech. (Agri. Engg) | Farm Machinery and Power Engineering | B.Tech. (Agril. Engg.)/ B.Sc. (Agril.Engg.)/ B.E. (Agril.Engg.)/ B.Tech. (Mechanical Engg.)/ B.Sc. (Mechanical Engg.)/B.E. (Mechanical Engg.) from a recognized University under 10+2+4 system with 6.00 OGPA out of 10 point scale or 60% in marks system of examination or equivalent grade. |
Soil and Water Engineering | B.Tech. (Agril. Engg.)/ B.Sc. (Agril.Engg.)/ B.E.(Agril.Engg.)/ B.Tech. (Civil Engg.)/ B.Sc. (Civil Engg.)/B.E. (Civil Engg.) from a recognized University under 10+2+4 system with minimum OGPA 6.00 out of 10 point scale or 60% in marks system of examination or equivalent grade. | |
Agricultural Processing and Food Engineering | B.Tech. (Agril. Engg.)/ B.Sc. (Agril.Engg.)/ B.E.(Agril.Engg.)/ B.Tech. (Chemical Engg.)/ B.Tech. (Dairy Technology)/ B.Sc. (Dairy Technology/ B.E. (Dairy Technology) /B.Tech. (Food Engineering) from a recognized University under a 10+2+4 system with a minimum OGPA of 6.00 out of 10 point scale or 60% in marks system of examination or equivalent grade. |
Indira Gandhi Krishi Vishwavidyalaya (IGAU) Postgraduate courses will be done on the basis of the Common Entrance Test.
The candidates who are interested to apply for IGKV Raipur Admission 2023 can follow the below-mentioned instructions:
Comments