State University
NAAC, UGC
Meerpur, Haryana
State University
NAAC, UGC
Meerpur, Haryana
Updated On - February 04 2023 by Abhinandan Singh
These are the highlights of the Indira Gandhi University Admission 2023.
Name of the College | Indira Gandhi University, Rewari |
---|---|
College Type | State university |
Basic Admission Criteria | Entrance Based |
Application mode | Online |
Counseling | University |
Stay connected to get updates regarding the IG University for the admission process.
The University offers admission to these Under Graduate courses.
Course Name | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.Tech | Computer Science & Engineering | 12th with Physics and Mathematics as compulsory subjects and any one of the subjects: Chemistry/Biology/Technical Vocational subject/Biotechnology | JEE Main |
LLB | - | Bachelor degree or Master degree with at least 45% marks from a recognized university | Entrance Test by IGU |
B.Pharm | - | 12th with Physics or Chemistry as compulsory subjects and one of the subjects: Mathematics/Biotechnology/ Biology/ Computer Science with 50% marks | |
B.Pharm (LEET) | - | D.Pharm course from any institution approved by PCI | Academic merit by IGU |
BHMCT | - | 12th with at least 45% marks from a recognized board |
These are the courses at the Under Graduation level the University offers admission to.
These are the courses the university offers admission to in the Post Graduation level.
Course Name | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
MA | English | Bachelor degree/ Shastri (New Scheme) of three-year duration with at least 50% marks from a recognized university | Entrance Test by KUK |
Hindi | |||
History | |||
Economics | |||
Yoga | Academic Merit by IGU | ||
Political Science | Entrance Test by KUK | ||
Education | Academic Merit by IGU | ||
M.Sc. | Mathematics | BA/B.Sc. (Hons) with Mathematics/ BA or B.Sc. with Mathematics as one of the subjects with 50% marks by a recognized university | Entrance Test by MDU |
Maths with Computer Science | |||
Physics | B.Sc.(Hons) in Physics or BA with Physics & Mathematics as two of the subjects with minimum 50% marks and 47.5% for the reserved category | ||
Chemistry | B.Sc.(Hons) in Chemistry/BA with Chemistry as one of the subjects with minimum 50% marks and 47.5% for the reserved category | ||
Botany | B.Sc. (Hons) in Botany/B.Sc. with Botany and any of the two subjects: Anthropology, Biochemistry, Chemistry, Biotechnology, Environmental Science, Genetics, Microbiology, Zoology with at least 50% marks from a recognized university | ||
Zoology | B.Sc. (Hons) in Zoology/B.Sc. with Zoology and any of the two subjects: Anthropology, Biochemistry, Biotechnology, Chemistry, Environmental Science, Genetics, Microbiology, Zoology with at least 50% marks from a recognized university | ||
Environmental Science | B.Sc. (Hons/Regular) in any discipline of Science / Technology with at least 50% marks from a recognized university | ||
Geography | Bachelor degree/ Shastri (New Scheme) of three-year duration with at least 50% marks from a recognized university | Entrance Test by KUK | |
MCA | - | Graduation with Mathematics with minimum 50% marks and 45% for the reserved category | Academic Merit by IGU |
MCA Lateral Entry | - | BCA or equivalent degree | |
M.Tech | Computer Science and Engineering | BE or B.Tech or equivalent degree in CSE/CE/IT/EE/Electronics & Instrumentation Engineering/Electrical Engineering or MCA or M.Sc. (Computer Science/IT/Software/Maths/Physics) with at least 50% marks along with a GATE score in CSE/IT. | On the basis of GATE score and vacant seats on the basis of qualifying examination |
MBA | Regular | Bachelor degree/ Shastri (New Scheme) of three-year duration with at least 50% marks from recognized university OR exam conducted by Institute of Chartered Accountants of India/Institute of Cost and Works Accountants of India/Institute of Company Secretaries | Entrance Test by KUK |
Travel and Tourism Management | Master or Bachelor’s degree/Shastri examination (New Scheme) of three-year duration with atleast 50% marks by recognized university | ||
M.Com | - | B.Com (Hons/Pass)/BBA or BA with Economics/Commerce/Marketing/Insurance as a subject with at least 45% marks from a recognized university | |
M.Com (Integrated) | - | 10+2 examination with at least 45% marks from a recognized board | Entrance Test by IGU |
MPES | Physical Education & Sports | B.P.Ed. or equivalent OR B.P.E. OR B.P.E.S. OR B.Sc. in Sports Science/Health and Physical Education OR BA with Health and Physical Education of three years duration with at least 50% marks. All the eligible applicants are required to pass PET | Entrance Test by KUK |
LLM | - | LLB (Professional) with atleast 50% marks from recognized university |
These were the courses the University gives admissions to.
There are various courses at PhD level in which the University gives admissions.
Course Name | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Phil. | English | Master Degree in relevant discipline having minimum 55% marks in aggregate or Grade B or equivalent OR M.Phil degree with atleast 55% marks | Entrance Examination conducted by the university |
PhD | English | Master Degree in relevant discipline having minimum 55% marks in aggregate or Grade B or equivalent | |
Chemistry | |||
Economics | |||
Computer Science & Engineering | |||
Commerce | |||
Mathematics |
These were the courses at the PhD level offered by the university.
Applicants need to apply online and submit that hard copy of the application form with required documents to the office of the college personally. The application form is available online on the University's website. the payment method of application fee acceptable is online mode only.
Comments