Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Central University
NAAC A, UGC
New Delhi, Delhi
Central University
NAAC A, UGC
New Delhi, Delhi
Updated On - March 01 2023 by Abhinandan Singh
Program | Admission Criteria | Last Date for Application | Exam Date |
---|---|---|---|
JNU MBA 2023 | Application form submission on jnu.ac.in | March 15, 2023 | NA |
JNU PhD 2023 | Merit list release during 2nd week of Feb 2023 | NA | NA |
JNU UG Admission | Admission based on CUET UG scores | March 12, 2023 | May 21 - May 31, 2023 |
JNU PG Admission | Admission based on CUET PG scores | March 2023 (expected) | June 1 - June 10, 2023 |
Candidates can check the basic details related to admission at Jawaharlal Nehru University from the following table:
Established | Type | 1969 | Public |
---|---|
Ranking | A++ Grade – NAAC |
Campus Area | 1000 Acres |
Courses Offered | Type | UG: 10 | PG: 34 and Ph.D.: 73 |
Admission Criteria | Entrance Test |
Official Website | https://www.jnu.ac.in/ |
The institute also provides entry points to both the first and second years of this programme. University does not conduct any viva voce examination for admission in B.A. (Hons.) first year, but for admission in the second year, candidates have to appear in the viva voce examination. Candidates must secure the marks given below out of 70 in the written examination to appear in the viva voce exam of the university:
The final selection of applicants in the undergraduate programs of study is done based on inter-se merit of candidates in their respective categories, based on their performance in the following admission parameters:
Candidates can check the overview of the eligibility criteria for admission to the UG programme is given below:
Course | Eligibility |
---|---|
B.A. (HONS.) (Entry point - First year) | Candidate must have passed class 12 or equivalent exam with minimum of 45% marks |
B.A. (HONS.) (Entry point - Second year) | First-year Bachelor's degree or an equivalent examination with a minimum of 45% marks (50% in the case of German) with a 10+2+3 pattern of education |
Candidates with Master’s degree programs of study, excluding M.A. programs in foreign languages (School of Language, Literature and Culture Studies), can apply for the university's viva voce exam. Candidate must have the following marks out of 70 in the written examination for post-graduate courses, to appear in the viva voce examination:
Candidate's final selection in the post-graduate programs is done on the basis of inter-se merit as per their category, based on their performance in the following parameters:
An overview of the criteria of eligibility for admission to these programs is given below:
Course | Eligibility | |
---|---|---|
M.A. | For every course in the School of International Studies (SIS) | Candidates must have a Bachelor's degree of education in any discipline with a 10+2+3 pattern with a minimum of 50% marks |
For every course in the School of Language, Literature and Culture Studies (SLLCS) | Bachelor's degree in any discipline with 10+2+3 pattern of education with a minimum of 45% marks (50% in the case of English, German, Linguistics) and proficiency in the concerned language | |
For every course in the School of Social Sciences (SSS) | Candidates must have a Bachelor's degree of education in any discipline with 10+2+3 pattern with a minimum of 50% marks (45% in the case of Geography and Sociology) | |
For every course in the School of Arts & Aesthetics (SAA) | Candidates must have a Bachelor's degree of education in any discipline with a 10+2+3 pattern with a minimum of 50% marks | |
For every course in the Special Centre for Sanskrit Studies (CSS) | Bachelor's degree in any discipline with 10+2+3 education pattern and a minimum of 45% marks | |
M.Sc. | For every course in the School of Life Sciences (SLS) | Bachelor's degree in allied subjects with 10+2+3 education pattern and a minimum of 55% marks |
For every course in the School of Environmental Sciences (SES) | B.Sc. degree or equivalent in any branch of basic or applied science OR B.E./B.Tech./MBBS with a minimum of 55% marks | |
For every course in the School of Physical Sciences (SPS) | Bachelor's degree (with Physics as one of the main subjects) with 10+2+3 education pattern and minimum of 55% marks | |
For every course in the School of Biotechnology (SBT) | Bachelor’s degree with at least 10+2+3 education pattern in Physical, Biological, Agricultural, Veterinary and Fishery Sciences, Pharmacy, Engineering/Technology, 4-years B.Sc. (Physician Assistant Course) OR Medicine (MBBS) OR B.D.S. with a minimum of 55% marks | |
M.C.A. | For every course in the School of Computer & Systems Sciences (SCSS) | Bachelor's degree in any discipline with 10+2+3 education pattern and minimum of 55% marks |
The JNU provides research facilities (M.Phil./Ph.D., M.Tech./Ph.D., Pre-Ph.D./Ph.D., MPH/Ph.D.) in more than about twenty different disciplines. For admission to M.Phil./Ph.D. programs, candidates are invited for the viva voce examination. Candidate must secure the following marks out of 70 in the written exam for doctoral courses in order to appear in the viva voce exams:
The final merit list is prepared by candidates' performance in the following admission parameters:
On the basis of candidate's marks in the UGC-NET examination, they are awarded State Govt. Scholarship, sponsored fellowships, and merit-cum-means scholarships.
Course | Eligibility | |
---|---|---|
M.Phil./Ph.D. or Pre-Ph.D./Ph.D. | For every course in the School of International Studies (SIS) except International Legal Studies |
|
International Legal Studies in the School of International Studies (SIS) |
| |
For every course in the School of Language, Literature and Culture Studies (SLLCS) |
| |
For every course in the School of Social Sciences (SSS) |
| |
For every course in the School of Life Sciences (SLS) | Master's degree in allied subjects with at least 55% marks | |
For every course in the School of Environmental Sciences (SES) | M.Sc. degree or equivalent in any branch of basic or applied science OR B.E./B.Tech./MBBS with a minimum of 55% marks | |
For every course in the School of Computer & Systems Sciences (SCSS) | Master's degree in allied subjects OR B.E. with minimum 55% marks | |
For every course in the School of Physical Sciences (SPS) | M.Sc. degree in allied subjects with minimum 55% marks | |
For every course in the School of Arts & Aesthetics (SAA) | Master's degree in any discipline with minimum 50% marks | |
For every course in the School of Computational and Integrative Sciences (SCIS) | Master's degree in allied subjects OR B.E. with minimum 55% marks | |
For every course in the School of Biotechnology (SBT) | Master's degree in allied subjects OR B.Tech. (Biotechnology / Bioengineering / allied qualifications) with a minimum of 55% marks | |
For every course in the Special Centre for Sanskrit Studies (CSS) | Master's degree in Sanskrit or in an allied subject with minimum 55% marks | |
For every course in the Special Centre for Molecular Medicine (SCMM) | Master's degree in allied subjects OR MBBS / BVSc. / B.Pharm. with a minimum of 55% marks | |
For every course in the Centre for the Study of Law & Governance (CSLG) | Master's degree in Humanities and other Social Sciences with minimum 55% marks |
Given below are the fee details for various courses:
Courses choosen by candidates | Fee for M. Phil, M.Tech, M.Sc, M. A | Fee for BA (Hons.) and for part time courses | ||||
No. of choice | General/OBC category | SC/ST/PWD | BPL | General/OBC category | SC/ST/PWD | BPL |
1 | 530 | 310 | 110 | 400 | 265 | 65 |
2 | 800 | 415 | 215 | 575 | 325 | 125 |
3 | 1000 | 500 | 300 | 750 | 380 | 180 |
Comments