Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC, NBA, UGC, AICTE
Vidhani, Rajasthan
Private University
NAAC, NBA, UGC, AICTE
Vidhani, Rajasthan
Updated On - February 07 2023 by Abhinandan Singh
Name of the College | Jaipur Engineering College & Research Centers (JECRC) |
---|---|
Type of Institute | Private University |
Application Process | Online-based |
Admission Criteria | B.Tech: JEE Main Or Other UG Courses: Merit-based M.Tech: GATE Or Other PG Courses: Entrance Test PhD: Written Test & Interview |
Application Fees | UG: INR 850 (Male/Female) PG: INR 850(Male/Female) PhD: INR 1500(Male/Female) |
Scholarships | Yes (Provided) |
Applicants can check in the table below, important dates for admission into the University's various programmes:
Events | Dates |
UG & PG Programmes | |
Last Date of Receipt of Application Forms | October 2023 |
Date of Admissions (Online | Offline) | October 2023 |
Commencement of Classes | To be Announced |
MBA P | |
Last Date of Receipt of Application Forms | October 2023 |
GD/ PI | October 2023 |
Document / Fee Deposition (Online | Offline) | October 2023 |
Ph.D. Progarmmes | |
Last Date of Receipt of Application Forms | August 2023 |
Date of Entrance Test | August 2023 |
Interview | September 2023 |
Given below are the table regarding the table of undergraduate course:
Course Name | Specialization | Duration | Eligibility Criteria | Process of Selection |
---|---|---|---|---|
B.Tech | Civil Engineering, Computer Science & Engineering, Electrical Engineering, Electronics & Communication Engineering, and Mechanical Engineering. | 4 Years | Candidates must have passed 10+2 examinations with a minimum of 55% in Physics and Mathematics. And one subject comes from Chemistry, Biology, Biotechnology, and Computer Science. | JEE Main |
B.Tech. Lateral | Civil Engineering, Computer Science & Engineering, Electrical Engineering, Electronics & Communication Engineering, and Mechanical Engineering. | 3 Years | Passed Diploma approved from AICTE Institution with a min. 50% marks in Engineering&Technology branch OR Passed B.Sc from a reputed organization with a min. Of 50% in 10+2 examination, considered Mathematics as the main subjects. | |
BCA | Computer Applications | 3 Years | Candidates must have passed 10+2 examination with a min. Of 50 % in all subjects., English subject is compulsory. | |
BBA | Business Administration & Business Administration + KCAP by (KPMG). | 3 Years | Applicants must have passed out 10+2 from C.B.S.E with a minimum of 50% in all subjects | |
B.Com | Commerce AND Commerce + KCAP by (KPMG) | 3 Years | Applicants must have passed out 10+2 from C.B.S.E with a minimum of 50% in all subjects | |
B.A | Journalism and Mass Communication | 3 Years | Students must have passed out 10+2 from C.B.S.E with a minimum of 50% in all subjects | |
B.Sc. | Hotel Management & Hospitality Management | 3 Years | Applicants must have passed out 10+2 from C.B.S.E with a minimum of 50% in all subjects | |
B.Sc. (Hons.) | Biotechnology, Microbiology, Genetics, Physics, Mathematics and Chemistry. | 3 Years | Students must have passed 10+2 examination with a min. Of 50 % in all subjects., English subject is compulsory. | Merit-Based. |
B.Sc. (Hons.) | Agriculture | 4 Years | Candidates must have 10+2 examinations with a min. 50% in all the subjects or equivalent | Merit-Based |
B.Sc. | Graphic Design, Interior Design and Jewellery Manufacture & Design. | 3 Years | Minimum 50% marks in the senior secondary examination from CBSE Board. | Merit-Based |
B.Des | Fashion Design, Interior Design | 4 Years | 10+2 passed with minimum 50% marks in all subjects. | Merit-Based |
B.A + L.L.B.(Hons.) | Law | 5 Years | 10+2 passed with minimum 50% marks in all subjects. | Based on Merit |
B.Sc. + L.L.B.(Hons.) | Law | 5 Years | 10+2 passed with minimum 50% marks in all subjects. | Based on Merit |
B.com + L.L.B.(Hons.) | Law | 5 Years | 10+2 passed with minimum 50% marks in all subjects. | Based on Merit |
BBA + L.L.B.(Hons.) | Law | 5 Years | 10+2 passed with minimum 50% marks in all subjects. | Based on Merit |
LLB | Law | 3 Years | Passed with 55% marks in Bachelor Degree from a recognized university. | Based on Merit |
Course Name | Specialization | Duration | Eligibility Criteria | Process of Selection |
---|---|---|---|---|
M.Tech | Structural Engineering | 2 Years | Passed with 55% marks in Bachelor Degree in civil engineering from a reputed university. | GATE |
M.Tech | Computer Network and Security / Software Engineering | 2 Years | Passed with 55% marks in Bachelor Degree, MCA or IT/ CE from a recognized university | |
M.Tech | CAD / CAM | 2 Years | Qualified Bachelor Degree with 55% marks in Technology/ Manufacturing Engineering or Production | |
M.Tech | Power System & Electrical Derives and Power Electronics | 2 Years | Qualified bachelor degree with 55% marks in Electrical Engineering from a recognized university | |
M.Tech | Communication System / VLSI and Embedded systems | 2 Years | Passed with 55 % marks in Bachelor Degree in Electronics & Communication from reputed organisations | |
MCA | Computer Application | 3 Years | Required 50% marks in bachelor degree from a recognised university. Mathematics is the main subject | Entrance Test |
MCA Lateral Entry (Second Year) | Computer Application | 2 Years | Min. 50% marks in bachelor degree in B.Sc. / Computer Science from a reputed organisation | Entrance Test |
MBA | In Human Resource, Marketing, Finance, Communication & Media, Financial Services | 2 Years | Candidates must have passed in bachelor degree with 55% marks from a reputed college | Entrance Test |
M.Sc | Chemistry | 2 Years | Min 50% marks are required in chemistry and English as a subject, with a three-year bachelor degree course from a UGC recognised university | Entrance Test |
M.Sc | Biotechnology | 2 Years | Passed with 50% marks in bachelor degree. English/ Botany/ Zoology and Biotechnology is the main subjects. | Entrance Test |
M.Sc | Mathematics | 2 Years | Min 50% marks required in bachelor degree. Maths & English as the main subjects from a recognised university | Entrance Test |
M.Sc | Physics | 2 Years | Passed with 50% marks in their bachelor course. Physics and English as the main subject from a reputed organisation | Entrance Test |
M.Sc | Microbiology | 2 Years | 50% marks needed in bachelor degree. Zoology/ Botany/ Microbiology/ Biotechnology and English is the main subjects from reputed organisations | Entrance Test |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
PhD Courses | Mechanical Engineering | Required Master Degree with a min. 55% marks or ICAI Member | Written Test and followed Interview Pattern |
Computer Science | Written Test and followed Interview Pattern | ||
Electronics and Communication Engineering | |||
Electrical Engineering | |||
Computer Application | |||
Civil Engineering | |||
Information Technology Engineering | |||
Zoology | |||
Botany | |||
Mathematics | |||
Chemistry | |||
Physics | Required Master Degree with a min. 55% marks or ICAI Member | ||
Biochemistry | |||
Biotechnology | |||
Microbiology | |||
Environment Science | |||
Law | |||
Management | |||
Library Science |
With the objective of encouraging meritorious students and academic excellence, scholarships are offered to deserving candidates for UG & PG progarmmes:
Course | Percentage | Scholarship as % of Tuition Fee |
B. Tech. (CSE and their all Specializations) | 70 - 79.99% | 20 |
80 - 84.99% | 25 | |
85 - 89.99% | 35 | |
90 - 100% | 50% | |
BBA / B.Com / B.Sc. (Hons.) (Among All Branches/ Specializations) | 65 - 74.99% | 20 |
75 - 100% | 30 | |
Integrated Law | 65 - 74.99% | 20 |
75 - 100% | 30 | |
BCA (Among All Branches/ Specializations) | 65 - 74.99% | 20 |
75 - 100% | 30 | |
B.A. (Hons.) English / Economics / Psychology | 65 - 74.99% | 20 |
75 - 100% | 30 | |
| 65 - 74.99% | 20 |
75 - 100% | 30 | |
| 65 - 74.99% | 20 |
75 - 100% | 30 | |
M.Tech | 65 - 74.99% | 20 |
75 - 100% | 30 | |
M.Tech Alumni Scholarship : For JF/ JU Graduates | 7.5 (CGPA) - 8.4 (CGPA) | 25 |
8.5 (CGPA) - 10 (CGPA) | 35 |
Comments