Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Deemed to be University
NAAC B, NBA, UGC, AIU
Coimbatore, Tamil Nadu
Deemed to be University
NAAC B, NBA, UGC, AIU
Coimbatore, Tamil Nadu
Updated On - February 26 2023 by Abhinandan Singh
Karunya Institute of Technology and Sciences (Karunya Deemed University) is a private Christian university located in Coimbatore, Tamil Nadu. The university offers various undergraduate, postgraduate, and doctoral programs in the fields of engineering, management, science, arts, and social sciences.
Admission Process:
Application Process:
Selection Process:
Name of the Institute | Karunya Institute of Technology and Sciences |
---|---|
Institute Type | Private University |
Location | Coimbatore, Tamil Nadu, India |
Admission Criteria | University/National level exam and Merit basis |
Mode of Application | Online |
Entrance exam conducted | KEE and KMAT |
Entrance Test mode | Online |
Scholarship offered | Yes |
Official website | https://admissions.karunya.edu/ |
Events | Dates |
---|---|
Application Form | April 2023 |
Last date to apply | June 2023 |
Entrance Exam | July 2023 |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Tech | Aerospace Engineering | Intermediate(10+2) with minimum 60% marks in aggregate in Physics, Chemistry, and Mathematics as compulsory subjects from any recognized board or 10+2 in vocational stream with minimum 60% marks in Physics, Chemistry, and Mathematics | Marks secured in KEE(Karunya Entrence Exam) or a qualifying examination |
Biomedical Engineering | |||
Mechanical Engineering | |||
Civil Engineering | |||
Computer Sciences and Engineering | |||
CSE (Artificial Intelligence) | |||
CSE (Data Analytics) | |||
Electronics and Communication Engineering | |||
ECE (Internet of Things) | |||
Robotics and Automation | |||
Electronics & Media Technology | |||
Electrical and Electronics Engineering | |||
Electrical and Electronics Engineering (Machine Learning) | |||
Food Processing Technology | 10+2 with minimum 60% marks in aggregate Physics, Chemistry, and Mathematics/Biology/Zoology/Botany/Computer Science as compulsory subjects from any recognized board or equivalent | ||
Biotechnology | |||
Agricultural Engineering | |||
B.Tech- Lateral Entry( Second year Entry) | |||
B.Tech (Lateral Entry) | Electronics & Electrical Engineering | Diploma in Computer Science Engineering, Computer Technology, Information Technology, Electronics & Instrumentation Engineering, Electronics & Communication Engineering, Biomedical, Mechanical, Mechatronics Engineering, Control Engineering stream with 60% marks or B.Sc Physics/ Chemistry with Mathematics with 60% marks. | KEE score |
Robotics and Automation | |||
Electronics & Communication Engineering | |||
Electronics & Media Technology | Diploma in Computer Science Engineering, Computer Technology, Information Technology, Electronics & Instrumentation Engineering, Electronics & Communication Engineering, Biomedical, Mechanical, Mechatronics Engineering, Control Engineering, Printing technology stream with 60% marks or B. Sc Physics/ Chemistry with Mathematics with 60% marks. | ||
Aerospace Engineering | Diploma in Aeronautical, Mechanical, Aircraft Maintenance engineering stream with 60% marks or B.Sc Physics/ Chemistry with Mathematics with 60% marks. | ||
Mechanical Engineering | Diploma in Mechanical, Mechanical & Rural Engineering, Mechanical Design & Drafting, Production, Automobile, Metallurgy, Mechatronics, Machine tool repair & Maintenance, Tool & Die making, Tool Engineering, Foundry Technology, Refrigeration & Air Conditioning, Agricultural Engineering, Marine Engineering, Fisheries & Navigation, Pulp & Paper Technology stream with 60% marks or B.Sc Physics/ Chemistry with Mathematics with 60% marks | ||
Food Processing and Engineering | Diploma in Food Processing and Preservation / Chemical Engineering / Agricultural Engineering, Mechanical Engineering / B.Sc. in Food Sciences / Food Sciences and Quality Control / Food Nutrition and Dietetics / Food Technology / Biochemistry / Mathematics / Microbiology / Biotechnology / Chemistry / Physics or Equivalent Diploma / B.Sc. degree |
The University offers other Undergraduate and Integrated courses with its eligibility criteria in the table given below
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
BBA | - | 10+2 in any stream with Mathematics & English as compulsory subjects with 60% marks aggregate | Merit in the qualifying examination |
B.Com | - | ||
B.Sc. | Information Security and Digital Forensics | 10+2 with 60% marks in Physics, Chemistry, Mathematics/Biology/Biotechnology from a recognized Board | |
BCA | General | 10+2 with 60% marks in any stream | |
BA | Criminology | ||
UG Integrated courses | |||
B.Sc. + M.Sc. | Nano-Science and Technology | 10+2 in 60% marks in with the required subjects | Merit-based |
B.A. + M.A. | Media & Communication | 10+2 in any stream with 60% marks in aggregate. |
M.Tech programmes are also available at Karunya Institute of Technology and Sciences in a variety of specialisations. Candidates must hold a bachelor's degree in a relevant engineering subject. Qualifying examinations will be used to determine admission to these programmes. If the candidate is chosen, an individual selection letter will be sent to the email address provided.
Courses | Specialisation | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M Tech | Aerospace Engineering | B.E. / B.Tech. in Aerospace Engineering / Aeronautical Engineering / Mechanical Engineering with a minimum aggregate of 60% marks | Selection will be done on the basis of the qualifying examination. |
Advanced Manufacturing Technology | B.E. / B.Tech.in Mechanical Engineering / Automobile Engineering / Production Engineering / Manufacturing / Industrial Engineering / Computer Integrated Engineering / Aerospace Engineering / Aeronautical Engineering with a minimum aggregate of 60% marks | ||
Biomedical Instrumentation | B.E. / B.Tech. in Electronics and Communication Engineering / Electronics and Instrumentation Engineering / Electrical and Electronics Engineering / Instrumentation and Control Engineering / Biomedical Engineering / Biomedical Instrumentation with a minimum aggregate of 60% marks | ||
Communication Systrem | B.E. / B.Tech. in Electronics and Communication Engineering / Electronics and Instrumentation Engineering / Electrical and Electronics Engineering / Electronics and Media Technology / Computer Science and Engineering / Instrumentation and Control Engineering / Information Technology / MCA with a minimum aggregate of 60% marks | ||
Computer Science Engineering | B.E. / B.Tech. in Electronics and Communication Engineering / Electronics and Instrumentation Engineering / Electrical and Electronics Engineering / Computer Science and Engineering / Instrumentation and Control Engineering / Information Technology / MCA with a minimum aggregate of 60% marks | ||
Cyber Security | B.E. / B.Tech. in Electronics and Communication Engineering / Electronics and Instrumentation Engineering / Electrical and Electronics Engineering / Computer Science and Engineering / Instrumentation and Control Engineering / Information Technology / MCA with a minimum aggregate of 60% marks | ||
Environment and Water Resources Engineering | Bachelor’s degree in Engineering / Technology or Master’s degree in Physical / Chemical Sciences with a minimum aggregate of 60% marks | ||
Robotics and Automation | B.Tech./ B.E. in Electronics and Communication Engineering / Electrical & Electronics Engineering / Mechanical Engineering/ Computer Science Engineering/Robotics and Automation Engineering / Aeronautical Engineering / Automobile Engineering / Mechatronics / Instrumentation & Control / Industrial and Production Engineering with a minimum aggregate of 60% marks | ||
Structural Engineering | B.E. / B.Tech. in Civil Engineering with a minimum aggregate of 60% marks | ||
VLSI Design | B.E. / B.Tech. in Electronics and Communication Engineering / Electronics and Instrumentation Engineering / Electrical and Electronics Engineering / Computer Science and Engineering / Instrumentation and Control Engineering / Information Technology with a minimum aggregate of 60% marks | ||
Biotechnology | B.Tech. Biotechnology / Bioinformatics / Chemical Engineering / Food Processing Engineering / B.Pharm. / M.Sc. Life Sciences with Mathematics subject with a minimum aggregate of 60% marks | ||
Food Process and Engineering | B.E./ B.Tech /AMIE in Food Process Engineering / Agricultural Engineering / Chemical Engineering /Biotechnology / Bioinformatics / B.Pharm. / M. Sc. in Food Science and Nutrition / Biotechnology / Chemistry / Biochemistry / Microbiology with a minimum aggregate of 60% marks |
At the postgraduate level, the institute provides an MA in Media and Communication as well as M.Sc in three specialities. To be eligible for the programme, candidates must have a Bachelor's Degree in the relevant discipline from a recognised university.
Admission to the courses is determined on a student's performance on the previous qualifying exam. Candidates having a valid GATE score, on the other hand, can be admitted to M.Tech programmes.
Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Sc. | Physics | B.Sc Degree with 50% of marks in Physics / Applied Sciences (with Physics as one of the major subject) | Merit in the qualifying examination |
Chemistry | B.Sc. Degree in Chemistry/ Applied Sciences / Applied Chemistry / Biochemistry /Textile Chemistry with 50% marks | ||
Nanoscience and Technology | Bachelor’s degree with 60% marks in the appropriate branch of a recognized university Physics / chemistry / electronics / Biotechnology / food-technology / Biochemistry / Applied sciences (with physics or chemistry or biotechnology or electronics as one of the major subjects) or equivalent | ||
Nanomedical Sciences | |||
Information Security and Digital Forensics | Bachelors’ degree in Computer Science / Computer Applications / Information Technology / Physics / Mathematics / Statistics Or B.E. / B.Tech with a minimum of 3 years of work experience With a minimum aggregate of 50%marks) | ||
MA | Media and Communication | Bachelor’s Degree in any discipline with 50% marks |
The institute also provides MBA programmes in five specialisations at the postgraduate level, both full-time and part-time. To be considered for admission, candidates must hold a Bachelor's degree.
Admission to MBA programmes is based on a valid KMAT score administered by Karunya School of Management (KUBS). Admission is also available to candidates who have a valid CAT/ XAT/ MAT score.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
MBA | Finance | Bachelor’s or Masters’ degree in any field from a recognized University with a minimum aggregate of 50% marks | KMAT score or CAT/ XAT/ MAT score |
Human Resources | |||
International Business | |||
Marketing | |||
Logistics and Supply Chain Management | |||
Operations | |||
Business Analytics and Entrepreneurship |
Candidates interested in enrolling in Karunya Deemed University's courses should fill out the application form found on the university's website. The final selection, however, will be made on the basis of merit in the entry and qualifying examinations. To apply online, follow the steps outlined below:
Deserving students can apply for a variety of scholarships offered by the university. The following is a basic summary of the situation:
Scholarships For B.Tech. Programs | |||
Eligibility | Amount Per Year | ||
Indian National (INR) | NRI/Foreign National (USD) | SAARC Countries (USD) | |
95% in PCM/PCB | 1,20,000 | 2,500 | 1,250 |
90% in PCM/PCB | 60,000 | 2,000 | 1,000 |
80% in PCM/PCB | 40,000 | 1,750 | 875 |
60% in PCM/PCB 40,000 1,500 750
|
Scholarships For B.Com/BA Criminology/B.Sc. Information Security And Digital Forensics(NRI/Foreign Nationals) | |
Eligibility | Amount Per Year NRI/Foreign National (USD) |
90% in +2 or HSc | 1,500 |
80% in +2 or HSc | 1,300 |
70% in +2 or HSc | 1,100 |
60% in +2 or HSc 1,000
|
Scholarships For MBA | ||
Eligibility | Amount Per Year | |
Indian National (Rs.) | NRI/Foreign National (USD) | |
9.0 CGPA or 90% in UG | 50,000 | 1,000 |
8.0 CGPA or 80% in UG | 20,000 | 1,000 |
7.0 CGPA or 70% in UG | 10,000 | 1,000 |
KITS Alumnus (one time) (first year only) | 30,000 | ----- |
6.0 CGPA or 60% in UG 30,000
|
Karunya University offers a devoted, passionate, and capable placement cell that is committed to providing students with appropriate professional training and placement chances with some of the most prestigious firms and organisations. The placement process for the academic year 2020 is under underway, with over 707 students already assigned to 143 companies. 184 of these students have received multiple job offers from recruiting firms.
The previous recruiters at Karunya University include IBM, Microsoft, TCS, Infosys, WIPRO, Cognizant Technology Solutions, Accenture, Capgemini, Tata Elxsi, TCS, Tech Mahindra, Oracle Financial Services, Oracle PGBU, HP Engg, iGATE Patni, HP Ltd., Honeywell Technologies, Standard Chartered, L&T, Robert Bosch, Quest Global, Everest Industries, Subex Systems, Nokia Siemens, Jasmin Infotech, KPIT Technologies, KEF Infrastructure, Zoho Corp, Amazon, IBS Software Services, Dell International, Mphasis, Future Generali, Tara International, Odessa Technologies, Silicon House, Teknoturf, Deloitte, Galfar Engg., Oman, Magna Infotech, GETIT Infoservices, RDC Concrete, Ford Technology Services, AKS Software, Autoprint, Career Net Consulting and many more.
As of 2020, Karunya University has a large and diverse faculty, with a total of 428 members. A significant percentage of faculty members hold Ph.D.s from reputable national and international universities. The faculty members are highly skilled and successful in their fields, with extensive experience in their fields. Professors, assistant professors, associate professors, and others make up Karunya University's faculty. All members are cooperative with students and encourage interactive learning, which includes the use of creative teaching approaches to help students absorb subjects more quickly.
Karunya University, as one of the country's major technical and management colleges, provides a variety of services and amenities to its students on campus. The following are a few of them:
Comments