Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
BCI, NCTE, PCI, COA, IAP
Phagwara, Punjab
Private University
BCI, NCTE, PCI, COA, IAP
Phagwara, Punjab
Updated On - November 20 2021 by Srishti Pandey
Following are the highlights of the admission at LPU Punjab.
Name of the University | Lovely Professional University (LPU) |
Type of University | Private University |
Application mode | Online |
Courses Offered | Diploma, Undergraduate, Postgraduate, Doctorate |
Entrance Exam | LPUNEST |
Candidates can check the important schedule for admission in Btech Programme at Lovely Professional University from the following table:
Particulars | Schedule |
Start of Admission | April 2022 |
Last Date of Admission | May 2022 |
Slot booking for online examination | April 2022 Onwards |
Entrance examination dates | April to 10 May |
Result | May Onwards |
Particulars | Schedule |
Online Registration Starts on | April 2022 |
Slot Booking for Online Examination | April 2022 Onwards |
Last date of submission of Application for LPUNEST | May 2022 |
Date of Examination | April to 10 May 2022 |
Display of Result | May 2022 |
Last date to apply for Interview | May onwards |
Interview Scheduling | May onwards |
Interview Conduct | May to June 2022 |
Interview Result | Within 4 days of appearing for the interview |
Admission | Within 7 days after the declaration of the Interview result |
Notes :- University has decided to conduct remote video Interviews for admission in MBA during the national lockdown period due to Covid-19. LPUNEST will now be conducted for scholarship only.
Particulars | Schedule |
Online Registration Starts on | May 2022 |
Slot Booking for Online Examination (for eligibility and scholarship) | April 2022 Onwards |
Last date of submission of Application for LPUNEST | May 2022 |
Date of Examination | April to May 2022 |
Display of Result | May 2022 |
Date of Admission | May onwards |
Particulars | Schedule I | Schedule II |
Online Registration Starts on | February 2022 | May 2022 |
Last date of Registration | May 2022 | July 2022 |
Dates of Entrance Test | May 2022 | July 2022 |
Result of LPUNEST (Ph.D.) | June 2022 | August 2022 |
Polling for Interview Slot | June 2022 | August 2022 |
Interview schedule | June 2022 | August 2022 |
Result of Interview | June 2022 | August 2022 |
Last Date of Admission | August 2022 | August 2022 |
Note:- Except for programmes mentioned above, candidates can directly apply for admission (if satisfying the eligibility criteria). For further details, please visit www.lpu.in
Particulars | Schedule |
Online Registration starts on | May 2022 |
Last Date of Admission | August 2022 |
Slot booking for online examination (For Scholarship Only) | August 2022 |
Entrance examination dates | August 2022 |
Result | Within 4 days after the conduct of the exam |
Following courses are offered in Lovely Professional University (LPU) at UG level are :
Course | Stream | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Tech | Automobile Engineering | Pass with 60% marks in 10+2 with Physics, Mathematics, and English | Based on the Merit Score of in LPUNEST |
Computer Science and Engineering | |||
Information Technology | |||
Mechanical Engineering | |||
Aerospace Engineering | |||
ME - Mechatronics | |||
Electronics and Communications Engineering | |||
Civil Engineering | |||
Electrical Engineering | |||
BT - Food Technology | |||
Biotechnology | Passed with 60% marks in 10+2 with Physics, Chemistry, English & Mathematics or Biology | ||
Chemical Engineering | |||
Electrical and Electronics Engineering | |||
Biomedical Engineering | Passed with 60% marks in 10+2 with Physics, Chemistry, Mathematics, and English | ||
Petroleum Engineering | |||
B.Tech (Hons.) | Electronics and Communications Engineering | Passed with 60% marks in 10+2 | |
Biotechnology | |||
Computer Science & Engineering | Passed with 60% marks in 10+2 with equivalent Physics, Chemistry, English & Maths or Biology | ||
Integrated B.Tech-MBA | Computer Science & Engineering | Passed with 60% marks in 10+2 with Physics, Mathematics & English | |
Dual degree B.Tech- MBA | |||
Integrated B.tech – M.Tech | |||
Dual degree B.Tech-M.Tech | |||
B.Design | Interior & Furniture | Passed with 50% marks in 10+2 in any stream with English | A valid score in LPUNEST or UCEED |
Fashion | |||
Product & Industrial | |||
Graphics | |||
Multimedia | |||
Film and TV Production | |||
Gaming | |||
B.Sc. Design | Interior & Furniture | ||
Multimedia | |||
Product & Industrial | |||
Fashion | |||
Design- Graphics | |||
Gaming | |||
Film and TV Production | |||
B.Com., LL.B. (Hons.) | - | Passed with 60% marks in 10+2 in any stream with English | Based on a valid score in LPUNEST or Score in LSAT/ CLAT |
B.A., LL.B. (Hons.) | - | ||
BBA., LL.B. (Hons.) | - | ||
LL.B. | - | Passed with 50% marks in Graduation in any stream | A valid LPUNEST score |
BHMCT | Bachelor of Hotel Mgt. and Catering Technology | Pass with 50% marks in 10+2 with English | |
B.Sc. | Hotel Management | ||
Health & Physical Education | |||
Airlines, Tourism, and Hospitality | |||
Design Interior & Furniture | |||
Design Fashion | |||
Design Multimedia | |||
Computer Science | Passed with 60% marks in 10+2 with English | ||
Information Technology | Passed with 60% marks in 10+2 with English | ||
Nutrition & Dietetics | Passed with 50% marks in 10+2 with English, Chemistry & Maths or Biology or Biotechnology or Pass with 50% aggregate marks in 10+2 with English and Home Science | ||
Forensic Sciences | Passed with 50% marks in 10+2 with English, Physics, Chemistry and Maths / Biology / Biotechnology | A valid LPUNEST score | |
Microbiology | Passed with 60% marks in 10+2 with English, Physics, Chemistry and Maths / Biology / Biotechnology | ||
Biotechnology | |||
Medical Lab Technology | 50% marks in 10+2 or equivalent with English Physics, Chemistry and Mathematics / Biology / Biotech or Diploma in MLT | ||
Bachelor of Physiotherapy (BPT) | Physiotherapy | Passed with 60% marks in 10+2 with English, Physics, Chemistry & Biology or Biotechnology or Agriculture | |
Dual Degree BPT - MPT | Physiotherapy | ||
BCA | Computer Applications | Passed with 50% marks in 10+2 with English | |
Dual Degree BCA-MCA | |||
Integrated BCA-MCA | |||
BCA(Hons.) | Computer Applications | 70% marks in 10+2 with English/60% marks in 10+2 or equivalent with English | A valid LPUNEST score |
Dual Degree BCA(Hons) + MCA(Hons.) | |||
B.Sc (Hons) | Agriculture | 60% in 10+2 with English, physic, chemistry and biology/Maths/ forestry | |
Food Technology | |||
Microbiology | 70% marks in 10+2 with English/60% aggregate marks in 10+2 with English | ||
Biotechnology | |||
Botany | 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology or Agriculture) or equivalent | ||
Zoology | |||
Chemistry | 60% marks in 10+2 with English, Chemistry | ||
Physics | 60% aggregate marks in 10+2 (with English, Physics and Math | ||
Mathematics | 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Math) | ||
Economics | 60% aggregate marks in 10+2 with English | ||
Integrated B.Sc and M.Sc | Biotechnology | 70% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) | |
Microbiology | |||
Botany | 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology or Agriculture) or equivalent | ||
Zoology | |||
Chemistry | 60% marks in 10+2 with English, Chemistry | ||
Physics | 60% aggregate marks in 10+2 (with English, Physics and Math | ||
Mathematics | 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Math | ||
Economics | 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Math | ||
BPES | Bachelor of Physical Education & Sports | Pass in 10+2 in any stream of choice | |
BBA | Information Technology | 50% aggregate marks in 10+2 with English | |
Oil and gas management | |||
E-Commerce and Digital Marketing | |||
International Finance | 50% aggregate marks in 10+2 with English, Physics, Chemistry, Maths and Biology | ||
Financial Marketing | 50% aggregate marks in 10+2 with English | ||
BBA (Hons) | Business Administration | 70% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) | |
Dual Degree BBA(Hons.) and MBA | - | 60% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) | |
Integrated BBA MBA | - | 70% aggregate marks in 10+2 with English | |
Dual Degree BBA and MBA | - | 50% aggregate marks in 10+2 with English | |
Integrated B Com and M.Com | - | 50% aggregate marks in 10+2 with English | |
B.Com | E-Commerce and Digital Marketing | 50% aggregate marks in 10+2 with English | |
Professional | 70% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) | ||
Management Accounting and International Finance | |||
Dual Degree B.Comprofessional and MBA | - | 70% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) | |
B.Com(Hons.) | - | ||
Integrated B.Com and MBA | - | 70% aggregate marks in 10+2 or equivalent (with English) or 60% aggregate marks in 10+2 or equivalent (with English) | |
B.Arch | Architecture | 60% aggregate marks in 10+2 or equivalent (with English and Mathematics) | A qualifying NATA or JEE Main (Paper-II) score |
B.Plan | - | 60% aggregate marks in 10+2 or equivalent (with English and Mathematics) | |
B.Pharm | Pharmacy | 60% aggregate marks in 10+2 or equivalent (with English Physics, Chemistry and Mathematics / Biology) | |
Ayurveda | |||
B.A. | - | 10+2 or equivalent. | Based on the merit in the entrance examination |
Theatre | |||
Music tabla | |||
Journalism and Mass Communication | 50% aggregate marks in 10+2 or equivalent | ||
Fine Arts | 10+2 or equivalent | ||
Performing arts | |||
Library arts | 50% in 10+2 or equivalent | ||
Yoga and Physical Education | 10+2 or equivalent | ||
BFA | Fine Arts | ||
BPA | Music tabla | ||
Theatre | |||
Music Vocal | |||
Integrated BA MA | - | 10+2 or equivalent | |
Integrated BA B.Ed | - | Pass with 50% aggregate marks in Senior Secondary or 10+2 (with a relevant subject)or equivalent | |
Integrated B.Sc and B.Ed | - | ||
BPES | - | 10+2 or equivalent | |
BPT | - | 60% aggregate marks in 10+2 or equivalent (with English Physics, Chemistry and Biotechnology / Agriculture / Biology) | |
Dual Degree BPT-MPT | - | ||
D.Lib.I.Sc. | Diploma in Library & Information Sciences | Pass with 50% aggregate marks in 10+2 or equivalent. |
Following are the courses in which LPU provides postgraduation degree :
Course | Stream | Eligibility Criteria | Selection Criteria |
---|---|---|---|
MBA | International Business | Pass with 50% aggregate marks in Graduation or equivalent subject to valid score in LPUNEST and Interview. | Based on a valid score in LPUNEST or CAT or XAT or MAT or CMAT or GMAT and Interview |
Hospital & Health Care Management | |||
Tourism and Hospitality | |||
Supply Chain and Logistic | |||
Business Analytics | |||
Financial Market | |||
MBA (Hons.) | -- | ||
M.Sc | Design-fashion | Pass with 50% aggregate marks in Bachelor’s degree (any discipline) or equivalent. | Merit-based/ LPUNEST |
Hotel Management | |||
Design-Multimedia | |||
Geography | |||
Computer Science | |||
Information Technology | |||
Food science and technology | Candidate pass with 60% aggregate marks in Bachelor’s of Science Degree (Medical Science/ Allied Medical/ Applied Medical Science/ Agriculture/ Nanotechnology/ Biosciences/ Life Sciences/ Food Sciences/ Nutrition Dietetics/ Home Science/ Veterinary Microbiology/ Parasitology/ Genetic Engineering/ Biotechnology/ Clinical Chemistry/ Public Health/ Allied Sciences/ Plant Science or equivalent. | ||
Forensic sciences | Pass with 60% aggregate marks in B.Sc. (Forensic Science or Biology or Physics or Chemistry or Biochemistry or Microbiology or Biotechnology) or B.Pharm. or MBBS or BDS or BHMS or equivalent. | ||
Film and TV production | 50% in B.Sc in Agriculture as a subject / Agriculture (Hons) or Biotech | ||
Vegetable Science | Pass with 60% aggregate marks in B.Sc. (Agriculture) or B.Sc. (Agriculture) (Hons.) or B.Sc.(Horticulture) or B.Sc. (Biotechnology) (Hons.) (4 years) or equivalent. | ||
Fruit Science | |||
Nutrition & Dietetics | Pass with 60% aggregate marks in Bachelor’s of Science Degree (Home Science or Medical or Non-Medical or Biosciences or Medical Science, Allied Medical or Nutrition Dietetics or Food Technology) or Veterinary Microbiology, Parasitology or Genetic Engineering, Biotechnology or Clinical Chemistry or Public Health Allied Sciences or equivalent. | ||
Forensic Science | Pass with 60% aggregate marks in B.Sc. (Forensic Science or Biology or Physics or Chemistry or Biochemistry or Microbiology or Biotechnology) or B.Pharm. or MBBS or BDS or BHMS or equivalent | ||
Statics and Data Analytics | Pass with 50% aggregate marks in Bachelor's degree (any discipline) (with Mathematics as a subject) or B.Tech. or B.E. or B.Sc. (Engineering) or equivalent. | ||
Environmental sciences | Pass with 50% aggregate marks in Bachelor’s degree in (Environmental Sciences or Chemistry or Microbiology or Life Sciences or Fisheries Science or Biotechnology or Geology or Geography) or B.E.(Civil Engineering/ Environmental Engineering)) | ||
Clinical Microbiology | Pass with 60% aggregate marks in Bachelor’s Degree in (MLT or Medical or Applied Medical Science or Biosciences or Medical Sciences & Allied Medical or Life Sciences) or Veterinary Microbiology & Parasitology or Genetic Engineering & Biotechnology or Clinical Chemistry or Public Health and Allied Sciences or equivalent | ||
Clinical Biochemistry | |||
M.Sc (Hons.) | Biotechnology | Pass with 60% aggregate marks in Bachelors degree (Applied Medical Science or Medical Science and Allied Medical or Agriculture or Nanotechnology or Biosciences or Life Sciences or Food Sciences or Veterinary Microbiology & Parasitology or Genetic Engineering Biotechnology or Public Health Allied Sciences or Plant Science) or equivalent | |
Economics | Pass with 50% aggregate marks in Bachelors degree (any discipline) or equivalent. | ||
Microbiology | Pass with 60% aggregate marks in Bachelor's Degree (Applied Medical Science or Medical Science and Allied Medical or Agriculture or Biosciences or Food Science or Medical Lab. Technology or Life Sciences or Veterinary Microbiology & Parasitology or Genetic Engineering & Biotechnology or Clinical Chemistry or Public Health & Allied Sciences or Plant Science/Chemistry) or equivalent. | ||
Biochemistry | |||
Botany | Pass with 50% aggregate marks in Bachelors degree (Medical and Allied Medical Science or Biosciences or Life Sciences) or Plant Science or equivalent. | ||
Zoology | Pass with 50% aggregate marks in Bachelors degree (Medical and Allied Medical Science or Biosciences or Life Sciences or MLT) or equivalent, subject to qualifying LPUNEST. | ||
Chemistry | Pass with 50% aggregate marks in Bachelors degree (any discipline) (with Chemistry) or equivalent | ||
Physics | Pass with 50% aggregate marks in Bachelor's degree (any discipline) (with Physics and Maths) or B.Tech. (ECE or ME or EE or EEE) or equivalent | ||
Mathematics | Pass with 50% aggregate marks in Bachelor's degree (any discipline) (with Mathematics as a subject) or B.Tech. or B.E. or B.Sc. (Engineering) or equivalent. | ||
M.Sc Ag. | Agronomy | Pass with 60% aggregate marks in B.Sc Agriculture or B.Sc Agriculture (Hons.) or B.Sc Biotechnology(Hons.) (4 years) or equivalent. | |
Soil science and Agriculture chemistry | |||
Genetics and plant breeding | |||
Entomology | Pass with 60% aggregate marks in B.Sc. (Agriculture) or B.Sc. (Agriculture) (Hons.) (4 years) or equivalent | ||
Plant pathology | |||
Horticulture (Vegetable Science) | Candidate pass with 60% aggregate marks in B.Sc. (Agriculture) or B.Sc. (Agriculture) (Hons.) or B.Sc. (Horticulture) or B.Sc. (Biotechnology) (Hons.) (4 years) or equivalent. | ||
Horticulture (Vegetable and Science) | |||
Horticulture (Fruit science) | |||
M.Com | Pass with 50% aggregate marks in Bachelors degree (Commerce or Management | ||
LLB | Pass with 50% aggregate marks in Graduation (any stream) or equivalent. | Candidate must get the valid score in LPUNEST or LSAT | |
LLM | Pass with 50% aggregate marks in LL.B pass in LL.B | subject to valid score in LPUNEST. | |
M.Arch | Executive ( Part-time) | Pass with 50% aggregate marks in B.Arch. or equivalent | Merit-based |
M.Plan | Pass with 50% aggregate marks in B.Arch. or B. Plan. or B.Tech. (Civil Engineering or Planning) or Masters Degree in (Geography or Sociology or Economics) or equivalent. | ||
M.A | Journalism and Mass Communication | Pass in Bachelor degree with an aggregate of 50% marks | Interview-Based |
Fine Arts | Pass in any Graduation (with subjects of Fine Arts like drawing or Painting or equivalent) OR Pass in any Graduation with two 2 Yrs or 1 Yrs Diploma in Fine Arts like drawing or Painting or equivalent | ||
Music Vocal | B.A. in (Vocal /Tabla) or 5Years diploma in Vocal / Tabla | ||
Music Instrumental | |||
Psychology | Bachelor's Degree in Psychology with at least 50% aggregate marks. | ||
Clinical Psychology | Bachelor's Degree in any discipline with the least percentage of 50% | ||
Sociology | Pass with 50% marks in Bachelor's Degree in any discipline | ||
History | |||
Political Science | |||
Geography | |||
English | |||
Public Administration | |||
Public Policy | |||
Hindi | |||
Punjabi | |||
M.Lib.I.Sc | Library and Information Science | Candidate must pass with 50% aggregate marks with B.Lib. or equivalent | Merit-Based |
B.Ed | -- | Candidate must pass with 50% aggregate marks in Bachelors Degree or Master’s Degree in Sciences or Social Sciences or Humanities or Commerce or equivalent, subject to qualifying LPUNEST. (OR) Pass with 55% aggregate marks in B.Tech. or B.E. with specialization in Science and Mathematics or equivalent, subject to qualifying LPUNEST(Candidate must have studied the subject of the subject combination for at least three years at Bachelor’s Level or Master’s Level) (5% relaxation for SC/ST/BC and other categories as applicable). |
Candidate must have a valid score in LPUNEST
|
M.Ed | -- | 50% in B.Ed | |
B.P.Ed | -- | Candidate must pass with 50% aggregate marks in Bachelor’s degree (any discipline) and having at least participation in the Inter College/Inter-Zonal/ District/International competition/ School competition in sports and games as recognized by the AIU/ IOA/ SGFI/ at least three years of teaching experience for deputed in- service candidates (i.e. trained physical education teachers/ coaches). | |
M.PEd | -- | Candidate must pass with 50% aggregate marks in B.P.Ed. or B.Sc in Health and Physical Education or equivalent. | |
M.Tech | Electronics and Communication Engineering | 60% in BE/ B.Tech in relevant field or equivalent | |
VLSI Design | |||
Robotics | |||
Computer Science and Engineering | |||
Machine Learning and Artificial Intelligence | |||
Geotechnical Engineering | |||
Computer Science and Engineering | |||
Data Science and Analytics | |||
Information Security and Cyber Forensics | |||
Information technology | |||
Design | |||
Thermal Engineering | |||
Manufacturing Engineering | |||
Automobile Engineering | |||
Transportation Engineering | |||
Structural Engineering | |||
Construction Management | |||
Electrical Engineering | |||
Power Systems | |||
Food Technology | |||
Civil Engineering | |||
MCA | - | 60% in BCA /B.Sc/ Any Graduation with Computer Science as a subject for three years or Mathematics or Statistics or Business Maths or Business Statistics or QT as one of the subject at Graduation or 10+2 level) or equivalent | |
MCA (Hons.) | - | ||
PGDCA | - | ||
PG Diploma | Guidance and Counselling | 50% in Bachelors degree or equivalent | |
M.Pharm | Pharmaceutics | Pass with 60% aggregate marks in B.Pharmacy (approved by PCI India) or equivalent | |
Pharmacology | |||
Pharmacy Practice | |||
Quality Assurance | |||
Pharmaceutical Analysis | |||
Ayurveda | |||
MPT | Orthopaedics | Pass with 60% aggregate marks in BPT or equivalent, | |
Neurology |
Following are the courses in which LPU provides Doctorate courses :
Course | Stream | Eligibility Criteria | Selection Criteria |
---|---|---|---|
PhD. | Management | Master’s degree in the relevant discipline with 55% marks in aggregate/ M.Phill
| LPUNEST followed by Personal Interview |
Ayurvedic Pharmacy | |||
Food and Science Technology | |||
Geospatial Information Science and Technology | |||
Biochemistry | |||
Performing Arts-Theatre | |||
Soil Science and Agriculture Chemistry | |||
Horticulture (Vegetable Science) | |||
Botany | |||
Clinical Microbiology | |||
Chemistry | |||
Electronics and Communication Engineering | |||
Law | |||
Molecular Biology and Genetic Engineering | |||
Pharmacognosy | |||
Physics | |||
Zoology | |||
Journalism and Mass Communication | |||
History | |||
Pharmaceutics | |||
Entomology | |||
Agronomy | |||
Genetics and Plant Breeding | |||
Horticulture (Fruit Science) | |||
Performing Arts-Music | |||
Plant Pathology | |||
Aerospace Engineering | |||
Biotechnology | |||
Chemical Engineering | |||
Clinical Biochemistry | |||
Electrical Engineering | |||
Mathematics | |||
Fine Arts | |||
Microbiology | |||
Pharmaceutical Chemistry | |||
Pharmacology | |||
Hindi | |||
Public Administration | |||
Design | |||
Psychology | |||
Physical Education |
Major Stream | Minor Specialization |
---|---|
CSE | Machine Learning |
Data Science | |
Big Data | |
Cyber Security | |
Full Stack Web Developer | |
Android App Development | |
Cloud Computing | |
Mechanical | Robotics and Mechatronics |
Computer-Aided Engineering | |
ECE | Embedded System |
Internet of Things | |
VLSI Design | |
Energy Systems | |
Electrical | Instrumentation Technologies |
Power Electronics and Drives | |
Robotics and Automation | |
Civil | Energy, Environment and Society |
Industrial Waste Management | |
Water and Air Testing Laboratory | |
Sustainable Project Management | |
Biomedical | Advanced Biomedical Engineering |
Biomedical Engineering in Hospital | |
Biotechnology | Pharmaceutical Biotechnology |
Food Biotechnology | |
Biochemical and Bioprocess Technology |
LPU also offers Distance Education in various fields such as arts, management, commerce, etc. and the eligibility required for admission in these courses are given below:
Course | Stream | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Com | Commerce | 10+2 in any stream or equivalent | 3 Years |
BBA | Business Administration | ||
B.A | Economics | ||
Computer Applications | |||
Management | |||
History | |||
Political Science | |||
Sociology | |||
English | |||
Hindi | |||
Punjabi | |||
BCA | Computer Applications(CA) | ||
Information Technology(IT) | |||
B.Sc IT | |||
DLIS | Library And Information Sciences | 1 year | |
DCA | Diploma in Computer Applications | ||
MBA | Finance | Graduation in any discipline or equivalent | 2 years |
Human Resource Management | |||
Marketing | |||
Information Technology | |||
International Business | |||
Operations Management | |||
Retail Management | |||
PGBDM | Business Management | 1 year | |
M.Com | Commerce | Any B.Com (Bachelor of Commerce)/ BBA (Bachelor of Business Administration)/ BBM (Bachelor of Business Management)/ B.Sc (Economics)/ B.A. (Commerce)/ Graduation with Math or Economics as one of the subjects/ courses | 2 years |
M.A. | Economics | Graduation in any discipline or equivalent | |
Mathematics | Graduation in any discipline or equivalent | ||
English | |||
History | |||
Sociology | |||
Political Science | |||
Hindi | |||
Education |
Following is the Application process of LPU :
Following is the Application fee structure of LPU :
Form Name | Boys | Girls |
PhD course | Rs. 500 | Rs. 250 |
Distance Education | Rs 250 | |
LPUNEST Kit (Soft Copy) and Application form | Rs. 800 | Rs. 500 |
LPUNEST Kit (Printed) and Application form | Rs. 1000 | Rs. 700 |
Comments