Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC, UGC, AICTE, BCI, PCI, AIU, COA
Solan, Himachal Pradesh
Private University
NAAC, UGC, AICTE, BCI, PCI, AIU, COA
Solan, Himachal Pradesh
Updated On - February 17 2023 by Abhinandan Singh
Check the basic information about admission at Maharaja Agrasen University from the table given below:-
University Name | Maharaja Agrasen University Solan |
---|---|
Type of University | Private |
Application mode | Offline |
Admission Criteria | Entrance Test/Relevant qualifying exam |
Scholarship Provided | Yes |
University Website | https://www.mau.ac.in/ |
Candidates can go through Fee and Courses structure as per their interests.
Events | Dates (Tentative) |
---|---|
Application | June 2023 |
Last date to apply | August 2023 |
MAU university provides Bachelor's Degree courses in different fields like Technology, Law, Medical, Science, Architecture, etc. Candidates are shortlisted for the BTech programme by the score of JEE Main/HPCET(B.Tech or B.Pharm), NATA/JEE Mains Paper 2(Architecture). Admission in all the other UG level courses is done on the basis of merit in the qualifying examination. Candidates are shortlisted for the B.Pharm program based on the performance in HPCET conducted by the University. Candidates can check about courses, eligibility criteria in the information given below:-
Course Name | Specializations | Eligibility Criteria | Basis of Selection |
---|---|---|---|
B.Pharm | - | Minimum 45% marks in 10+2 with PCB | Merit-List based on any relevant Qualifying Exam/HPCET |
Bachelor of Technology | Electronics and Communication Engineering | Minimum 50% marks in 10+2 with mathematics & physics as compulsory along with Biology/Biotechnology/chemistry as an optional subject | based on HPCET/JEE Main scores |
Mechanical Engineering | |||
Computer Science and Engineering | |||
Civil Engineering | |||
Electrical and Electronics Engineering | |||
B.Tech LEET | - | Diploma in Engineering in relevant stream with at least 50% marks (45% for the reserved category) | Merit-Based |
Bachelor of Architecture | - | 10+2 with mathematics as a compulsory subject | Merit-list based on JEE paper 2/NATA with a minimum 40% score |
Bachelor of Commerce | Minimum 45% marks in 10+2 with Economics/Mathematics as a compulsory and followed by Commerce/Science/Arts as an optional subject | Based on Merit-List prepared | |
BBA | Travel & Tourism | The candidate should have passed with a minimum of 45% in 10+2 | |
General | |||
BHMCT | - | ||
LLB | Law | Minimum 45% in Graduation | |
Bachelor of Design | - | Minimum 45%(relaxation of 5% for reserved categories) in 10+2 | |
BCA | Computer Applications | ||
B.Vocation | Real Estate Management | ||
Building Construction Technology | |||
Bachelor of Science | Non-Medical | Minimum 45% marks with PCM in 10+2 | |
Medical | Minimum 45% marks with PCB(Zoology & Botany) in 10+2 |
Course Name | Specialization | Eligibility Criteria | Basis of Selection |
---|---|---|---|
MBA | Management | Minimum 50% score in Graduation | CAT/HPCET/MAT/CMAT |
M.Com | - | Based on Merit-List | |
MTTM | - | ||
M.Tech | Electronics and Communication Engineering | Minimum 50% marks in B.Tech(Relevant Stream) | based on HPCET/GATE scores |
Computer Science and Engineering | |||
Civil Engineering | |||
M.Sc | Zoology | Minimum 50% marks in Graduation in relevant fields | Based on Merit-list prepared |
Mathematics | |||
Biotechnology | |||
Chemistry | |||
Physics | |||
LLM | Law | Graduation with minimum 50% scores |
MAU University provides an opportunity for candidates to apply for Ph.D. programs in 11 different specializations. Applicants who have completed a Master’s Degree in relevant discipline or M.Phil with a minimum of 55% marks or equivalent as prescribed by UGC rules can apply for admission to the Ph.D. program. Admission to the Ph.D. program is given on the basis of the entrance test conducted by the university. For more information about courses, candidates can check the data given below:-
Course Name | Specializations | Eligibility Criteria | Basis of Selection |
---|---|---|---|
Ph.D. | Physics | Minimum 55% in Master's Degree | Merit-List based on University entrance exam |
English | |||
Environmental Science | |||
Chemistry | |||
Law | |||
Mathematics | |||
Electrical and Electronics Engineering | |||
Electronics and Communication Engineering | |||
Tourism and Travel Management | |||
Mechanical Engineering | |||
Management |
Those candidates who qualified CA, CS, and Institute of Cost and Works Accountants of India(ICWA) can directly apply for Doctorate courses.
The University offers a Diploma program in Pharmacy for a duration of 2 years duration. For admission to the course, candidates must have passed class 12 with Physics, Chemistry, Biology as compulsory subjects with at least 45% marks (40% for the reserved category) in aggregate. Admission to the course is given on the basis of merit in the qualifying examination.
Course | Specializations | Intake | Minimum Eligibility | Selection Criteria |
---|---|---|---|---|
D.Pharm | - | 60 | 10+2 examination with Physics, Chemistry, and Biology with at least 45% marks (40% for the reserved category) | Merit-Based |
The university offers an online mode of application. The application form is available on the official website of the University. Candidates can check the details steps from the following section:
The University offers a scholarship of Rs 1000 per month to the meritorious students of Graduation level for the first three years and INR 2000 per month in the 4th and 5th years. The scholarship is paid for 10 months only.
MAU provides scholarship and fee concession to the candidates who fall under the following category:
Merit of the Candidates | Fees Concession |
---|---|
Above 95% in the qualifying examination | 50% |
90% - 95% | 30% |
80% - 90% | 15% |
75% - 80% | 10% |
Comments