Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Central University
UGC
Motihari, Bihar
Central University
UGC
Motihari, Bihar
Updated On - January 21 2022 by Urja Sardesai
Candidates can check the basic information about admission at MGCU Motihari from the table given below:
University Name | Mahatma Gandhi Central University |
---|---|
University Type | Public University |
Establishment Year | 2016 |
Basic admission criteria | Entrance based |
Application Mode | Online and offline |
Entrance Exam | CUCET, JEE Main, CAT, GATE, or anyother state level/National level test |
Counselling | Centrally |
Scholarship | No |
Official Website | http://www.mgcub.ac.in/ |
Check the MGCU Courses and Fees here.
University offers courses such as B.tech, B.Sc, BA and B.Com at the undergraduate level. Admission in all these courses is based on the merit or rank secured by the candidate in the CUCET exam.
Course | Seats | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|---|
B.Tech | 30 | Computer Science and Engineering | Should have passed 10+2 or equivalent examination with Physics and Mathematics subjects along with one of Chemistry / Biotechnology / Biology / Technical Vocational subject, with a minimum of 60% marks from a recognised board/university. | CUCET score will be considered for admission |
B.Sc (Honors) | 30 | Biotechnology | Passed 10+2 or equivalent examination with Biology/ Biotechnology/ Agriculture, Chemistry and Physics with a minimum of 60% marks. | |
30 | Botany | |||
30 | Zoology | |||
30 | Physics | Have a certificate of 10+2 or equivalent examination with Physics, Chemistry and with a minimum of 60% marks in aggregate. | ||
30 | Chemistry | |||
30 | Mathematics | |||
BA | 30 | Economics | Passed 10+2 or equivalent examination with a minimum of 60% marks in aggregate from a recognized Board. | CUCET Score |
30 | Political Science | |||
30 | Hindi | |||
30 | English | |||
30 | Sociology | |||
B.Com (Honors) | 30 | --- | Passed 10+2 or equivalent examination with a minimum of 60% marks in aggregate. Passed 10+2 or equivalent examination with Accounting/Business Mathematics as one of the subjects at 10+2 Level securing a minimum of 55% marks in aggregate. A relaxation of 5% marks, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-abled/EWS and other categories of candidates as per the decision of the Commission from time to time. |
The applicants offer courses such as MBA, MSW, M.Com, M.Tech, M,Lib.Sc, MA, at postgraduate level. For admission in MTech programme, candidates are selected on the basis of merit or rank secured by them in the CUCET or GATE or NET or JEST.
Course | Seats | Specialization | Minimum Eligibility | Selection Process |
---|---|---|---|---|
MBA | 30 | - | Graduate in any discipline with minimum of 60% marks from a recognized institute. | Candidates are selected only on the basis of merit or rank secured in the CUCET |
MSW | 30 | Social Work | ||
M.Com | --- | --- | ||
M.Tech | --- | CSE | Should have passed B.Tech from ar recognised board / university. | Candidates are selected only on the basis of merit or rank secured in the CUCET or GATE or NET or JEST |
M.Li.SC | --- | -- | Hold a degree of Bachelor's in a relevant stream. | Candidates are selected only on the basis of merit or rank secured in the CUCET |
MA | 33 | English | ||
Economics | ||||
Education | ||||
Hindi | ||||
Gandhian Studies | ||||
Journalism and Mass Communication | ||||
Mathematics | ||||
Political science | ||||
Sanskrit | ||||
Sociology | ||||
Social work |
University offers MPhil and PhD programme at doctorate level. Admission to this course is conducted jointly on a Merit & Entrance basis. Check all the details from the following table:
Course | Specialization | Minimum Eligibility | Selection Process |
---|---|---|---|
Master of Philosophy (M.Phil) | Economics | Candidates must have masters degree in relevant branch from any recognised university | Candidates must have appeared in CUCET or UGC-NET or JRF |
Education | |||
English | |||
Gandhian studies | |||
Hindi | |||
Library & Information science | |||
Political Science | |||
Sanskrit | |||
Social Work | |||
Sociology | |||
Commerce | |||
Biotechnology | |||
Botany | |||
Chemistry | |||
Mathematics | |||
Zoology | |||
Physics | |||
Media & Mass Communication | |||
Management | |||
Doctorate of Philosophy (PhD) | Economics | ||
Education | |||
English | |||
Gandhian studies | |||
Hindi | |||
Library & Information science | |||
Political Science | |||
Sanskrit | |||
Social Work | |||
Sociology | |||
Commerce | |||
Biotechnology | |||
Botany | |||
Chemistry | |||
Mathematics | |||
Zoology | |||
Physics | |||
Mass Communication | |||
Management |
Admission to the various Undergraduate, Postgraduate, and Ph.D. Programmes shall be made on the basis of marks scored in common national level entrance examination to be conducted by the University or by a score of a test conducted by any recognised National Testing Agency (e.g. JEE Main) or by any other mechanism adopted by the University.
Candidates can fill the application form in both online and offline mode. Check the details steps to apply for admissions from the table given below:
Categories | Fees |
General/OBC/EWS | 500/- |
SC/ST | 200/- |
International Applicant | 3500/- |
PwD applicants are exempted from paying application fee. |
Candidates should carry the following documents during the time of admission
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBA | ₹34,818 (1st Year Fees) | Graduation with 50% + CUCET |
B.Tech | ₹30,218 (1st Year Fees) | 10+2 with 50% + CUCET |
MJMC | ₹20,218 (1st Year Fees) | Graduation with 50% + CUCET |
M.Tech | ₹27,218 (1st Year Fees) | Graduation with 50% + CUCET |
M.Sc | ₹17,218 (1st Year Fees) | Graduation with 50% + CUCET |
M.Phil | ₹33,836 (Total Fees) | Post Graduation |
M.Com | ₹14,218 (1st Year Fees) | Graduation with 50% + CUCET |
MGCU offers a variety of scholarship possibilities to its students. Any student in need of financial support can apply for one of these scholarships. The following are some of the schemes:
Comments