- For MBA, candidates who have a valid score in CAT/MAT/XAT/UPSEE are exempted from MUJEE.
- For LLM, candidates who have a CLAT score, need not to appear in the MUJEE exam.
- Such students will be directly called for PI round.
Private University
UGC, BCI, NCTE, PCI
Aligarh, Uttar Pradesh
Private University
UGC, BCI, NCTE, PCI
Aligarh, Uttar Pradesh
Updated On - March 01 2023 by Abhinandan Singh
Admission to UG and PG courses is based on MUEE conducted by the university followed by an interview.
For courses such as B.Sc, B.Sc. (Hons.), BA, BA (Hons), BCA, MA, M.Sc., and Diploma, admission is based on merit in the qualifying exam.
Admission to B.Tech. and B.Arch. is based on JEE Main/UPSEE and NATA respectively.
Candidates can secure admission in M.Tech. on the basis of GATE score.
For MBA, admission is based on CAT/MAT/XAT/UPSEE exams.
Admission to LLM is based on the score obtained in the CLAT exam.
Candidates who wish to pursue Doctoral courses must have a valid UGC NET/CSIR NET/SLET score.
The candidates can check below in the table, summary for Mangalayatan University.
University Name | Mangalayatan University |
---|---|
University Type | Private |
Courses Offered | UG, PG, Diploma, and Ph.D. |
Basic Admission Criteria | Entrance-Based and Merit-Based |
Entrances Required | B.Tech: JEE Main/UPSEE MUEE (University entrance exam) |
Mode of Application | Online and Offline |
Events | Dates |
Releases of Advertisement | 1st week of April 2023 |
Online application form Registration Dates | 3rd week of April 2023 |
Registration and submission Last date | 2nd week of May 2023 |
Admit Cards Availability: | 3rd week of May 2023 |
Entrance Exams Schedule: | End of May 2023 |
Mangalayatan University final result | 3rd week of June 2023 |
Mangalayatan University offers Undergraduate courses in the fields of Management, Computer Application, Pharmacy, etc.
Course | Specialization | Minimum Eligibility Criteria | Selection Process |
---|---|---|---|
BBA | General | 10+2 in any Stream with 45% marks in aggregate. | Merit Basis |
Interntional Business | |||
BCA | General | 10+2 with Mathematics as a compulsory subject with a minimum 50% marks | |
B.Com | General | 10+2 in any stream | |
B.Tech | Civil Engineering | 50% marks in 10+2 with PCM/PCSM | JEE Main/ UPSEE/ MUEE/ Any other State or National Exam followed by PI / Merit based on marks in the qualifying exam |
Mechanical Engineering | |||
Electronics and Communication Engineering | |||
Computer Science and Engineering | |||
B.Tech Lateral Entry | Civil Engineering | 50% marks in Diploma (Engg.) or B.Sc with Mathematics | JEE Main/ UPSEE/ MUEE/ Any other State or National Exam followed by PI |
Mechanical Engineering | |||
Electronics and Communication Engineering | |||
Computer Science and Engineering | |||
B.Arch. | ------ | 10+2 with at least 50% marks in Mathematics | UPSEE/NATA/JEE Main/MUEE/Other State Entrances + class 12th marks |
B.Sc. | Agriculture | 10+2 with 50% in PCM/PCB | Merit-based on the qualifying exam |
Biotechnology | |||
Nursing | 10+2 with 45% marks in PCB | MUEE and PI | |
Physics, Chemistry, Mathematics (PCM) | 10+2 with at least 50% in PCM/PCSM/PCB or equivalent | Merit-based on the qualifying exam | |
Zoology, Botany, Chemistry (ZBC) | |||
Physics, Statistics, Mathematics (PSM) | |||
B.Sc. (Hons.) | Physics | ||
Chemistry | |||
Mathematics | |||
BA (Hons.) | English | 10+2 with 45% marks | |
History | |||
Economics | |||
Political Science | |||
Sociology | |||
B.Pharm | --------- | 10+2 with 50% in PCM/PCB | MUEE/ Any other State or National Exam followed by PI |
BA LLB | 10+2 with 45% marks | MUEE/ Any other State or National Exam followed by PI | |
LLB | |||
B.Ed | Innovative | 50% Marks in Graduation /Post Graduation | MUEE/Other State or National Exam followed by PI |
Integrated B.A.-B.Ed. | ----------- | 50% marks in Arts/Commerce in 10+2 | |
Integrated B.Sc.-B.Ed. | 50% marks in PCM/PCB/PCSM in 10+2 | ||
B.El.Ed | 10+2 with 50% marks | ||
BHM | 10+2 with 45% marks | MUEE/Other State or National Exam followed by PI/Merit-based | |
B.L.I.S | Graduation with at least 50% marks | Merit-based on the qualifying exam | |
BFA | Painting | 10+2 with at least 45% marks | |
Applied Arts | |||
Instrumental Music | |||
Vocal Music | |||
BPES | - | 10+2 with at least 50% marks | |
B.Voc | Tourism & Hospitality /Culinary Arts | Passed 10+2 with at least 45% | MUEE/Other State or National Exam followed by PI/Merit-based |
Click here to know about UPSEE 2023
Course | Specialization | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Tech | Production Engineering | 50% Marks in B.Tech. in the relevant branch | MUEE/ GATE/ Other State or National Exams followed by PI |
Communication Systems | |||
Environmental Engineering | |||
Computer Science and Engineering | 50% Marks in B.Tech. in the relevant branch or MCA | ||
MBA - Dual Specialization | Human Resource | 50% marks in Graduation | CAT/MAT/XAT/UPSEE or MUEE/Any other State or National Exam followed by PI |
Finance | |||
Marketing | |||
International Business | |||
MA | English | 45% marks in Graduation | Merit-based on marks in the qualifying exam |
History | |||
Economics | |||
Political Science | |||
Sociology | |||
Mass Communication | |||
Jain Philosophy | |||
Education | 50% marks in B.Ed/BA-B.Ed./B.Sc.-B.Ed./B.El.Ed | MUEE/Other State or National Exam followed by PI | |
M.Sc | Mathematics | 50% marks in B.Sc or equivalent | Merit-based on marks in the qualifying exam |
Physics | |||
Chemistry | |||
IT | |||
Biotechnology | |||
Agriculture | 50% aggregate in B.Sc Agriculture | ||
Agronomy | |||
Horticulture | |||
Animal Husbandry | |||
MFA | Painting | 50% aggregate in BFA/BA/BPA/BVA/B.Music/Bridge Course or equivalent | Merit-based on marks in the qualifying exam |
Applied Arts | |||
Instrumental Music | |||
Vocal Music | |||
LLM | Intellectual Property Rights | 50% in 3-years LLB/ 5-years BA-LLB or BBA-LLB | MUEE/CLAT/Other State or National Exam followed by PI |
Criminal Law | |||
Corporate law | |||
M.L.I.S | ------- | 50% in BLIS | Merit-based on marks in the qualifying exam |
M.Ed | 50% marks in B.Ed/BA-B.Ed./B.Sc.-B.Ed./B.El.Ed | MUEE/Other State or National Exam followed by PI | |
M.Com | 50% marks in B.Com. or equivalent | Merit-based on the qualifying exam | |
M.Pharm | Pharmaceutical Chemistry | 50% Marks in B. Pharm. | MUEE/ UPSEE/ Any other State or National Exam followed by PI |
Pharmaceutics |
Click here for CLAT 2023 , GATE 2023 , CAT 2023
Mangalayatan University also offers Diploma programs under several departments. Admission to Diploma is based on Merit or score obtained in MUEE/Any other state or national level exam followed by interview round.
Course | Specialization | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|
Diploma in Engineering | Computer Science & Engineering | Class 10th with 45% marks | Merit-based on the qualifying exam |
Mechanical Engineering | |||
Electronics Engineering | |||
Civil Engineering | |||
Electronics Engineering | |||
Automobile Engg | |||
Refrigeration & Air Conditioning | |||
Diploma in Engineering - Lateral Entry | All Specializations | 50% marks in ITI 1st year/2nd year or 50% marks in 10+2 with PCM | |
Diploma in Agriculture | --------- | Class 10th with 45% marks | |
D.Pharm | 10+2 with 50% in PCM/PCB | MUEE/ Any other State or National Exam followed by PI | |
Diploma in Tourism & Hotel Management | Hotel Management | Should have passed class 10+2 with 45% marks | Merit-based on a qualifying exam |
Tourism & Hospitality /Culinary Arts | MUEE/Other State and National Exams followed by PI/Merit-based | ||
Advance Diploma in Tourism & Hospitality /Culinary Arts /td> | ------ | ||
Diploma in Paramedical Sciences | X-Ray Technician | 10+2 with 50% in PCM/PCB | MUEE/ Other State Entrance Exam followed by PI |
Operation Theatre | |||
Lab Technician | |||
Diploma in Visual & Performing Arts | Fine Arts | 10+2 with 45% marks | Merit-based on the qualifying exam |
Animation | |||
Digital Arts | |||
Bridge Course in Fine Arts | ------ |
Mangalayatan University offers Research programmes under various departments like Engg, Computer Application, Pharmacy, etc.
Course | Specialization | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Phil/PhD | Engineering | Should have passed Master's degree with a minimum 55% marks from a recognized board/university. | MUEE/UGC-NET /CSIR-NET/SLET followed by PI |
Computer Applications | |||
Agriculture | |||
Solar Physics | |||
Material Sciences | |||
Celestial Mechanics | |||
Organic Chemistry | |||
Pharmacy | |||
Biotechnology | |||
Nursing | |||
Management | |||
Law | |||
Education | |||
Arts | |||
Physical Education | |||
Visual & Performing Arts | |||
Library & Information Sciences |
Click her to know details about CSIR UGC NET 2023 , UGC NET 2023
The candidates can apply either online or offline mode on the official website of the University.
The candidates will have to submit the following mentioned documents at the time of the admission process:
Comments