Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC B, UGC
Tirunelveli, Tamil Nadu
State University
NAAC B, UGC
Tirunelveli, Tamil Nadu
Updated On - February 16 2023 by Abhinandan Singh
Some important points:
Basic details about the MS University Tirunelveli:-
University Name | Manonmaniam Sundaranar University Tirunelveli |
---|---|
Type of University | Government |
Accredited by | NAAC B |
Approved by | UGC |
Application Mode | Offline |
Admission Criteria | Merit-List/Qualifying Exam |
Scholarship Provided | Yes |
Official Website | https://www.msuniv.ac.in/Home/ |
Candidates can go through MS University Fees and Courses structure as per their interests.
Events | Dates |
---|---|
Application | June 2023 |
Last date to apply | August 2023 |
University runs a Bachelor's Degree in 4 different fields namely Arts, Science, Commerce, Management. For more details about courses, candidates can check the data given below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
BA | Arabic | Candidates must be passed 10+2/any equivalents in any disciplines | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines. |
Tamil | |||
Tamil with Computer Applications | |||
Criminology and Police Administration | |||
Economics | |||
Journalism & Mass Communication | |||
Sociology | |||
BBA | - | ||
B.Com | General | Candidates must pass 10+2/any equivalents with Commerce/Accountancy as a compulsory subject | |
Corporate Secretaryship | |||
Computer Application | |||
Professional Accounting | |||
Computer Application | |||
BSc | Bio-Chemistry | Candidates must pass 10+2/any equivalents with Biochemistry/Biology as a compulsory subject | |
Bio-Technology | Minimum 40% marks in 10+2 with any Biology subjects | ||
Bio-Informatics | Minimum 45% marks in 10+2 with Mathematics/Biology/Computer Science | ||
Chemistry | Candidates must be passed 10+2/any equivalents with science stream | ||
Mathematics | Candidates must be passed 10+2/any equivalents with Mathematics as a compulsory subject | ||
Mathematics with Computer Applications | |||
Statistics | Candidates must be passed 10+2/any equivalents with Mathematics/Physics/Commerce /Statistics/CSE/Chemistry /Business Mathematics as a compulsory subject | ||
Microbiology | Candidates must be passed 10+2/any equivalents with Microbiology/Biology as a compulsory subject | ||
Physics | Candidates must be passed 10+2/any equivalents with Physics & Mathematics as a compulsory subject | ||
Zoology | Candidates must be passed 10+2/any equivalents with Zoology as a compulsory subject | ||
Computer Science | Candidates must be passed 10+2/any equivalents with Computer Science/Mathematics as a compulsory subject | ||
Software Engineering | |||
Geology | Candidates must be passed 10+2/any equivalents with science stream | ||
Plant Biology & Plant Biotechnology | |||
Electronics | Candidates must be passed 10+2/any equivalents with PCM as a compulsory subject OR Pass in I or II Group or Vocational Group with Mathematics/Physics/Electronic as the subjects OR
| ||
Electronics and Communication | |||
Costume Design & Fashion Design | Candidates must be passed 10+2/any equivalents with any discipline | ||
Fashion Designing & Apparel Making | |||
Fashion Technology | |||
Food Science & Nutrition | |||
Nutrition & Dietetics | |||
Hotel Management & Catering Service | |||
Information Technology | |||
Computer & Information Technology | |||
Information Science & Management | |||
Physical Education |
20% of seats are reserved for applicants who belong to vocational steams. Max limit of age is 21 years(18 years for SC/ST candidates) for candidates who seek to take admission in UG course.
MSU Tirunelveli offers a Master's Degree in M.Sc, ME, M.Tech, MBA, MCA, MA, M.Com, MSW, M.Ed, M.P.Ed. Those candidates who interested in admission candidates can check specialization, eligibility and selection criteria of courses below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.A | English | Candidates must hold BA degree + 12th with English | Merit-List be prepared according to Qualifying exam + 12 marks + 10 marks +Graduation score as per university guidelines |
English with Computer Applications | |||
History | |||
Sociology | |||
Economics | BE degree/B.Com/B.Sc/BA degree in any discipline | ||
MBA | Human Resource | Minimum 50% marks in Graduation degree in any discipline | Merit-List be prepared according to TANCET marks followed by Personal Interview/GD as per university |
Finance | |||
Marketing | |||
MCA | Computer Application | Candidates must hold Graduation degree along with 10+2/Graduation with Mathematics | |
MCA(Lateral Entry) | Minimum 55% marks(10% relaxation for reserved categories) in BCA degree/B.Sc in CSE/IT field + Mathematics in 10+2 | ||
M.Com | Commerce | Candidates must hold BBA or B.Com or BA with industry organization/Corporate Secretaryship/Co-op | Merit-List be prepared according to Qualifying exam + 12 marks + 10 marks +Graduation score as per university guidelines |
M.Com | Computer Application | ||
MSW | Social Work | Candidates must hold Graduation degree in any discipline | |
MHRD | - | Minimum 50% marks in Bachelor Degree in any discipline | |
ME | Computer Science & Engineering | Candidates must hold B.Tech./BE/MCA/M.Sc/ with Information Technology/Computer Science/Electronics and Communication Engineering | Merit-List be prepared according to GATE score/any equivalents as per university guidelines |
M.Tech | Computer & Information Technology | Candidates must hold MCA degree or M.Sc degree in Mathematics/Physics/Operation Research/Statistics/IT/CSE or B.Tech/BE degree in Information Technology/Computer Science Engineering/EEE/EIE/ECE | |
M.Sc | Biotechnology | Graduation Degree/B.Sc degree in relevant streams/BSMS/BAMS/BUMS | Merit-List be prepared according to Qualifying exam + 12 marks + 10 marks +Graduation score as per university guidelines |
Biotechnology | Minimum 50% marks in Graduation Degree in any biology subjects | ||
Botany | Minimum 50% marks in B.Sc degree with Plant Biology & Biotechnology/Botany | ||
Chemistry | Candidates must hold graduation degree in Chemistry/any equivalents | ||
Organic Chemistry | |||
Computer Science | Candidates must hold graduation degree in Computer Applications/Computer Science/Information Technology/any equivalents | ||
Software Engineering | Candidates must hold Graduation Degree along with Mathematics in 10+2/Graduation | ||
Electronics | Candidates must hold BCA degree/B.Sc degree with relevant fields | ||
Electronics & Communication | |||
Geology | Candidates must pass B.Sc degree in Geology/any equivalents | ||
Statistics | Minimum 45% marks(5% relaxation for reserved categories) or B.Sc degree in Statistics/Mathematics/Computer Science/Physics & Mathematics | ||
Environmental Sciences | Graduation Degree with relevant and concerned subjects | ||
Nano Science | Minimum 50% marks(for reserved categories only pass required) in B.Sc in relevant subjects | ||
Dietetics and Food Management | Candidates must hold Graduation Degree in any discipline | ||
Nutrition and Dietetics with Hospitality Management | |||
Information Technology | |||
Information Technology & System Management | |||
Networking and Information Technology | |||
Information | |||
Technology and E-Commerce | |||
Mathematics | Candidates must hold Graduation Degree in Mathematics | ||
Mathematics with Computer Applications | |||
Microbiology | BSMS degree/BAMS degree/BUMS degree/B.Sc degree in MLT/B.Tech/BE/Graduation degree in any relevant & concerned subjects | ||
Physics | Candidates must pass Bachelor of Science degree in Applied Physics/Physics | ||
Zoology | Candidates must pass B.Sc degree in Biology/Life Science/any Zoology field/Biotechnology/Animal Science & Biotechnology | ||
Applied Geo-Physics | BE degree or BCA degree or B.Sc degree in Information Technology/Computer Science/Mathematics/Physics/Geology/Electronics/Chemistry | ||
Marine Biotechnology | Candidate must pass B.Sc degree in Botany/Home Science/Zoology/Microbiology/Biotechnology/Fisheries/Nutrition & Dietitics/Chemistry with zoology | ||
M.P.Ed | Physical Education | Minimum 50% B.P.Ed degree/ B.P.E.S degree | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines. |
M.Ed | Education | Minimum 55% average marks in B.Ed degree | |
MJMC | Journalism & Mass Communication | Candidates must hold Graduation degree in any discipline |
Relaxation in percentage for reserved categories. The entrance test will be conducted in both English & Tamil Language.
Those who seek to take admission in Doctorate courses check data listed below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Phil | Tamil | Minimum 50% marks in MA degree with Tamil | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
Botany | Minimum 55% average marks in M.Sc degree Environmental Science/Botany/Plant Biology/Biotechnology | ||
English | Minimum 50% marks in MA degree with English | ||
History | Minimum 50% marks in MA degree with History | ||
Economics | Minimum 50% marks in MA/M.Sc with any economics subjects | ||
Sociology | Minimum 50% marks in MA with Sociology/Anthropology/Rural Development/Labour studies/Population studies or MSW degree | ||
Communication | Minimum 50% marks in MA/M.Sc in any relevant/any communication field | ||
Commerce | Minimum 50% marks in Master's Degree/any equivalents in Bank Management/Commerce/Foreign Trade/Cooperation | ||
Physical Education | Minimum 50% marks in Master's Degree in Physical Education | ||
Education | Candidates must pass M.Ed degree with minimum 55% marks | ||
Management | Candidates must pass an MBA degree with minimum of 55% marks | ||
Mathematics | Candidates must pass M.Sc degree with minimum 50% marks in Mathematics | ||
Statistics | Candidates must pass M.Sc degree with minimum 50% marks in Statistics | ||
Physics | Minimum 55% average marks in M.Sc degree with Physics/Biophysics/Material Science or any equivalents | ||
Chemistry | |||
Biotechnology | Candidates must be passed Master's Degree in relevant fields | ||
Computer Science | Minimum 55% marks in MCA degree/M.Sc degree in Computer Science | ||
Information Technology | Candidates must pass M.Sc degree in Computer Science/Information Technology | ||
Geo-Marine Technology | Candidates must hold ME degree/M.Sc degree with relevant fields | ||
Marine Biotechnology | Candidates must pass M.Sc degree in relevant fields or concerned subjects | ||
Microbial Technology | |||
Coastal Aquaculture | |||
Zoology | Minimum 55% marks in M.Sc degree with concerned subjects or relevant subjects | ||
Ph.D. | Chemistry | Minimum 55% marks in Masters Degree/M.Phil in relevant fields | Merit-List be prepared according to any relevant qualifying exam/any equivalents followed by Personal Interview as per university guidelines |
Zoology | |||
Commerce | |||
Communication | |||
CSE | |||
Economics | |||
Education (Part-time and Full-time) | |||
Environmental Science | Minimum 55% marks in Masters Degree/M.Phil in Life Science | ||
History | Minimum 55% marks in Masters Degree/M.Phil in relevant fields | ||
Information Technology | |||
Marine Science | |||
Physics | |||
Physical Education | |||
Tamil | Minimum 55% marks in MA Degree/M.Phil in Tamil | ||
Botany | Minimum 55% marks in M.Phil/M.Sc degree with Biotechnology/Botany/Environmental Science/Plant Biology | ||
Statistics | Minimum 55% marks in Masters Degree/M.Phil in relevant fields |
Candidates who qualified UGC NET/UGC/CSIR JRF/SET/GATE are exempted from entrance exam + Interview.
University offers Distance learning programs in BA, B.L.I.Sc, B.Litt., BBA, B.Com, BCA under Undergraduate degree, in MA, MBA, MCA, M.Com, M.Li.I.Sc under Master's Degree, in PGDCA, Diploma and Certificate courses. Candidates can check eligibility criteria below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
BA | Tamil | Candidates must pass 10+2/ 10+ ITI degree/polytechnic Diploma degree | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines. |
English | |||
Criminology & Police Administration | |||
History | |||
Economics | |||
B.L.I.Sc | Library and Information Science | Candidates must hold a Bachelor/Master's Degree in any discipline. | |
B.Litt. | Literature | Candidates must pass 10+2/ 10+ ITI degree/polytechnic Diploma degree | |
BBA | Business Administration | ||
B.Com | Commerce | ||
BCA | Computer Application | ||
MA | Tamil | Candidates must hold Graduation degree with Tamil | Merit-List be prepared according to Qualifying exam + 12 marks + 10 marks +Graduation score as per university guidelines |
English | Candidates must hold Graduation degree with English | ||
Criminology & Police Science | Candidates must pass Bachelor's Degree in any discipline | ||
History | |||
Mass Communication & Journalism | |||
Sociology | |||
MBA | Business Administration | Candidates must hold Graduation degree in any discipline(except B.Litt) | Merit-List be prepared according to TANCET marks /any equivalents followed by Personal Interview/GD as per university |
Finance | |||
Marketing | |||
Human Resources | |||
System | |||
Production | |||
M.Com | TM & EM | Candidates must hold BBA degree or MBA degree or B.Com degree in CA/Corporate Secretary Ship /Finance or BA degree in Cooperation/Corporate Secretary Ship | Merit-List be prepared according to Qualifying exam + 12 marks + 10 marks +Graduation score as per university guidelines |
MCA | Computer Applications | Candidates must pass BE/B.Tech degree or Graduation degree with Statistics/Mathematics or Graduation degree along with 10+2 with Mathematics | |
M.L.I.Sc | Library and Information Science | Candidates must hold Bachelor Degree in Library and Information Science | |
Postgraduation Diploma | Computer Applications | Candidates must pass Bachelor's Degree in any disciplines | |
Diploma | Yoga(Human Excellence) | Candidates must pass 10th standard
| |
Certificate Course | Library and Information Science | ||
Yoga(Human Excellence) | Candidates must pass 10+2 in any disciplines |
Candidates can apply for admission to Manonmaniam Sundaranar University through offline mode. For further admission process follow given steps:-
The Registrar,
Manonmaniam Sundaranar University,
Abishekapatti, Tirunelveli – 627 012
Comments