Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Deemed to be University
UGC
Navi Mumbai, Maharashtra
Deemed to be University
UGC
Navi Mumbai, Maharashtra
Updated On - February 15 2023 by Abhinandan Singh
The candidates can check the summary of the Mahatma Gandhi Mission Institute of Health Sciences below in the given table:
Name of the University | Mahatma Gandhi Mission Institute of Health Sciences |
---|---|
University Type | Deemed University |
Basic Admission Criteria | Entrance and Merit-Based |
Application Mode | Online and Offline |
Name of the Entrance Exam | MBBS, BPT, B.Sc., Post Basic B.Sc.: MGM-UG-CET |
MD, MS, PG Diploma: MGM-PG-CET | |
DM, MCh: MGM-SSET | |
Ph.D.: MGM-Ph.D.-CET | |
Counselling | University level |
Stay connected to the page of the Entrancezone to know the admission details.
Events | Dates |
---|---|
Releases of Advertisement | 2nd week of April 2023 |
Online application form Registration Dates | 3rd week of April 2023 |
Registration and submission Last date | 1st week of May 2023 |
Admit Cards Availability | 2nd week of May 2023 |
Entrance Exams Schedule | 4th week of May 2023 |
MGM Institute of Health Sciences final result | 3rd week of June 2023 |
The MGMUHS offers various undergraduate courses like B.Sc., MBBS, BPT, etc. the details of all can be checked in the given table with their eligibility, selection criteria.
Course | Specializations | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Sc. (Paramedical Science) | Operation Theatre & Anesthesia Technology | 45% marks in 10+2 with Physics, Chemistry, Biology | Merit-Based |
Perfusion Technology | |||
Cardiac Care Technology | |||
Medical Laboratory Technology | |||
Medical Imaging Technology | |||
Dialysis Technology | |||
Optometry | |||
B.Sc. | Nursing | Should have passed 10+2 with a minimum of 45% marks (40% for SC and ST candidates) in PCB and English. | MGM-CET (Nursing) score |
Post Basic B.Sc. | Nursing | 10+2 examination or GNM and must be registered with the State Nurses Registration Council | |
BPT | - | 10+2 examination or equivalent to two-year Pre-University Examination by MGIHS with minimum 50% marks aggregate in English, Biology, Chemistry, and Physics | MGM-CET-BPT |
MBBS | -- | Should have passed 10+2 or equivalent from a recognized board/university. | NEET |
BPO | Prosthetics Orthotics | Candidates should have passed 10+2 with minimum of 45% marks in aggregate. | Merit Basis |
Those seeking to take admission in postgraduate courses can read the below-given details.
Course | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
MD | Anatomy | Should have passed MBBS degree from a recognized board/university. | NEET-PG or MGM-PG-CET |
Physiology | |||
Biochemistry | |||
Microbiology | |||
Pharmacology | |||
Pathology | |||
Community Medicine | |||
General Medicine | |||
Respiratory Medicine | |||
Dermatology | |||
Pediatrics | |||
Anesthesiology | |||
Radiology | |||
Emergency Medicine | |||
MS | General Surgery | ||
Orthopaedics | |||
Ophthalmology | |||
Obstetrics and Gynecology | |||
ENT | |||
M.Sc | Medical Anatomy | Candidates with B.Sc. (Botany/ Zoology/Chemistry/Microbiology/ Biotechnology/Biochemistry/ B.Sc Nursing/MBBS /BDS). | National level examination or Merit-based scores. |
Medical Physiology | |||
Medical Biochemistry | |||
Medical Pharmacology | |||
Medical Microbiology | |||
Medical Genetics | |||
Medical Biotechnology | |||
Clinical Research | |||
Cardiac Care Technology | Should have passed B.Sc in a relevant discipline. | ||
Radiology & Imaging Technology | B.Sc. in Medical Radiography & Imaging Technology, or B.Sc. in Applied Sciences | ||
Nursing | B.Sc Nursing under graduation from any recognized university. | ||
MHA | Hospital Administration | Candidates should have a Bachelor's degree in any discipline from a recognized board. | Merit Basis. |
M.Optom | Optometry | Should have passed B.Optm. with compulsory clinical internship before the date of interview. |
The process of an application takes place in an online mode.
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBBS | ₹20 Lakhs (1st Year Fees) | 10+2 with 50% + NEET |
M.H.A [Hospital] | ₹1.37 Lakhs (1st Year Fees) | Graduation |
M.Sc | ₹87,200 (1st Year Fees) | Graduation |
M.P.H | ₹88,000 (1st Year Fees) | Graduation |
B.Sc | ₹95,700 (1st Year Fees) | 10+2 |
B.P.T | ₹2.2 Lakhs (1st Year Fees) | 10+2 |
M.P.T | ₹3.3 Lakhs (1st Year Fees) | B.P.T. |
Comments