Any Graduate Degree required(For Sound Recording course 10+2 with Physics is compulsory)
Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC, UGC, AICTE
Loni Kalbhor, Maharashtra
Private University
NAAC, UGC, AICTE
Loni Kalbhor, Maharashtra
Updated On - February 27 2023 by Abhinandan Singh
Some of the important highlights are tabulated below:
Particular | Statistics |
---|---|
Established | 2016 |
Also known as | MIT ADT |
City | Pune |
Campus area | 125 acres |
Popular courses | B.E. / B.Tech , B.Des |
Ownership | Private |
Total courses | 226 courses across 13 streams |
Recognised by | UGC |
Scholarship amount | Rs 60,000 (per year) |
Accepted entrance exams | JEE Main, PERA CET, CET |
Official website | https://www.mituniversity.edu.in/ |
EVENT | DATE |
---|---|
Application | May 2023 |
Last Date of Application for UG and PG courses | July 2023 |
Candidates can apply for all UG, PG, and Ph.D. programmes at the university's official website. They can also submit an application by downloading and mailing the registration form. Applicants can through the following points for better understanding.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
BFA | Applied Art | 10+2 from any stream with 50% marks, 45% for reserved category | MH AAC CET score |
Painting | 10+2 from any stream with 50% marks (45% for reserved category) | On the basis of audition conducted by the university | |
Sculpture | |||
Metal work | |||
Ceramics | |||
BA | Journalism and Mass Communication | Passed 10+2 in any stream | MIT NAT score |
Digital Media | |||
- | Scores in MITID DAT and performance in studio test and personal interview | ||
Advertising & Public Relations | |||
B.Sc. Film Making | Direction | Scores in MIT NAT | |
Sound Recording and Designing | 10+2 with Physics as compulsory subject | ||
Cinematography | Passed 10+2 in any stream | ||
Editing | |||
BBA | General Management | Completed 10+2 in any stream with 60% marks | MIT NET conducted by the university followed by GD and PI |
International Business (IB) | |||
Retail Business Management | |||
Real Estate Management | |||
BPA | Music | Completed 10+2 in any stream | Performance in audition conducted by the university |
Dance |
Given below are the list, of course, that university offer in Designing field:
Course | Specialization | Duration | Eligibility Criteria |
---|---|---|---|
B.Des | Product Design | 04 Years | Should pass the 10+2 in any stream from State Boards/AISSCE/ IB/ ISC. |
Transportation Design | |||
Interior Space & Furniture Design | |||
Retail Design | |||
Graphics Design | |||
Animation Design | |||
Film & Video Design | |||
Fashion Design | |||
Game Design | |||
M.Des | Product Design | 02 Years | Must hold the bachelor degree |
Transportation Design | |||
Interior Space & Furniture Design | |||
Retail Design | |||
User Experience Design | |||
Graphic Design | |||
Animation Design | |||
Film & Video Design | |||
Fashion Management & Marketing | |||
Design Management | |||
Immersive Media Design | |||
Diploma | Automotive Clay & Digital Sculpting | 02 Years | Candidates must clear the class 12 board exam. |
Certificate | Automotive Clay Sculpting | 01 Years | Should 10+2 passing certificate |
Automotive Digital Sculpting |
Given below are the list, of course, that university offer in Engineering and Technology field:
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.Tech | Mechanical Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | JEE Main or MHT-CET or Uni-Gauge or Any Other State CET |
Mechatronics and Automation Engineering | |||
Energy Engineering | |||
Civil Engineering | |||
Transportation Engineering | |||
Computer Science and Engineering | |||
Networks and Security | |||
Intelligent Systems | |||
Systems and Engineering | |||
Electronics and Communication Engineering | |||
VLSI & Embedded Systems | |||
Communication & Signal Processing | |||
Information technology | |||
Data Analytics | |||
Aerospace Engineering | |||
Computer Science & Knowledge Engineering | |||
Food Technology | 10+2 with Physics, Chemistry, Mathematics, Biology and English as subjects. | Score in MHT – CET / NEET OR a valid score MCAER-CET | |
Marine Engineering | 10+2 with Physics, Chemistry and Mathematics with 60% marks and 50% marks in English in the 10th or 10+2 examination | Score in MANET – CET (PERA) | |
Bioengineering | 10+2 with Mathematics or Biology as a compulsory subject with 50% marks | Score in MhT CET / JEE Main / NEET | |
B.Tech+M.Tech (Integrated) | Mechanical Engineering | 10+2 with Physics and Mathematics as compulsory subjects and Chemistry / Biology / Biotechnology / Technical or Vocational Subject as an optional subject | |
Mechatronics and Automation Engineering | |||
Energy Engineering | |||
Civil Engineering | |||
Transportation Engineering | |||
Computer Science and Engineering | |||
Networks and Security | |||
Intelligent Systems | |||
Systems and Engineering | |||
Electronics and Communication Engineering | |||
VLSI & Embedded Systems | |||
Communication & Signal Processing | |||
Information technology | |||
Data Analytics | |||
Bioengineering | Score in MhT CET / JEE Main / NEET | ||
M.Tech | Energy Engineering | BE/ B.Tech in the relevant discipline | Score in GATE / MIT – PGCET |
Mechatronics and Automation Engineering | |||
Design Engineering | |||
CAD CAM | |||
Structural Engineering | |||
Construction Management | |||
Infrastructure Management | |||
Computer Science and Engineering | |||
Networks and Security | |||
Intelligent Systems and Analytics | |||
Embedded Systems and Internet of Things | |||
Microelectronics and VLSI Design | |||
Signal Processing and Communication Engineering | |||
Signal and Image Processing | |||
Information Technology (IT) | |||
Cyber Security | |||
Bioengineering Sciences | |||
Food Technology | B.Tech in Food Science or Food Technology | Scores in GATE / ICAR / MCAER | |
Construction Management | B.E / B.Tech in Civil Engineering / B.Arch with 50% marks | Score in GATE / UNIGAUGE followed by GD and PI | |
B.Arch | 10+2 with Mathematics as a compulsory subject and 50% marks (45% marks for reserved categories) | NATA score (minimum 40% marks) and merit in 10+2 |
Given below are the list, of course, that university offer in Film and Television field:
Course | Specialization | Duration | Eligibility Criteria |
---|---|---|---|
B.Sc | Direction | 03 Years | Need to have a 10+2 certificate (for Sound Recording course 10+2 with Physics is compulsory) |
Screenplay writing | |||
Cinematography | |||
Editing | |||
Sound Recording & Designing | |||
Visual Effects and Motion Graphics | |||
M.Sc | Direction | 02 Years | |
Screenplay writing | |||
Cinematography | |||
Editing | |||
Sound Recording & Designing | |||
Visual Effects and Motion Graphics |
Given below are the list, of course, that university offer in the Journalism field:
Course | Specialization | Duration | Eligibility Criteria |
---|---|---|---|
BA | Journalism and Mass Communication | 03 Years | Candidates must score 40% marks in 10+2 board examination. |
Digital Media | |||
Advertising & Public Relations | |||
MA | Journalism and Mass Communication | 02 Years | Applicants are required to hold an undergraduate degree in any discipline with 40% marks from a recognized university. |
Corporate Communication | |||
Business Journalism |
In addition, the university provides an MBA degree with six specialties. Candidates must have a Bachelor's degree in any field with a minimum of 50% in order to apply. Admission to MBA programmes will be based on CAT/XAT scores or scores from a comparable exam, followed by performance in the personal interview.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
MBA | Project and Construction Management | BE / B.Tech in Civil Engineering / B.Arch with 50% marks | Score in CAT/ MAT/ GMAT/ CMAT/ ATMA/ XAT/ MHT-MBA-CET or any other equivalent examination followed by personal interview |
Executive MBA | Bachelor’s degree in Science / Arts / Commerce / Engineering with 50% marks with two years of work experience | ||
Agri and Food Business Management | Bachelor’s degree in Science / Arts / Commerce / Engineering with 50% marks | ||
Retail Business Management | |||
General Business Management | |||
Fashion Management and Marketing | Bachelor’s degree of minimum 3-year duration in any stream | Scores in MIT DAT and performance in studio test and personal interview |
The university also provides MFA, MA, M.Des., and M.Sc. programmes at the postgraduate level. These courses are open to candidates who have a Bachelor's degree in the relevant discipline.
Admission to the MFA programme is based on a university-sponsored audition. Admission to the MA, M.Des, and M.Sc programmes will be based on the results of the university's entrance exam for the respective programmes.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
MFA | Applied Art | Passed BFA with 50% marks, 45% for reserved categories | On the basis of audition conducted by the university |
Painting | |||
Sculpture | |||
Metal Work | |||
Ceramics | |||
MA Film Making | Direction and Screen Play Writing | Graduate in any discipline | Scores in MIT NAT |
MA Journalism and Mass Communication | Journalism & Mass Communication | ||
Corporate Communication | |||
Business Journalism | |||
MA | Education | Graduate in any discipline with 50% marks, 45% for SC, ST, VJNT, OBC, PWD candidates. | Entrance conducted by the university |
M.Des. | Product Design | Bachelor’s degree in any field | Scores in Design Aptitude Test followed by studio test and personal interview |
Retail and Exhibition | |||
Graphic | |||
User Experience | |||
Interior Space and Furniture | |||
Film and Video | |||
Transportation | |||
Animation Film | |||
M.Sc. in Film Making | Sound Recording and Designing | Graduate from any discipline. | Scores in MIT NAT |
Cinematography | |||
Editing | |||
M.Sc. | Vedic Sciences and Applications by project | Graduate from any discipline. | Based on SOP (Statement of Purpose) followed by an interview |
Vedic Sciences and applications by thesis | |||
MPA | Music | BPA degree | Performance in audition conducted by the university |
Dance |
MIT ADT University provides Ph.D. programmes in seven different specialisations. Candidates for a Ph.D. must have earned a Master's degree in the relevant discipline with the requisite grade point average.
Admission to the Ph.D. programme will be based on the results of a written test, performance in a personal interview, and merit in the university's qualifying examination.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
Ph.D. | Management | M.Sc. degree / M.Phil with 60% marks, 55% for reserved category. | Performance in written test, personal interview and merit in qualifying examination |
Bioengineering Sciences and Research | M.Tech / B.Tech / M.E. / MS in a relevant discipline with 60% marks or a CGPA of 6.0 on a scale of 10 and 60% marks in aggregate in 10th, 12th and B.Tech / BE | ||
Food Technology | |||
Applied Art | M.Sc. degree / M.Phil with 60% marks, 55% for reserved category | ||
Design | |||
Vedic Sciences | |||
Education |
Note: Candidates who have a valid NET of UGC / CAT / GMAT / GATE score and have taken these exams in the recent two years will be exempted from taking the university's written test.
MITADT provides Diploma and Postgraduate Diploma programmes in two specialities. Diploma courses are open to candidates who have passed their 10+2 with a minimum of 50%. PG Diploma courses are open to anyone having a bachelor's degree.
Admission to the Diploma programme is based on academic achievement in grades 10+2. Admission to the PG Diploma programme will be based on the results of a written test and a personal interview.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
Diploma | Automotive Clay Sculpting | 10+2 in any stream with 50% marks | Merit in the qualifying examination |
Pre Primary Teacher Training | |||
PG Diploma | Vedic Sciences | Bachelor’s degree in any discipline | Scores in written test, performance in personal interview. |
Guidance and Counseling | Bachelor’s degree or Diploma from any discipline with 50% marks |
The process of application takes place in an online as well as offline mode. For the online, one has to visit the official website of the University and for offline one has to download the application form and submit the form in the University. Check out the process below:
Docuement Required To Submit Along With Form Are: (Self-attested copies)
Scholarship Per Year INR | Criteria I | Criteria II | Criteria III |
---|---|---|---|
JEE Percentile | PERA CET Percentile | CET Percentile | |
60000 | ≥ 95 | ≥ 98 | ≥ 95 |
50000 | 90 to 94.99 | 95 to 97.99 | 90 to 94.99 |
40000 | 85 to 89.99 | 90 to 94.99 | 85 to 89.99 |
30000 | 75 to 84.99 | 80 to 89.99 | 75 to 84.99 |
Sr. No. | Scholarship Amount For First Year | Criteria Based On B. Sc. Score |
---|---|---|
1 | Rs. 30,000/- | >=90% OR CGPA>9.0 |
2 | Rs. 25,000/- | 80% to 89.99 % OR CGPA 8.0 to 8.99 |
3 | Rs. 20,000/- | 70% to 79.99 % OR CGPA 7.0 to 7.99 |
Comments