State University
UGC, BCI, NCTE, PCI, AIU, COA
Pilkhuwa, Uttar Pradesh
State University
UGC, BCI, NCTE, PCI, AIU, COA
Pilkhuwa, Uttar Pradesh
Updated On - February 04 2023 by Abhinandan Singh
The candidates can check the Monad University summary below in the table:
University Name | Monad University |
---|---|
University Type | Private |
Basic Admission Criteria | Merit-based |
Application Mode | Online and Offline |
Counselling | Conducted by University |
Scholarship | Yes |
Applicants seeking to take admission in this university are advised to stay connected to know the admission process.
The university offers various Undergraduate courses viz; B.Tech, B.A, BBA, B.Com, B.Pharma, LLB, B.Sc etc. the details of all can be checked below in the given table:
Course Name | Specializations | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Tech | Civil Engg | Should have passed 10+2 or equivalent examination with PCM as a compulsory subject from a recognized board. | JEE Main score or Merit in Qualifying exam |
Computer Science | |||
Electronics & Communication / Electrical | |||
Information Technology | |||
Chemical Engg | |||
Mechanical Engg | |||
B.Sc | Fashion Design/Clothing Textile/Home Science | Meri Basis score based on the Qualifying Examination | |
Biotechnology | |||
Biochemistry | |||
Botanical and Environmental Sciences | |||
Chemistry | |||
Mathematics | |||
Physics | |||
Microbiology | |||
Zoology | |||
Agriculture Science | |||
Computer Application | Should have passed 10+2 with Mathematics as one of the subjects. | ||
B.Arch | ---- |
OR Should hold a certificate of three-year Diploma in Architecture (10+3) recognized by Central Govt/State Govt. provided the candidate passed the Diploma Examination with minimum 50 % marks in aggregate. | NATA or any of the Architecture aptitude test and Interview. |
LLB | --- | Should hold a degree of Graduation with 45% for Gen / OBC and 40% for SC / ST candidates. | Merit Basis |
BA-LLB | ---- | Have passed 12th examination from a recognized board. | |
B.El.Ed | ---- | Should have cleared the higher secondary examination or any other examination with a minimum aggregate of 50 % Marks. | Interview / Direct admission |
BA | Education | 10 + 2 with minimum 45% for open categories (40% SC/ST) marks or its equivalent grades. | |
B.Com | ---- | Should have passed 12th examination | |
BBA | ---- | Should have passed 10+2 with any stream with minimum 45% for open categories and (40% for SC/ ST candidates). | |
B.Pharmacy | ---- | Passed in 10+2 in PCM/PCB | |
B.Pharma (Lateral Entry) | ---- | Diploma in Pharma from a recognized institute |
Click here to know about JEE MAIN , NATA
The university offers various Postgraduate courses viz; M.Tech, MBA, M.Sc, M.Plan, MA, LLM, etc. the details of all can be checked below in the given table:
Course Name | Specializations | Eligibility Criteria | Selection Criteria |
---|---|---|---|
MBA | Finance | Should have passed BBA or B.Com from a recognised university/institute. | Merit in Qualifying Examination |
Marketing | |||
Retail | |||
International Business | |||
HRM | |||
Information Technology | |||
M.Sc | Agronomy | Should hols a degree of B.Sc Agriculture from a recognized University. | |
Genetics & Plant Breeding | |||
Horticulture | |||
M.Plan | --- | Bachelor's Degree in Planning (B.Plan) or Civil Engineering or Architecture with a minimum of 55% marks. ORMaster's Degree in Economics or Sociology or Geography with minimum 55% marks. | |
M.Tech | Power System | Should hold a degree of B.Tech (EE or EEE) OR M.sc
| JEE or Entrance Test and Interview |
Power Electronics | |||
LLM | Criminal Law | LL.B with 50% or Diploma / B.Sc. (PCM) Lateral Entry
| Merit Basis |
Business Group | |||
MA | Education | Graduation in any discipline at least with a minimum of 45% for open categories and 40% for SC/ST or its equivalent grades | Interview / Direct |
Click her to know about CLAT 2022
Monad University Hapur offers diploma & PG diploma programmes also which have discussed below in the table:
Course Name | Specializations | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|
Diploma
| Fashion Design | Passed in 10th from a recognized board with a minimum 35% marks | Merit in qualifying Examination |
Civil/Computer Science | |||
Electronics & Communication/Electrical | |||
Information Technology/Architecture | |||
Mechanical/ Chemical /Textile/Agriculture Engineering | |||
Pharmacy | Passed in 10+2 in PCM/PCB | ||
Arch | Candidates must have passed 10th standard with maths and science with minimum 35% marks in each of the subject or equivalent grades from any recognised board. | ||
Postgraduate Diploma | Islamic Banking | A candidate must be a Graduate from a recognized university | |
Management Commerce |
Below are the Research courses for the duration of 1.5 years (M.Phil) & 3 years (Ph.D.).
Course Name | Specializations | Eligibility Criteria | Selection Criteria |
---|---|---|---|
PhD/M.Phil | Education | Master Degree in Education with Minimum 55% marks. | As per UGC Guidelines |
PhD | Law | LL.M with 55% from a recognized University | |
PhD/M.Phil | Agriculture | M.Sc in Agriculture | |
English | PG pass with a minimum of 55% marks from any recognized University |
Pay the application fee through RTGS / NEFT to the following account:
Account Name: Monad University
Account Number: 245805000329
Bank Name: ICICI Bank
IFSC Code : ICIC0002458
Branch: Garh Road, Hapur (U.P)
Comments