Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Autonomous University
NAAC A, UGC, AICTE
Karaikal, Puducherry
Autonomous University
NAAC A, UGC, AICTE
Karaikal, Puducherry
Updated On - January 11 2022 by Urja Sardesai
Get the summary about the NIT Puducherry below in the given table:
University Name | National Institute of Technology |
---|---|
University Type | Public University |
Establishment Year | 2010 |
Admission Basis | Entrance-based |
Application Mode | Online |
Scholarship | Yes |
Check the National Institute of Technology, Puducherry courses and fees here.
EVENT | DATE |
---|---|
GATE Exam | February 5, 6, 12 and 13, 2022 |
GATE CCMT 2022 Choice Filling and Locking (M.Tech) | July 2022 |
GATE CCMT 2022 Counseling Registration (M.Tech) | June 2022 |
GATE CCMT 2022 Round-1 Seat Allotment (M.Tech) | July 2022 |
GATE CCMT 2022 Round-2 Seat Allotment (M.Tech) | July 2022 |
GATE CCMT 2022 Round-3 Seat Allotment (M.Tech) | July 2022 |
Last date for receipt of application forms for PhD July Semester 2022-22 | June 2022 |
JEE Main 2022 Registrations (Phase 3) | July 2022 |
JEE Main 2022 Registrations (Phase 4) | July 2022 |
JEE Main 2022 Exam (Phase 3) | July 2022 |
JEE Main 2022 Exam (Phase 4) | August 2022 |
JEE Main 2022 Admit Cards (Phase 3) | July 2022 |
JEE Main 2022 Result Phase 4 | September 2022 |
JoSAA Counseling 2022 registration (B.Tech) | October 2022 |
Seat allocation (B.Tech) | October 2022 |
NIT offers a full-time B.Tech program for a duration of 4 years, M.Tech and Ph.D. programs.
Courses | Specializations | Minimum Eligibility Criteria | Selection Criteria |
B.Tech | Computer Science & Engineering | The candidate must have successfully completed 10+2 in Science stream and have appeared for JEE and possesses at least 75% marks in the last qualifying exam. | JEE Main / CSAB / DASA / JoSAA |
Electronics & Communication Engineering | |||
Electrical & Electronics Engineering | |||
Mechanical Engineering | |||
M.Tech | --- | Should have a score of a minimum of 60% or 6.5/10 CGPA 6.5 in B.Tech. OR Minimum 55% or CGPA 6.0 in MCA; OR Minimum 55% or CGPA 6.0 in M.Sc. in Computer Science | Written Test + Interview/ CCMT |
M.Arch | |||
M.Plan | |||
PhD | Civil Engineering | Should have Master’s degree in Engineering / Technology or a Master’s degree by Research (M.S. By Research) in Engineering / Technology disciplines with a minimum of 60% aggregate marks or equivalent CGPA of 6.5/10 in UG or PG for admission under OC/OBC category and minimum 55% aggregate marks for SC/ST candidates. OR Bachelor’s degree in Engineering / Technology from CFTI with a valid GATE Score with a minimum of 90% aggregate marks or equivalent CGPA for OC/OBC category and 85% aggregate marks or equivalent CGPA of 9.0 for SC/ST candidates. | Written test and interview |
Computer Science Engineering | |||
Electrical and Electronics EngineeringElectronics and Communication Engineering | |||
Mechanical Engineering | |||
Chemistry | |||
Physics | |||
Mathematics | |||
English |
Subject | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
Civil Engineering | 62928- 161607 | 31025-38900 | 35359-40097 | 35339-40097 | 35359-40205 | 39600-43557 |
Computer Science and Engineering | 11510- 51754 | 10934-15087 | 10934-15197 | 10934-15197 | 10934-15197 | 15028-16126 |
Electrical and Electronics Engineering | 57154- 125758 | 23678-29206 | 28415 | 23678-29344 | 23678-29730 | 24019-33117 |
Electronics and Communication Engineering | 59700- 97297 | 16275-20849 | 16275-20941 | 16275-20941 | 16377-21253 | 18645-23031 |
Mechanical Engineering | 98860- 135358 | 26262-31017 | 26262-31584 | 26262-31903 | 26262-31903 | 28109-34703 |
Courses | Open | Open-PwD | EWS | OBC-NCL | OBC-NCL-PwD | SC | ST |
Civil Engineering | 31025-38900 | - | 6077 | 11499-11947 | - | 6163-6982 | - |
Computer Science and Engineering | 10934-15087 | - | 2205-2214 | 4120-4623 | - | 2540-2764 | 962-1163 |
Electrical and Electronics Engineering | 23678-29206 | - | 4477-4593 | 8091-9387 | 615 | 4451-5164 | 1708-2002 |
Electronics and Communication Engineering | 16275-20849 | 487 | 3078-3176 | 6004-6982 | - | 3423-4215 | 1535-1566 |
Mechanical Engineering | 26262-31017 | 1789 | 4834 | 9440-10554 | - | 6075 | 2492 |
Courses | Open | Open-PwD | EWS | OBC-NCL | OBC-NCL-PwD | SC | ST |
Civil Engineering | 35359-40097 | - | 6077 | 11721-12597 | - | 6163-6982 | - |
Computer Science and Engineering | 10934-15197 | - | 2205-2214 | 4120-4623 | - | 2540-2764 | 962-1163 |
Electrical and Electronics Engineering | 28415 | - | 4477-4593 | 8091-9387 | 615 | 4451-5523 | 1708-2002 |
Electronics and Communication Engineering | 16275-20941 | 487 | 3078-3176 | 6004-6982 | - | 3423-4215 | 1535-1566 |
Mechanical Engineering | 26262-31584 | 1789 | 4834 | 10036-10556 | - | 6292 | 2492 |
Courses | Open | Open-PwD | EWS | OBC-NCL | OBC-NCL-PwD | SC | ST |
Civil Engineering | 35339-40097 | - | 6354 | 11721-12597 | - | 6163-6982 | - |
Computer Science and Engineering | 10934-15197 | - | 2205-2214 | 4120-4623 | - | 2540-2764 | 962-1163 |
Electrical and Electronics Engineering | 23678-29344 | - | 4477-4593 | 8091-9387 | 615 | 4451-5523 | 1708-2002 |
Electronics and Communication Engineering | 16275-20941 | 487 | 3078-3176 | 6004-6982 | - | 3423-4215 | 1535-1566 |
Mechanical Engineering | 26262-31903 | 1789 | 4834 | 10036-10556 | - | 6292 | 2492 |
Courses | Open | Open-PwD | EWS | OBC-NCL | OBC-NCL-PwD | SC | ST |
Civil Engineering | 35359-40205 | - | 6354 | 11721-12617 | - | 6163-6982 | - |
Computer Science and Engineering | 10934-15197 | - | 2205-2214 | 4120-4623 | - | 2540-2764 | 962-1163 |
Electrical and Electronics Engineering | 23678-29730 | - | 4477-4593 | 8091-9387 | 615 | 4451-5523 | 1708-2002 |
Electronics and Communication Engineering | 16377-21253 | 487 | 3078-3176 | 6004-7112 | - | 3423-4215 | 1535-1566 |
Mechanical Engineering | 26262-31903 | 1789 | 4834 | 10036-10556 | - | 6292 | 2492 |
Courses | Open | Open-PwD | EWS | OBC-NCL | OBC-NCL-PwD | SC | ST |
Civil Engineering | 39600-43557 | - | 6925 | 13205-13747 | - | 6655-7496 | - |
Computer Science and Engineering | 15028-16126 | - | 2269-2499 | 4120-5095 | - | 2540-2917 | 962-1163 |
Electrical and Electronics Engineering | 24019-33117 | - | 5006-5310 | 8091-10501 | 615 | 4451-5712 | 1708-2002 |
Electronics and Communication Engineering | 18645-23031 | 487 | 3582-3785 | 6237-7574 | - | 3423-4558 | 1535-1566 |
Mechanical Engineering | 28109-34703 | 1789 | 5666 | 11499-11721 | - | 6292 | 2492 |
Program Name | Open | EWS | OBC-NCL | SC | ST | ||||||
OP | CL | OP | CL | OP | CL | OP | CL | OP | CL | ||
Power Electronics | 577 | 441 | 450 | 316 | 486 | 411 | 313 | 305 | 237 | 0 | |
VLSI Design | 531 | 436 | 464 | 0 | 455 | 381 | 298 | 239 | 0 | 0 | |
Computer Science and Engineering | 557 | 446 | 435 | 0 | 499 | 348 | 358 | 321 | 0 | 0 |
The candidates seeking to apply for the NIT courses will have to follow the below steps:
B. Tech aspirants can apply for JEE Main and Advanced on their web portal.
The National Institute of Technology Puducherry is a public technical and research institution in Karaikal, Union Territory of Puducherry, which is a coastal enclave in the Kaveri River basin inside Tamil Nadu's Nagapattinam District. The campus of NIT Puducherry is located over 258 acres in the suburban villages of Poovam and Thiruvettakudi in the city of Karaikal in the Union territory of Puducherry. The campus of NIT Puducherry is entirely residential. Internet and LAN access are available throughout the institute and hostels. Boys hostel, girls hostel, scientific block, administration block, guest house, director residence, and staff residence make up the campus. A sports complex featuring a football field, basketball court, cricket field, and badminton court is also available at the institute. The National Institutional Ranking Framework (NIRF) ranked NIT Puducherry 130th among engineering colleges in 2020.
Comments