Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Deemed to be University
NAAC B+, UGC, BCI
Prayagraj, Uttar Pradesh
Deemed to be University
NAAC B+, UGC, BCI
Prayagraj, Uttar Pradesh
Updated On - February 11 2023 by Abhinandan Singh
Candidates can check the basic highlights of Nehru Gram Bharati University Admissions 2023 from the following table
University Name | Nehru Gram Bharati University |
University Type | Private Higher Education Institution |
Basic Admission Criteria | Entrance Examination, Merit-Based |
Accepted Exam | University Entrance Test |
Application Mode | Offline and Online both |
Entrance Mode | Written examinations |
Establishment Year | 1962 |
Scholarship | Yes |
Official websites | http://www.ngbu.edu.in/ |
Nehru Gram Bharati University Allahabad offers a wide range of undergraduate courses. Candidates can check the specialization of each course, eligibility criteria, and selection process from the following table-
Course | Specialization | Seats | Eligibility criteria | Selection criteria |
B.A | Ancient History | 60 | The candidate must have passed class 12 from any recognized board | Admission on the basis of Merit List prepared by University |
Political Science | 60 | |||
Hindi | 60 | |||
Sanskrit | 60 | |||
English | 60 | |||
Education | 60 | |||
Sociology | 60 | |||
Urdu | 60 | |||
Home Science | 60 | |||
Economics | 60 | |||
Philosophy | 60 | |||
Journalism & Mass Communication | 60 | |||
B.Sc. | Biology | 120 | Candidate must pass in 10+2 from science stream with subject biology in any recognized board | Admission on the basis of Merit List prepared by University |
Maths | 120 | Candidate must pass in 10+2 from science stream with subject maths in any recognized board | ||
B.COM | - | 240 | Candidate must pass in 10+2 in any recognized board | Admission on the basis of Merit List prepared by University |
B.C.A | - | 60 | Candidate must be passed in 10+2 with Mathematics as the main subject in any recognized board | Admission through entrance test |
B.B.A | - | 60 | Candidate should have qualified 10+2 in any recognized board | Admission through entrance test |
B.A.- LL.B | - | 120 | Candidate must pass in 10+2 from any recognized board with 45% marks for General/OBC Category & SC/ST Candidates must have 40% marks | Admission through entrance test |
LL.B | - | 180 | The candidate should have completed graduation with an average minimum of 45% marks (40% marks for OBC/SC/ST candidates) in any subject | Admission through entrance test |
B.Tech. | Computer Science Engineering | 60 | Candidate should have qualified 10+2 with subject Physics, Chemistry, and Mathematics in any recognized board with an average minimum of 50% marks (45% marks for SC/ST candidates) | Admission through entrance test |
Electronics & Communication Engineering | 60 | Candidate should have qualified 10+2 with subject Physics, Chemistry, and Mathematics in any recognized board with an average minimum of 50% marks (45% marks for SC/ST candidates) | ||
Electrical & Electronics Engineering | 60 | Candidate should have qualified 10+2 with subject Physics, Chemistry, and Mathematics in any recognized board with an average minimum of 50% marks (45% marks for SC/ST candidates) | ||
Information Technology | 60 | Candidate should have qualified 10+2 with subject Physics, Chemistry, and Mathematics in any recognized board with an average minimum of 50% marks (45% marks for SC/ST candidates) | ||
B.Lib.I.Sc. (Bachelor of Library & Information Science) | - | 60 | Candidate must hold a bachelors degree in any stream from any recognized university | Admission on the basis of Merit List prepared by University |
B.El.Ed. (Bachelor in Elementary Education) | - | 50 | Candidate must pass in 10+2 in any recognized board with minimum 50% of marks | Admission through entrance test |
B.S.W (Bachelor of Social Work) | - | Candidate must pass in 10+2 in any recognized board | Admission through entrance test | |
B.P.A | Music | 60 | Intermediate with Music as one of the subject or intermediate with a certificate in Music from Institutions recognized for Music Teaching | Admission on the basis of Merit List prepared by University |
B.Ed. | - | 200 | Candidate must hold a bachelor's degree/master's degree with 50% marks in any discipline B.E./B.Tech./M.C.A. with 55% marks with specialization in Science and Mathematics. | Admission through entrance test |
B.Ed. | Special (Hearing Impairment) | 30 | Candidate must hold a bachelors degree/ masters degree with 50% marks from any recognized university B.Tech./B.E. with specialization in Science and Maths with 55% marks Relaxation for | Admission through entrance test |
B.El.Ed (Bachelor in Elementary Education) | - | Candidate must pass in 10+2 in any recognized board with minimum 50% of marks | Admission through entrance test |
To take admissions to the BA programs, candidates must have completed their intermediate from the Central Board of Secondary Education (CBSE) or any other recognized board with an aggregate 50% marks and English as a compulsory subject. The admission to the undergraduate courses is done based on performance in the written examination conducted by the university or the merit list prepared by the university.
Nehru Gram Bharati University, Allahabad offers a wide range of postgraduate courses. Candidates can check the specialization of each course, eligibility criteria, and selection process from the following table:
Course | Specialization | Seats | Eligibility criteria | Selection criteria |
M.A | Ancient History | 60 | Candidate must hold a bachelors degree in any stream from any recognized university | Admission is done on the basis of Merit |
Political Science | 60 | |||
Hindi | 120 | |||
Education | 60 | |||
Sanskrit | 60 | |||
English | 60 | |||
Sociology | 60 | |||
Geography | 60 | |||
Economics | 30 | |||
Philosophy & Defence Studies | 20 | |||
Home Science | 60 | |||
Rural Development | ||||
M.Sc.
| Mathematics | 30 | Candidate must hold a bachelors degree in B.Sc. in subject Mathematics from any recognized university | Admission is done on the basis of Merit |
Physics | 30 | |||
Chemistry | 30 | |||
Botany | 30 | |||
Zoology | 30 | |||
M.Com. | - | 120 | Candidate must hold a bachelors degree in Commerce from any recognized university | Admission is done on the basis of Merit |
M.Mus./MPA (Master of Music) | - | 30 | Candidate must hold a bachelors degree in Music from any recognized university | Admission is done on the basis of Merit |
M.B.A. (Master of Business Administration) | - | 60 | Candidate must hold a bachelors degree in any stream from any recognized university | Admission through entrance test |
MBA (HI) | 20 | |||
M.C.A (Master of Computer Application) | - | 60 | Candidate must hold a bachelors degree in any subject with Mathematics as the main subject during senior secondary school from any recognized university | Admission through entrance test |
M.S.W. (Master of Social Work) | - | 60 | Candidate must hold a bachelors degree in any stream from any recognized university | Admission through entrance test |
M.Ed.(Master of Education) | - | 50 | Candidate must hold a bachelor's degree in any stream have secured an average minimum of 55% marks (50% marks for SC/ST candidates) in the B.Ed. Degree from any recognized university | Admission through entrance test |
M.Ed. | Special (Hearing Impairment) | 20 | Candidate must complete B.Ed (Special Education) in respective disability field from any recognized university OR Candidate must complete B.Ed General course and should hold a one-year Diploma Course in Special Education in respective disability area as approved by the Rehabilitation Council of India with an average minimum of 50% marks in each course OR Candidate has completed B.Ed. in a particular specialization area may have an option to opt for M.Ed. multicategory but the vice-versa is not permitted | Admission through entrance test |
LL.M. (Master of Law ) | - | 60 | Candidate must have completed LL.B. Degree Examination (3 years) from this university or any other reputed university after completing graduation completed under 10+2+3 pattern; or should have completed 4-year LL.B. Degree program completed under 10+2+5 pattern or a degree-holding equivalent value with an average minimum of 50% marks in the qualifying examination | Admission through entrance test |
M.Lib.I.Sc. (Master of Library & Information Science) | - | 30 | Candidate must hold a bachelors degree in B.Lib.I.Sc. from any recognized university | Admission is done on the basis of Merit |
Nehru Gram Bharati University will also conduct an entrance examination each year for the interested applicants followed by the counselling round. On the basis of which merit list is prepared by the university.
The Nehru Gram Bharati University offers admission in set of professional courses for the duration of 1-2 years. There are 40 students available in each P.G.D.J.M.C. and P.G.D.C.A. course while the B.T.C. course available seats 50 students D.Ed.Spl.(HI) is a 2-year course and intake 25 students for each academic session. The eligibility criteria and selection process are given below in the tabular form-
Course Name | Specialisation | Eligibility Criteria | Selection Criteria |
Post Graduate Diploma | Yoga | Candidates must hold a bachelors degree from any recognized university | Admission through entrance test |
Journalism & Mass Communication | |||
Aquaculture Technology and Management | Candidates must have passed B.Sc from any stream | ||
Environmental Assessment | Candidates must have passed B.Sc (Bio Group) | ||
BTC (Basic Teaching Certificate) Diploma Level | The admissions are conducted under the norms as issued per SCERT/NCTE and Govt. of Uttar Pradesh | ||
D.Ed.Spl.(HI)(Diploma Level) | Candidate must have passed senior secondary school with an average minimum of 50% marks in any stream. | ||
Diploma | Shri Ganga Rakshak | Candidate must have passed senior secondary or equivalent examination | |
Jyotish, Karmakand and Vastushastra | |||
Financial Accounting | |||
Goods and Service Tax | |||
Human Rights | |||
Certificate Course | Shri Ganga Sewak | ||
Tally & Accounting |
Candidates can check the course-wise fee for the various courses provided by NGBU, Allahbad from the table given below:
COURSE | TOTAL FEES/ YEAR |
B.Tech | Rs. 50,000 |
B.A | Rs. 2,800 |
BB.A | Rs. 20,000 |
B.Sc | Rs. 4,500 |
MBA | Rs. 50,000 |
MA | Rs. 7.000 |
Diploma | Rs. 45,000 |
Candidates can check the result of entrance exam conducted by Nehru Gram Bharati University for admission in UG/PG courses by following the steps given below:
Candidate can get the application form from the university campus by making payment of the prospectus and the application form. The fees of the application form are Rs. 300/-
Then the university published the merit list after the entrance examination.
The students who are selected in the entrance exam are called for a counseling round as a part of the final evaluation round.
Following documents are required to attach with the application form-
For online application form follow these steps-
Nehru Gram Bharati University [NGBU], Allahabad, is also known as Nehru Gram Bharati Vishwavidyalaya, Allahabad. NGBU is accredited by NAAC with a B+ grade and has all the other mandatory approvals required from different councils like BCI for the various courses it runs.
The foundation stone of “Nehru Gram Bharati” was set by Pt. Jawaharlal Nehru in 1962 to fulfill the need of vocational, technical and professional education. The NGBU degree college was established in 1996 by Shri G.D. Memorial Trust with the mission of being a global, socially conscious and an integrated university. NGBU is a society registered under the Societies Registration Act, 1860 with registration no. 1117/2006-2007.
Comments