Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
UGC, AICTE
Noida, Uttar Pradesh
Private University
UGC, AICTE
Noida, Uttar Pradesh
Updated On - February 05 2023 by Abhinandan Singh
The candidates can check the summary of the Noida Internation University below in the given table:
Name of College | Noida International University |
---|---|
College Type | Private |
Basic Admission Criteria | NSAT (NIU Scholarship cum Admission Test) for Technical Programs and through GD/PI for non-technical programs. |
Application Mode | Online/Offline |
Counselling | University level |
Scholarship | Yes |
Stay connected to the page to know about the NIU Noida admission process.
The candidates can check the details of the Undergraduate course below in the given table:
Course | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.Arch. | ------ |
OR
| NATA 2023 score |
B.Tech | Mechanical Engineering | Based on JEE Main 2023 score | |
Civil Engineering | |||
Automobile Engineering | |||
Electrical & Electronics Engineering | |||
Computer Science & Engineering | |||
Electronics & Communication Engineering | |||
Electrical Engineering | |||
Information Technology | |||
Electronics Instrumentation & Control Engineering | |||
Biotechnology | |||
B.Tech Lateral Entry | ------- | Minimum 50% marks in Diploma in Engineering or B.Sc. degree | Direct Admission |
B.Com | ------- | Minimum 50% marks in 10+2 examination with commerce as a subject | Based on GD/PI scores |
BCA | ------ | Minimum 50% marks in 10+2 examination | |
BBA | Global Management | ||
Banking Insurance | |||
Finance Management | |||
Retail Management | |||
HR Management | |||
Commerce | |||
BA | Economics | Minimum 50% marks in 10+2 examination with economics as a subject | On the basis of GD/PI conducted by the university |
Journalism & Mass Communication | Should have minimum 45% marks in 10+2 examination from a recognized board. | ||
BA (Hons) | English | ||
History | |||
Psychology | |||
Sociology | |||
Political Science | |||
Public Administration | |||
Geography | |||
BA (General) | ------ | ||
B.Sc. (Hons) | Physics | Minimum 45% marks in 10+2 examination with PCM/PCB as subjects | |
Chemistry | |||
Environmental Science | |||
Mathematics | |||
Biotechnology | |||
Computer Science | |||
Agriculture | |||
Micro Biology | |||
OT Technique | Minimum 50% marks in 10+2 with PCB | ||
Allied Health Sciences | |||
Optometry | |||
Radiology | |||
Renal Dialysis | |||
GNM | General Nursing & Midwifery | Minimum 45% marks in 10+2 examination | |
ANM | Auxiliary Nursing & Midwifery | ||
BPT | ------- | Must have secured 50% marks in 10+2 with PCB | |
BMLT | ------- | ||
BFA | Painting | Minimum 45% marks in 10+2 examination | |
Applied Art | |||
LLB | --------- | Bachelor’s degree with at least 50% marks | CLAT 2023/ LSAT 2023 |
The university also offers Lateral entry admission through direct admission. For admission through lateral entry, the candidate must have passed a Diploma or B.Sc. degree with a minimum of 50% marks.
Noida International University offers various PG courses with specializations the details all are given below in the table:
Course | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Tech | Environmental Engineering | B.Tech in Agri / Biotech / M.E. / Petroleum / Petrochemical /Civil/Env. Engg./ Chemical Engg. with minimum of 55% marks. | Based on the GATE 2023 score |
Power & Control Engineering | Must minimum 55% marks in B.Tech/BE in EE/EEE | ||
Energy Management | Should have scored 55% marks in B.Tech/BE in EE/EEE/ME | ||
Digital Communication | Minimum 55% marks in B.Tech/BE in EE/EEE/ECE/IC | ||
Software Engineering | Minimum 55% marks in B.Tech in CSE/IT | ||
Thermal Engineering | Minimum 55% marks in B.Tech in ME/IPE | ||
Building Construction & Management | Should have secured 55% marks in B.Tech in Civil Engg./EVS | ||
Industrial & Production Engineering | Minimum 55% marks in B.Tech in Mechanical/ EE/ Automobile/ Industrial Production Engg. | ||
Information & Communication Technology | Minimum 55% marks in B.Tech in CS/IT/ECE/MCA/ M.Sc. CS | ||
VLSI Technology | Minimum 55% marks in B.Tech(ECE/EEE/EI/CS) | ||
Biotechnology | 55% marks in B.Tech in Biotechnology from a recognized board. | ||
By Research | Minimum 55% marks in B.Tech with five and more years of experience | ||
MCA | -------- | Minimum 50% marks in Bachelor’s degree with Mathematics as a compulsory subject | On the basis of NSAT 2023 |
MCA Lateral entry | ------- | Minimum 50% marks in BCA degree | On the basis of GD/PI |
MA | English | Minimum 45% marks in the Bachelor’s degree with relevant subjects | |
History | |||
Psychology | |||
Sociology | |||
Political Science | |||
Public Administration | |||
Geography | |||
Economics | |||
Journalism & Mass Communication | |||
M.Sc. | Physics | Minimum 50% marks in Bachelor’s degree with relevant subject | |
Chemistry | |||
Mathematics | |||
Biotechnology | |||
Computer Science | |||
Micro Biology | |||
MPH | ------ | ||
MSW | ------- | Minimum 45% marks in Graduation | |
LLM | ------ | 50% in LLB degree | On the basis of CLAT 2023/ LSAT 2023 |
MBA | Media Management | Minimum 50% marks in any graduation degree | Based on CAT/MAT 2023 |
Marketing | |||
Finance | |||
Human Resource | |||
Production & Operations Management | |||
International Business | |||
Global Management | |||
Retail Management | |||
Logistic Management | |||
Disaster Management | |||
Hospitality Management | |||
Information Technology | |||
Tourism & Administration | |||
MFA | Painting | Should have a score of 45% marks in the relevant BFA degree | GD/PI scores |
Applied Arts |
Noida International University offers an M.Tech program in 11 specializations. The university also offers an M.Tech program by research for which candidates must have obtained a B.Tech degree and must have 5+ years of experience.
Admission to PG Diploma is done on the basis of GD/PI. Admission to BBA LLB and BA LLB is done on the basis of CLAT 2019 / LSAT 2023. Admission to B.Tech+M.Tech, B.Tech+MBA, and BBA+MBA courses is done on the basis of NSAT 2023.
Course | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
PG Diploma | Hindi Journalism | Minimum 50% marks in any degree | GD/PI scores |
B.Tech + M.Tech | ------ | Have passed 10+2 with PCM/PCB subjects with minimum 50% marks. | Based on NSAT 2023 |
B.Tech + MBA | |||
BBA + MBA | ------ | Minimum 50% marks in 10+2 examination | |
BBA LLB | ------ | CLAT 2023/ LSAT 2019 | |
BA LLB |
The university offers diploma courses the details of all are given below in the table:
Course | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
Diploma in Engineering | Electrical Engineering | Minimum 50% marks in 10th examination with PCM as subjects | GD/PI scores |
Mechanical Engineering | |||
Civil Engineering | |||
Automobile Engineering | |||
Computer Science & Engineering | |||
Construction Management | |||
Architecture | |||
Diploma | Hospital Administration | Minimum 45% marks in 10+2 examination | |
Ambulance Technician | |||
Optometry | |||
OT Technician | |||
CT Technician | |||
Physiotherapy | |||
X-Ray Technician | |||
Cardiology Technician | |||
Clinical Nursing Assistance | |||
Financial Marketing | |||
Marketing Management | |||
Business Entrepreneurship | |||
Business Management | |||
Industrial Relations |
The diploma courses are of 3 years duration.
The university offers research degrees in various specializations, the details are discussed below:
Courses | Specializations | Minimum Eligibility |
PhD/M.Phil Programmes | Engineering & Technology | Should have passed PG degree from a recognized board/university with minimum 55% marks. |
Management | ||
Sciences | ||
Humanities | ||
Education | ||
Mass Communication | ||
Law | ||
Liberal Arts | ||
Fine Arts |
For M.Phil admission, the applicants will be called for an interview whereas for Ph.D. an entrance exam is conducted by the university.
The seeking candidates can apply for the preferable courses via both modes online and offline. Below are the steps to apply:
Category-wise reservation is given to the candidates for admission. Check the details hearby;
Category | Reservation |
---|---|
OC(Open Categories) | 50% |
OBC | 27% |
SC(Scheduled Caste) | 15% |
ST(Scheduled Tribes) | 7.5% |
Comments