Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Central University
NAAC A, UGC
Shillong, Meghalaya
Central University
NAAC A, UGC
Shillong, Meghalaya
Updated On - February 26 2023 by Abhinandan Singh
Northeastern Hill University (NEHU) is a Central University located in Shillong, Meghalaya. It offers admission to various undergraduate, postgraduate, and research courses in the field of Arts, Science, Management, Commerce, and Law. Here are the important updates regarding NEHU Admission 2023:
Candidates can check all the important highlights of NEHU Shillong from the following article:
University Name | North-Eastern Hill University |
Established In | 1973 |
Type of University | Central |
Approved By | UGC |
Accredited By | NAAC ( 4 Star Status) |
Application mode | Online |
Accepted Exams | NEHU Entrance Examination |
Official Website | https://www.nehu.ac.in/ |
Events | Dates |
Application | June 2023 |
Last date to apply | August 2023 |
North-Eastern Hill University offers UG courses in BA, B.Sc, B.Ed., B.Tech, B.Arch., BA LLB Honors courses. Admission in BA/ BSc/ B.Ed. the course is given based on candidates’ merit in the qualifying examination. BA LLB admission is done through the written test conducted by the department. Candidates with valid JEE Mains scores are admitted to the B.Tech course and B.Arch. students should have qualified NATA for admission. Candidates can check other details related to Undergraduate admission from the following table:
Course Name | Specialization | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|
BA | Economics | Candidate must pass 10+2 in any discipline with a recognized board. | Admission is done on Merit-Based |
B.Sc | Economics | - | - |
Environmental Studies | |||
- | |||
B.Ed. | Special Education | Candidate must pass a Graduate in any discipline with a recognized university. | - |
BA LLB (Honors) | - | Candidate must have 50% marks (45% marks for SC/ST) in 10+2 from a recognized board. | Admission is done based on the Written Test conducted by the concerned department |
B.Tech | Electronics and Communication Engineering | Candidate must have 45% marks in aggregate in 10+2 (relaxation of 5% for ST/ SC) from a recognized board. | Admission is done based on JEE Main entrance exam |
Information Technology | |||
Biomedical Engineering | |||
B.Arch. | - | Candidate must have 50% marks (45% for SC/ST) in 10+2 in subject Physics, Chemistry, and Mathematics from a recognized board. | Admission is done based on NATA score |
North-Eastern Hill University offers PG courses in MA, MSc, MSW,M.Com, MCA, MBA, MJMC, MLISc, M.Ed., M.Tech, MTTM, LLM, PGPD-SEDE courses. Admission to MA, M.Sc, M.Ed., MJMC, M.Com, MLISc, and PGPD-SEDE is given based on the candidates’ merit in the qualifying examination. For M.Tech, admission is given based on valid GATE score or marks obtained in the entrance test conducted by the concerned department and merit in the qualifying examination. MBA and MTTM courses admission is done considering the score obtained in MAT and performance in Group Discussion and Personal Interview round. Admission to MCA and LLM courses is done based on their merit in the qualifying examination, group discussion, and personal interview. Candidates can check other details related to Postgraduate admission from the following table:
Course Name | Specialization | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|
MA | Economics | Candidate must pass Graduation in Economics (Honors) with a minimum of 50% marks (45% for ST/SC candidates) from recognized University. | Admission is done on Merit-based |
Adult and Continuing Education | Candidate must pass Graduation in Adult and Continuing Education (Honors) with a minimum of 50% marks (45% for ST/SC candidates) from recognized University. | ||
Sociology | Candidate must pass Graduation in Sociology (Honors) with a minimum of 50% marks (45% for ST/SC candidates) from recognized University. | ||
History and Archeology | Candidate must pass Graduation in History and Archeology (Honors) with a minimum of 50% marks (45% for ST/SC candidates) from recognized University. | ||
English | Candidate must pass Graduation in English (Honors) with a minimum of 50% marks (45% for ST/SC candidates) from recognized University. | ||
Political Science | Candidate must pass Graduation in Political Science (Honors) with a minimum of 50% marks (45% for ST/SC candidates) from recognized University. | ||
History | Candidate must pass Graduation in History (Honors) with a minimum of 50% marks (45% for ST/SC candidates) from recognized University. | ||
Education | Candidate must pass Graduation in Education (Honors) with a minimum of 50% marks (45% for ST/SC candidates) from recognized University. | ||
Geography | Candidate must pass Graduation in Geography (Honors) with a minimum of 50% marks (45% for ST/SC candidates) from recognized University. | ||
Hindi | Candidate must pass Graduation in Hindi (Honors) with a minimum of 50% marks (45% for ST/SC candidates) from recognized University. | ||
M.Sc. | Environmental Studies | Candidate must have a Bachelor’s degree in Environmental Studies (Honors) with a minimum of 50% marks (45% SC/ST) from a recognized University. | - |
Anthropology | Candidate must have a Bachelor’s degree in Anthropology (Honors) with a minimum of 50% marks (45% SC/ST) from a recognized University. | ||
Mathematics | Candidate must have a Bachelor’s degree in Mathematics (Honors) with a minimum of 50% marks (45% SC/ST) from a recognized University. | ||
Zoology | Candidate must have a Bachelor’s degree in Zoology (Honors) with a minimum of 50% marks (45% SC/ST) from recognized University. | ||
Statistics | Candidate must have a Bachelor’s degree in Mathematics/ Statistics (Honors) with a minimum of 50% marks (45% SC/ST) from recognized University. | ||
Botany | Candidate must have a Bachelor’s degree in Botany (Honors) with a minimum of 50% marks (45% SC/ST) from a recognized University. | ||
Biochemistry | Candidate must have a Bachelor’s degree in Biochemistry (Honors) with a minimum of 50% marks (45% SC/ST) from a recognized University. | ||
Biotechnology and Bioinformatics | Candidate must have a Bachelor’s degree in Biotechnology and Bioinformatics (Honors) with a minimum of 50% marks (45% SC/ST) from recognized University. | ||
Physics | Candidate must have a Bachelor’s degree in Physics (Honors) with a minimum of 50% marks (45% SC/ST) from a recognized University. | ||
Horticulture | Candidate must have a Bachelor’s degree in Horticulture (Honors) with a minimum of 50% marks (45% SC/ST) from a recognized University. | ||
MJMC | - | - | |
M.Com | - | - | |
MLISc | - | - | |
MBA | Human Resource Management | Candidate must have a Bachelor’s degree in any discipline from recognized University. | Admission is done based on MAT score + Group discussion + Personal Interview |
Agri-Business Management | |||
NGO Management | |||
Banking and Insurance | |||
Financial Management | |||
Tourism Management | |||
MTTM | Travel & Tourism | - | - |
PGPD-SEDE | - | - | - |
M.Ed. | - | Candidate must have Minimum of 50% marks in B.Ed from a recognized university. | - |
M.Tech | Nano Technology | Candidate must have Minimum BE/ B.Tech with 60% marks (55% marks for ST/SC) from a recognized university. | Admission is done based on GATE / Entrance conducted by the concerned department |
Electronics and Communication Engineering | |||
Information Technology | |||
MCA | - | Candidate must have BCA/ BSc in Computer Science/ IT with 50% marks (45% for the reserved category) with Mathematics at 10+2 level from a recognized university. | Merit + GD +PI |
LLM | - | Candidate must have LLB with 55% marks (50% for SC/ST) from a recognized university. | - |
North-Eastern Hill University offers M.Phil. and Ph.D. courses at the doctoral level with 18 and 2 specializations respectively. Admission to both courses is given based on merit in the entrance test and personal interview conducted by the concerned department. Candidates can check other details related admission from the following table:
Course Name | Specialization | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|
Ph.D. | Tourism and Hotel Management | Candidate must have a Master’s Degree in any discipline with a minimum of 55% marks (50% marks for the reserved category) from a recognized university. | Admission is done on the basis on entrance test + Group discussion + Personal Interview |
Horticulture | |||
Environmental Studies | |||
Anthropology | |||
Hindi | |||
English | |||
Education | |||
Geography | |||
Nano Technology | |||
Economics | |||
Electronics and Communication Engineering | |||
Information Technology | |||
Biomedical Engineering | |||
M.Phil. | English | - | - |
Political Science | |||
History |
For NEHU Shillong admission, candidates can apply online through the official application portal of the University. However, candidates must also apply to the official conducting website of relevant entrance examinations. The University-specific application process is listed below:
NEHU Shillong admission season generally begins in May every year. The University offers more than 30-degree programs in various fields of Engineering, Management, Commerce, Sciences, Arts, etc. The application process of NEHU Shillong is completely online. The admission process of these courses are highlighted below:
NEHU Shillong offers two scholarship schemes for its meritorious and economically backward students. The detail regarding the same is mentioned below:
The authorities will release the merit list for admission in online mode. Candidates need to check the scorecard to know whether they are shortlisted for further admission process or not. Candidates can check the merit list by following the steps given below:
The candidate follow these steps to get the migration certificate:-
Courses | General | SC | ST | EWS | OBCNCL |
---|---|---|---|---|---|
B.Tech Information Technology | 38593-49020 | 8907-9878 | 4728-4843 | 7566-7696 | 13563-15982 |
B.Tech Electronics & Communication Engineering | 39934-52985 | 9073-9820 | 2976-3878 | 8492-8659 | 14607-16966 |
B.Tech Energy Engineering | 51749-57186 | 9471-10703 | 5114-5176 | 9075-9708 | 16456-18652 |
B.Tech Biomedical Engineering | 46955-59601 | 9249-10614 | 3228-4499 | 9491-9897 | 16069-19795 |
Courses | General | SC | ST | EWS | OBCNCL |
---|---|---|---|---|---|
B.Tech Information Technology | 52119-55024 | 8907-10411 | 4975-5123 | 8800-8858 | 15837-17455 |
B.Tech Electronics & Communication Engineering | 56997-60280 | 11215-11347 | 5175-5366 | 9553-9573 | 16966-19321 |
B.Tech Energy Engineering | 56022-67520 | 10707-11641 | 5421-5450 | 10564-10760 | 18699-20797 |
B.Tech Biomedical Engineering | 54925-69090 | 11458-11712 | 4499-5360 | 10715-10794 | 19989-21424 |
Courses | General | SC | ST | EWS | OBCNCL |
---|---|---|---|---|---|
B.Tech Information Technology | 54513-60280 | 8907-10436 | 5123-5208 | 9487-9603 | 16165-19260 |
B.Tech Electronics & Communication Engineering | 60916-64568 | 11617-11730 | 5484-5636 | 9983-10237 | 19975-20510 |
B.Tech Energy Engineering | 56022-70802 | 10707-12437 | 5903-5931 | 11235-11513 | 22172-22722 |
B.Tech Biomedical Engineering | 54925-74971 | 11900-12785 | 4499-5928 | 11675-11755 | 21940-23014 |
Courses | General | SC | ST | EWS | OBCNCL |
---|---|---|---|---|---|
B.Tech Information Technology | 59431-61968 | 8907-10722 | 5123-5208 | 9627-9655 | 17455-19595 |
B.Tech Electronics & Communication Engineering | 63029-66084 | 11617-11730 | 5836-5843 | 10569-10856 | 20514-21239 |
B.Tech Energy Engineering | 56022-71602 | 12270-13294 | 6024-6040 | 11513-11621 | 23148-24192 |
B.Tech Biomedical Engineering | 54925-77109 | 11900-13226 | 4499-5996 | 12307-12497 | 24148-24679 |
Courses | General | SC | ST | EWS | OBCNCL |
---|---|---|---|---|---|
B.Tech Information Technology | 59431-68295 | 8907-11617 | 5484-6017 | 10427-11089 | 21224-21577 |
B.Tech Electronics & Communication Engineering | 65959-75858 | 11730-12998 | 6079-6181 | 11744-12025 | 23014-24267 |
B.Tech Energy Engineering | 63807-85198 | 13333-13907 | 6040-6212 | 13723-13859 | 24704-27151 |
B.Tech Biomedical Engineering | 54925-88015 | 13226-14409 | 6320-6331 | 13894-13935 | 26474-27316 |
Courses | General | OBC | SC |
---|---|---|---|
M.Sc Biotechnology | 109 | 81 | 64 |
Comments