Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC, NAAC A, UGC, BCI, AIU
Sonipat, Haryana
Private University
NAAC, NAAC A, UGC, BCI, AIU
Sonipat, Haryana
Updated On - February 13 2023 by Abhinandan Singh
University Name | O. P. Jindal Global University(JGU) |
Type of University | Private |
Location | Sonepat, Haryana |
Established in | 2009 |
Chancellor | Naveen Jindal |
Affiliations | UGC |
Admission Criteria | On the basis of Entrance Exam |
Application Mode | Both Online and Offline mode |
Scholarship | Yes |
Campus Placements | Yes |
Course Name | Specializations | Eligibility Criteria | Selection Criteria |
---|---|---|---|
BA-LL.B (Hons.) | - | 10+2 with at least 50% marks in aggregate | Admission will be done on the basis of the candidate’s performance in LSAT |
BBA-LL.B (Hons.) | - | ||
LL.B | - | Bachelor’s degree in any subject with not less than 45% aggregate marks. | |
B.A. (Hons.) Legal Studies | - | ||
BBA (Hons.) | - | Minimum 60% marks (all subjects) in 10+2 or equivalent | On the basis of JSAT entrance score OR SAT, ACT & UGAT scores |
BBA (Hons.) + MBA | Integrated | ||
B.Com. (Hons.) | - | Pass in 10+2 with minimum 60% aggregate marks with Maths being a preferred subject | On the basis of score in SAT/JSAT/ACT/UGAT |
B.A. (Hons.) | Global Affairs | 10+2 or equivalent with a minimum of 60% marks (CBSE, ISC, State Boards, IB, Cambridge, and other Government Recognized Boards) 55% in JSAT, SAT or ACT scores are also accepted. | |
Political Science | |||
Economics | |||
Liberal Arts & Humanities | |||
Journalism & Media Studies | |||
Built Environment Studies | |||
B.Arch. | - | 10+2 qualification with a minimum of 50% marks in PCM & 50% NATA score. | Admission will be done on the basis of NATA/JEE 2 |
Course Name | Specializations | Eligibility Criteria | Selection Criteria |
---|---|---|---|
MA | Public Policy | the candidates must possess a graduation degree in the related discipline with 50% marks | Admission to the M.A. program is based on the performance in the university-based Written Test and Interview. |
Diplomacy, Law & Business | |||
Economics | |||
LL.M. | General | candidates must possess a Three-year LL.B or five-year B.A-LL.B. with not less than 45% aggregate marks. | Admission to the LL.M program is based on the score in PG-CLAT or LSAT. Students with a valid score in the Delhi University Entrance Test followed by Telephonic Interview |
Intellectual Property Rights and Technology | |||
International Trade and Investment | |||
Corporate and Financial Law and Policy | |||
LL.M Taxation (Non- Residential) | |||
MBA | General/Executive | Bachelor’s Degree with a minimum of 50% marks | Entrance Exam followed by Personal Interview. A valid score in CAT/MAT/XAT/GMAT is required for admission to the MBA course. |
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
PhD. | Law | 55% marks in Master’s degree. Candidates with more than three years Industry/ Teaching/ Professional experience are given preference at the time of admission | On the basis of performance, in an Entrance Test and Interview |
Management | |||
International Affairs | |||
Government and Public Policy |
Comments