Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
UGC, AICTE, PCI, COA
Hisar, Haryana
Private University
UGC, AICTE, PCI, COA
Hisar, Haryana
Updated On - February 16 2023 by Abhinandan Singh
Candidates can check all the details related to Om Sterling Global University from the following table:
University Name | Om Sterling Global University |
Established | 2019 |
Type | Private |
Approval | AICTE |
Recognition | UGC, PCI, BCI |
Popular Courses | B.Tech, M.Tech, MBA |
Recruiters | Airtel, Tata, Infosys, Mahindra, IBM, Cognizant, HCL |
Official Website | https://www.osgu.ac.in/ |
Events | Dates |
Application | June 2023 |
Last Date To Apply | August 2023 |
Given below are the detail information of admission in engineering & technology in OSGU university:
Course | Specialisation | Eligibility | Selection Process |
---|---|---|---|
B. Tech/B.Tech.(LEET) | CSE | Diploma in Engineering and Technology OR B.Sc. Degree and 10+2 with Mathematics with at least 50% marks | |
IT | |||
ECE | |||
ME | |||
Civil | |||
Printing and Packaging | |||
B. Tech CSE/B.Tech. CSE (LEET) | iNurture-Cloud Tech. and Info. Security | ||
iNurture-in Data Science | |||
Artificial Intelligence | |||
Cyber Security | |||
B.Tech-MBA Integrated | CSE | ||
EE | |||
Civil | |||
ME | |||
PP | |||
IT | |||
ECE | |||
BCA | - | 10+2 in relevant field from any recognised Board | |
BCA-MCA Integrated | - | ||
B.Sc. | Computer Science | ||
Textile Design | |||
BBA | - | ||
BBA-MBA Integrated | - | ||
B. Com | - | ||
B.Com (Hons.) | Int. Accounting and Taxation | ||
B. Arch. | - | ||
B. Planning | - | ||
Bachelors of Fine Arts (BFA) | - | ||
B.A. | Applied Arts | ||
B. Pharmacy/B. Pharmacy(LEET) | - | ||
B.Sc./ B.Sc. (LEET) | Optometry | ||
Radiotherapy | |||
Forestry | |||
Fisheries | |||
Horticulture | |||
Dairy Technology | |||
Hotel Management | |||
Medical | |||
BioTechnology | |||
Forensic Science | |||
Environmental Science | |||
Radiology and Imaging Technology | |||
OT and Anaesthesia Technology | |||
Medical Lab Technology | |||
Critical Care Technology | |||
Cardiovascular Technology | |||
Dialysis Therapy | |||
Dental Assistant | |||
Bachelor in Physiotherapy (BPT) | - | ||
B. Sc. (Yoga and Naturopathy) | - | ||
B.A. | - | ||
B.Lib. and Info. Science | - | ||
B.A. L.L.B. | - | ||
L.L.B. (Professional) | - | ||
B.A. | Journalism and Mass Communication | ||
Digital Media and Marketing |
Course | Specialization | Duration | Eligibility Criteria |
---|---|---|---|
M.Tech | Electronics & Communication Engineering | 02 Years | Candidates should hold a bachelor's degree in the respective engineering branch with 50% marks. |
Electrical Engineering | |||
Mechanical Engineering | |||
Civil Engineering | |||
Computer Science & Engineering | |||
Geo-Technology | Need to have a degree of B.Tech in CE as per AICTE or UGC norm. | ||
Structure Engineering | |||
M.Sc | Computer Science | 02 Years | Bachelor degree in the respective course with minimum 50% marks |
MCA | Computer Application | 02 Years | BCA/ B.Sc./ B.Com./ B.A. with Mathematics at 10+2 or Graduation level with minimum 50% marks |
BCA-MCA Integrated | Computer Application | 05 Years | 10+2 or it is equivalent and 50% marks |
Course | Specialization | Duration | Eligibility Criteria |
---|---|---|---|
Certificate | Continues Professional Development(CPD) | 06 Months | Need to have a diploma in engineering from a recognized board with 50% marks |
Diploma | Aircraft Maintenance Engineering | 03 Years | 10+2 with the non-medical stream or equivalent AICTE approved 3 years engineering diploma in any stream or any higher qualification in Science with Physics and Mathematics |
Fire Safety | 01 Year | 10+2 or its equivalent having obtained at least 50% marks | |
M.Phil | Computer Science & Engineering | 01 Year | Masters in relevant Discipline or equivalent Degree with minimum 55% marks |
Electronics & Communication Engineering | |||
Electrical Engineering | |||
Mechanical Engineering | |||
Civil Engineering | |||
Ph.D | Computer Science & Engineering | 03 Years | |
Electronics & Communication Engineering | |||
Electrical Engineering | |||
Mechanical Engineering | |||
Civil Engineering |
Comments