Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
UGC
Indore, Madhya Pradesh
Private University
UGC
Indore, Madhya Pradesh
Updated On - February 16 2023 by Abhinandan Singh
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Tech | Computer Science and Engineering | 10+2 in Physics, Maths, and Chemistry/Biotechnology/Biology/Vocational Sc. with aggregate marks of 45% for General Category and 40% for SC/ST/OBC | Through JEE Mains and merit list |
Electronics & Communication Engineering | |||
Civil Engineering | |||
Electrical & Electronics Engineering | |||
Automobile Engineering | |||
Mechanical Engineering | |||
B.Pharma | Pharmacy | 10+2 with Physics, Chemistry /and Mathematics/ Biotechnology/ Biology / Vocational Science with 45% for General & 40% for SC / ST / OBC. |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Sc. | Information Technology | 10+2 with Physics, Chemistry, and Mathematics | Marks obtained in the qualifying exam |
Computer Science | |||
B.Com. | Commerce | Class 12 with Mathematics/ Biology or Commerce | |
Taxation | |||
Computer Application | |||
B.B.A. | Business Administration | 10+2 in any stream | |
BBA – LL.B. | Integrated Law | 10+2 in any stream with 45% marks( General/ OBC category) and 40 % for SC/ST | |
B.A.- LL.B. | Integrated Law | ||
LL. B. | Law | Graduation with a minimum of 45% marks for General/ OBC and 40% for SC/ST. | |
B. Ed. | Education | 10+2 in any stream | |
B. Ed. Part Time | Education | ||
B.A.- B. Ed. | Integrated Education | ||
B.Li.I.Sc. | Library & Information Science | ||
BJMC | Journalism & Mass Communication | ||
BSW | Social Work |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Tech | VLSI Design | Candidates must have passed BE/ B.Tech in relevant specialization with a minimum of 50% (General) and 45% for SC/ST/OBC | Through GATE score |
Structure Engineering | |||
Thermal Engineering | |||
Computer Network | |||
Electrical Power Systems | |||
M.Pharma | Quality Assurance | Must have passed B. Pharm. with minimum 50% in (General) and 45% (Reserved) | GPAT score |
Pharmacology | |||
Pharmaceutics | |||
Pharmaceutical Chemistry |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Sc | Physics | B.Sc. in relevant stream with minimum 50%(for General) and 45% for (SC / ST / OBC) | Merit-based on the last qualifying exam. |
Chemistry | |||
Mathematics | |||
M.Com. | Accounts | B.Com in a relevant subject. | |
LL.M. | Law | LL.B. with minimum 55% for (General/ OBC), 50% for SC/ST | |
M.Li.I.Sc. | Library & Information Science | Bachelor of Library & Information Science with 50% in aggregate for Gen/OBC and 45% for (SC/ST) in any stream. | |
M. Ed. | Education | B.Ed with relevant subject | |
MSW | Social Work | Graduate in any stream with 50% (Gen / OBC) 45% (SC / ST) | |
MJMC | Journalism & Mass Communication | Graduation in BJMC with 50% in aggregate |
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
MBA | Marketing | Graduation with minimum 50% for General & 45% for SC / ST | Admission on the basis of marks obtained in the qualifying exams |
Human Resource | |||
Finance | |||
Operations | |||
Information Technology | |||
Media Management | Graduation in any stream with 50% (Gen) and 45% (SC / ST / OBC) |
Comments