State University
UGC
Hyderabad, Telangana
State University
UGC
Hyderabad, Telangana
Updated On - January 08 2022 by Urja Sardesai
Name of the University | PV Narsimha Rao Telangana Veterinary University (PVNRTVU) |
---|---|
Type of University | State-Public University |
Established in | 2014 |
Vice-Chancellor | Suresh Chanda |
Location | Rajendra Nagar, Hyderabad, Telangana, India |
Affiliated to | ICAR |
Admission Criteria | TS-EAMCET and Merit-based |
Application mode | Offline mode |
Official Website | http://tsvu.nic.in/home.aspx |
EVENT | DATE |
---|---|
TS EAMCET Exam | Jul 5, 2022 - Jul 9, 2022 |
Course Name | Specialization | Offered in the Institute | Eligibility Criteria | Selection Process |
---|---|---|---|---|
B.Tech | Dairy Technology | College of Dairy Technology, Kamareddy | Must have passed 10+2 with 50% marks in the relevant subject group from a recognized Board/Institute | Admission on the basis of score in TS-EAMCET |
B.V.Sc & AH | - | College of Veterinary Science, Rajendranagar | ||
- | College of Veterinary Science, Korutla | |||
Diploma | Animal Husbandry | - | Passed in 10+2 with any stream. | On the basis of marks in class 10th |
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.V.Sc | Livestock Production Management | Must have passed in B.V.Sc & AH degree from a recognized university.
| Admission will be offered by considering marks obtained in the qualifying degree and entrance test- TS-EAMCET is conducted at the university level. |
Livestock Products Technology | |||
Animal Reproduction and Gynecology | |||
Veterinary Public Health | |||
Animal Genetics & Breeding | |||
Veterinary Pharmacology | |||
Veterinary Pathology | |||
Animal Husbandry Extension | |||
Animal Nutrition | |||
Veterinary Biochemistry | |||
Poultry Science | |||
Veterinary Medicine | |||
Veterinary Biotechnology | |||
Veterinary Microbiology | |||
Veterinary Anatomy & Parasitology | |||
Veterinary Biotechnology (Offered by College of Veterinary Science, Rajaendranagar) | |||
Ph.D. | Livestock Production Management | Must pass M.V.Sc degree from a recognized university with 70% (60% for SC/ST)/ CGPA of 2.7 or above out of 4/ CGPA 6.5 or above out of 10 marks.
| Marks in the qualifying degree and a valid score in the admission test conducted by the university and the interview round |
Livestock Products Technology | |||
Animal Reproduction and Gynecology | |||
Veterinary Public Health | |||
Animal Genetics & Breeding | |||
Veterinary Pharmacology | |||
Veterinary Pathology | |||
Animal Husbandry Extension | |||
Animal Nutrition | |||
Veterinary Biochemistry | |||
Poultry Science | |||
Veterinary Medicine | |||
Veterinary Biotechnology | |||
Veterinary Microbiology | |||
Veterinary Anatomy & Parasitology |
Final admission to the M.V.Sc program is determined by academic performance and entrance exam results. The following table shows the weightings for several parameters:
Parameters | Weightage |
---|---|
Marks in B.V.Sc & AH | 30% |
Intermediate | 10% |
SSC | 5% |
Extra-Curricular Activities (International/ Inter-State/ Inter-University Level) | 5% (2%+2%+1%) |
Performance in the Entrance | 50% |
The admission exam will consist of 100 multiple-choice questions (MCQs). To be qualified, students must achieve a score of at least 50% on the test. The final decision will be made based on the following criteria:
Parameter | Weightage |
---|---|
Performance in Interview | 20 |
Entrance Test | 50 |
Marks in M.V.Sc | 20 |
Marks in B.V.Sc | 10 |
PVNRTVU has a single application process for all undergraduate and graduate programs. Follow the steps below to get started:
The following documents are required to be attached.
The university offers reservations for several courses based on their categorization, as shown below:
Category | Reservation |
---|---|
SC | 15% |
ST | 6% |
OBC | Total: 29% |
OBC-A:7%, | |
OBC-B: 10%, | |
OBC-C: 1%, | |
OBC-D: 7%, | |
OBC-E: 4% | |
Women Candidates | 33 1/3 |
PWD | 3% |
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.V.Sc | ₹30,286 (1st Year Fees) | 10+2 |
Comments