Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Deemed to be University
UGC, AIU
Rebariyon Ka Gurha, Rajasthan
Deemed to be University
UGC, AIU
Rebariyon Ka Gurha, Rajasthan
Updated On - February 14 2023 by Abhinandan Singh
Name of the University | Pacific University Udaipur |
---|---|
Short Name | PU |
Type of University | Private |
Established in | 2010 |
Location | Udaipur, Rajasthan, India |
Affiliated by | UGC, AIU |
President | Dr. A. Bhagavandas Rai |
Official website | https://www.pacific-university.ac.in/ |
Course Name | Specialization | Eligibility Criteria | Selection Process |
B.Tech | Computer Science Engineering | Passed in 10+2 in Physics, chemistry and Mathematics as main subjects. Candidates must have secured 50% marks in aggregate. | Merit based on the last qualifying examination/ JEE Main Score. |
Electronics & Communication Engineering | |||
Mechanical Engineering | |||
Civil Engineering | |||
Electrical and Electronics Engineering | |||
Dairy Technology | |||
Mining Engineering | |||
Electrical Engineering | |||
Data Science | |||
B.Tech. Lateral entry | Same as above | Polytechnic diploma in relevant subject | |
Diploma | ME, Mining, CSE, ECE, Civil | Passed in 10th standard | on the basis of marks obtained in the last qualifying exam |
Diploma+ B.Tech (Int.) | |||
Diploma (Lateral Entry) | 10+2 with PCM/ ITI |
Course Name | Specialization | Eligibility Criteria | Selection Process |
B.Pharm | Pharmacy | 10+2 with PCB group with at least 50% marks in aggregate | Marks obtained in the last qualifying examination and counselling |
M.Pharm | |||
Quality Assurance | |||
Pharmaceutics |
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
BDS | - | 10+2 in Biology group with 50% marks in aggregate | A valid score in NEET UG OR direct admission on the basis of marks in the qualifying examination |
MDS | Oral Surgery | BDS from a recognized university | A valid score in NEET MDS OR direct admission on the basis of marks in the qualifying examination |
Oral Medicine | |||
Prosthodontics | |||
Orthodontics | |||
Pediatric Dentistry | |||
Community Dentistry | |||
Orthodontics | |||
Periodontics | |||
Oral Pathology | |||
Conservative dentistry | |||
Diploma | Dental Mechanics | 10+2 from a recognized board | Merit-based |
Health, Safety & Environment | |||
Fire & Safety Management | |||
Industrial Safety Management |
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Ed | - | Graduation from a recognized university | Score in Pre-Teachers (B.Ed.) entrance test conducted by the university |
BHMCT | - | 10+2 in any subject group | Direct admission on merit basis |
B.P.Ed. | - | Graduation with 50% Marks | |
B.Sc (HM) | - | 10+2 in any Stream | On the basis of marks in the qualifying examination |
BCA | - | ||
BCA+ MCA (Int.) | - | ||
B.Sc. | Physics | ||
Chemistry | |||
Mathematics | |||
Statistics | |||
Computer Science | |||
Economics | |||
Zoology | |||
Botany | |||
Fire Tech. & Industrial Safety Management | Score in UJET or direct admission on the basis of marks in 10+2 | ||
Animation | On the basis of marks in the qualifying examination | ||
B.Sc.(Hons.) | Physics | On the basis of marks in the qualifying examination | |
Chemistry | |||
Mathematics | |||
Statistics | |||
Computer Science | |||
Zoology | |||
Interior Design | 10+2 from any stream | ||
Fashion Design | |||
Textile Design | |||
Fine Arts | |||
Yoga | 10+2 Pass in any discipline | ||
Agriculture | 10+2 with Biology, Agriculture and Mathematics as main subjects | ||
BBA | - | 10+2 in any subject group | |
BBA | Global Business Management | ||
B.Com | - | ||
B.Com (Hons.) | CA/CS | ||
B.A. | - | ||
B.A.(Hons.) | - | ||
BA-MC | Journalism & Mass Communication | ||
LL.B. | - | Graduate in Any Stream | |
BA-LL.B | - | 10+2 in any subject group | |
B.Com-LL.B | - | ||
Diploma | Hotel Management | 10+2 in any stream | |
Journalism & Mass Communication | |||
Interior Design | |||
Fashion Design | |||
Textile Design | |||
Fine Arts | |||
Architecture | |||
Event Management | |||
Animation | |||
Graphic Design | |||
Jewellery Design | |||
Yoga | |||
Personal Trainer & Gym Management |
Comments