Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC A, UGC, SIROS, AIU
Gandhinagar, Gujarat
Private University
NAAC A, UGC, SIROS, AIU
Gandhinagar, Gujarat
Updated On - February 03 2023 by Abhinandan Singh
Sr. No. | Particulars | Revised Date | |
---|---|---|---|
1 | Online Application Live from | 10th February, 2023 | |
2 | Last date of applying for Admission | 7th August, 2023 | |
3 | PHASE – I | Personal Interview | 22nd May, 2023 |
4 | Announcement of Provisional Merit List (1st Phase) | 26th May, 2023 | |
5 | Last Date for fees payment (1st Phase) | 2nd June, 2023 | |
6 | PHASE – II | Personal Interview | 26th June, 2023 |
7 | Announcement of Provisional Merit List (2nd Phase) | 30th June, 2023 | |
8 | Last Date for fees payment (2nd Phase) | 11th August 2023 | |
9 | PHASE – III** | Personal Interview | 4th August, 2023 |
10 | Announcement of Provisional Merit List (3rd Phase) | 8th August. 2023 | |
11 | Last Date for fees payment (3rd Phase) | 11th August, 2023 | |
Orientation of the B.Sc. 2023 Batch | 31st July 2023 | ||
Commencement of Semester | 1st August 2023 8th August 2023 |
PDPU offers Bachelor of Technology (B.Tech) and B.Tech (Lateral) at the undergraduate level to aspiring candidates who want to pursue their career in the field of Engineering.
Course Name | Specialization | Eligibility Criteria | Duration | Selection Process |
---|---|---|---|---|
B.Tech. | Petroleum Engineering | Passed intermediate or equivalent with Physics, Chemistry and Mathematics from a recognised Board/Institute with minimum qualification marks and | 4 Years | on the basis of JEE Main scores. |
Civil Engineering | ||||
Mechanical Engineering | ||||
Electrical Engineering | ||||
Chemical Engineering | ||||
Computer Engineering | ||||
Information & Communication Technology | ||||
B.Tech. Lateral Entry | Petroleum Engineering | Diploma(Three or four-year) recognized by AICTE or a State Board of Technical Education | 3 Years | Candidates need to appear in a written test conducted by the university and fulfiling the eligibility criteria |
Civil Engineering | ||||
Mechanical Engineering | ||||
Electrical Engineering | ||||
Chemical Engineering | ||||
Computer Engineering | ||||
Information & Communication Technology |
The university offers general courses like Bachelor of Arts, Bachelor of Business Administration, Bachelor of Science, and Bachelor of Commerce (B.Com Hons) in the undergraduate level. The eligible candidates have to appear for the entrance test conducted by the university.
Course Name | Specialization | Eligibility Criteria | Duration | Selection Process |
---|---|---|---|---|
BA (Hons.) | Economics | 10+2 or equivalent in any discipline from a recognised Board/Institute. | 3 Years | On the basis of the merit list obtained by the performance in written test and Personal interview |
English Literature | ||||
Governance and Public Administration | ||||
Psychology | ||||
International Relations | ||||
Mass Communication | ||||
BBA (Hons.) | Marketing | 3 Years | ||
HR | ||||
Finance | ||||
B.Sc. (Hons.) | Mathematics | 10+2 with relevant science stream or with minimum 2 subjects out of- Mathematics, Physics, Chemistry, and Biology and English | 3 Years | |
Chemistry | ||||
Physics | ||||
B.Com.(Hons.) | Finance ad Accounts | 10+2 with commerce stream or should have studied commerce/accounting related subjects + English as a compulsory subject in class 12. | 3 Years | |
International Trade | ||||
Banking and Insurance | ||||
Entrepreneurship | ||||
Marketing and Management |
Master's in Engineering is provided in eight different specializations. Pandit Deendayal Petroleum University (PDPU) offers the M.Tech programme are for a duration period of two years.
Course Name | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
M.Tech. | Petroleum Engineering | B.E. /B. Tech. in Petroleum Engineering/Hydrocarbon Refinery Engineering/Petrochemical Engineering/Mechanical Engineering/Chemical Engineering. with a minimum of 60% or CPI/CGPA of 6.5 on a 10 point scale in overall (all semesters) | Candidates seeking admission in M.Tech need to appear in General Aptitude Test in Engineering(GATE) |
Petroleum Technology | B.E. /B. Tech. in Petroleum Engg.)(Upstream)/ M.Sc. or M.Sc. (Tech) in Exploration Geology/ Geoscience/ Geotech. Engg./ Applied Geology/ Applied Geophysics/ Earth Science/ Exploration Geophysics with a minimum 60% marks or CPI/CGPA of 6.5 on a scale of 10. | ||
Civil Engineering (Infrastructure Engineering & Management) | B.E./B.Tech. / equivalent in Civil Engg. / Environmental Engg. / Construction Technology /Planning/ Architecture & Planning or B. Arch with minimum 60% OR CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters. | ||
Mechanical Engineering (Thermal) | B.E./B.Tech. or equivalent in Mechanical/Energy Science & Engg. with minimum of 60% or CPI/CGPA of 6.5 as an aggregate of all the semesters. | ||
Mechanical Engineering (Design) | B.E./B.Tech. or equivalent in Mechanical / Energy Science & Engg. with minimum 60% or CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters from a recognised University | ||
Electrical Engineering (Power Systems) | B.E. /B. Tech. or equivalent in Electrical and Electronics (Power System)/Electrical and Electronics Engineering/Electrical and Instrumentation Engineering/Electrical and Power Engineering/Electrical Engineering/Electrical Engineering (Electronics and Power)/Electrical, Electronics and Power with minimum 60% aggregate marks OR CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters. | ||
Energy Systems (Focused on Solar Energy) | B.E. /B. Tech. or equivalent in Electronics/Electrical/ Instrumentation & Control/Mech./ Semiconductor Technology/ Energy Science & Engg. OR M. Sc. or equivalent degree in Physics/Applied Physics/ Electronics/ Optoelectronics; with minimum 60% OR CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters. | ||
Environmental Engineering | B.E. /B. Tech. or equivalent in Civil Engg./Chem. Engg./Environmental Engg. or M. Sc. in Environmental science with minimum 60% or CPI/CGPA of 6.5 as an aggregate of all the semesters. | ||
Chemical Engineering | B.E./B.Tech. or equivalent in Chemical Engg./ Chemical Technology with minimum 60% or CPI/CGPA of 6.5 on a 10 point scale in overall programme duration. | ||
Nuclear Science and Technology | B.E./B. Tech. or equivalent in Mechanical/Electrical/Electronics/ Instrumentation & Control/Chemical / Civil / Metallurgical / Production/Industrial Engineering OR M.Sc. in Electronics/Physics/Nuclear Physics; with minimum 60% or CPI/CGPA of 6.5 on a 10 point scale as an aggregate of all the semesters. |
Stay connected for more information regarding the courses offered by Pandit Deendayal Petroleum University(PDPU Gandhinagar)
Comments