Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC A, UGC, AICTE
Chandigarh, Chandigarh
State University
NAAC A, UGC, AICTE
Chandigarh, Chandigarh
Updated On - January 14 2022 by Urja Sardesai
Given below are the basic information related to admission at Panjab University:
Name of the University | Panjab University, Chandigarh |
University Type | Private |
Admission Criteria | Entrance and Merit-Based |
Name of the Entrance Exam | Ph.D. and M.Phil Written Test and MET: MBA Aptitude Test |
Mode of Examination | Offline |
Scholarship | Yes |
Official Website | https://puchd.ac.in/ |
The university offers BE program in eight specializations and Integrated BE (Chemical) – MBA program to the candidates. Admission to both the program is done on the basis of JEE Main exam score. Minimum eligibility for BE and Integrated courses is 10+2 examination with PCM subjects from a recognized board.
Course | Specialization | Eligibility Criteria | Selection Criteria |
BE | Food Technology | 10+2 examination with PCM as subjects | JEE Main Exam Score |
Chemical | |||
Biotechnology | |||
Electronics & Communication | |||
Information Technology | |||
Computer Science | |||
Mechanical | |||
Electrical | |||
Integrated BE Chemical - MBA | - |
Panjab University offers admission in various UG courses like B.Ed., BCA, BFA, B.Sc., BBA, BA, Integrated B.Ed., Integrated LLB and LLB in various specializations. Candidates must have passed the class 10+2 examination with relevant subjects from the recognized boards for minimum eligibility for UG courses. Admission in B.Ed. the course is done on the basis of the candidate's score in the aptitude test conducted by the University and marks obtained by them in the qualifying examination. Admission to BCA, BA, BBA, B.Ed. (Special Education) is purely based on the candidate's merit. Admission to the rest of the courses is done on the basis of a written test i.e. PUCET UG conducted by the university.
Course | Specialization | Eligibility Criteria | Selection Criteria |
B.Ed. | - | Graduation with at least 50% (45% for the reserved category) | Aptitude Test and merit obtained in the qualifying exam |
BCA | - | Candidates must have passed class 12 with at least 50% marks and Mathematics as a compulsory subject | Merit Basis |
BBA | - | Candidates must have passed class 12 with at least 50% marks | |
BA | - | Candidates must have passed class 12 from any relevant discipline with at least 33% marks | |
B.Sc | - | Completed 10+2 in any discipline with at least 40% marks | PU CET UG |
Home Science | 10+2 with English as a compulsory subject | ||
Bio-Technology | Passed 10+2 with 50% marks in Medical and Non-medical subjects | ||
Fashion Designing | 10+2 with at least 50% marks | ||
Agriculture | Passed 10+2 with Medical and Non-medical stream | ||
B.Com | - | 10+2 with at least 45% marks | Written Test conducted by the University |
B.P.Ed | - | Bachelor’s degree with a minimum of 50% marks and having at least participation in Inter-College/Inter-Zonal/District/School Competition OR B.P.Ed. OR Bachelor’s degree with at least of 45% marks in National/Inter-University/State competitions or secured 1st, 2nd or 3rd position in Inter College/Inter-Zonal/District/School competition OR Graduation with 45% marks and at least three years of teaching experience (for deputed in-service candidates i.e. trained physical education teachers/coaches). | |
BFA | - | Passed HSC with at least 40% marks | Written, Practical, or Oral Test conducted by the University |
B.Pharma | - | 10+2 examination with PCB subject | PU-CET (UG) |
BA B.Ed | - | 10+2 with at least 50% marks | Aptitude Test conducted by the University |
B.Ed | Special Education | Graduation in relevant discipline | Merit-Based |
LLB | - | PU-LLB entrance exam | |
BA/B.Com LLB | - | Class 12 examination | Entrance Test conducted by the University |
BHMCT/BTTM | 10+2 with 50% marks(45% for SC/ST/BC/Pwd) | PUTHAT |
The university offers M.Tech and ME in various specializations. Admission to M.Tech in Polymer, Materials Science & Technology and Microelectronics and ME program is done on the basis of Panjab University Common Entrance Test Postgraduate 2022 i.e. PU CET PG conducted by the university. Whereas, admission to M.Tech in Nanoscience & Nanotechnology and Instrumentation is done on the basis of merit in the qualifying examination.
Course | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Tech | Polymer | BE/B.Tech in relevant specialization | CET – PG conducted by the university |
Material Science & Technology | |||
Microelectronics | |||
Nanoscience & Nanotechnology | Merit-Based | ||
Instrumentation | |||
ME | Chemical | CET – PG conducted by the university | |
Food Technology | |||
Environmental Engineering | |||
Electrical Engineering (Power Systems) | |||
Biotechnology | |||
Computer Science & Engineering | |||
Electronics & Communication | |||
Mechanical Engineering | |||
Information Technology |
University also offers MA, M.Sc., MBA, Post MA Diploma, M.Pharm, M.Com, LLM, MDS, M.Ed., MSW, MPH, M.P.Ed., MCA and PG Diploma programs at Post Graduation level. Applicants with Graduation in any relevant discipline from a recognized university can apply for admission in these PG programs.
Candidates are shortlisted for MA, M.Sc., M.Sc. (Hons), M.Ed., M.P.Ed., M.Com, LLM, MPH and MCA is done on the basis of CET-PG conducted by the university. Admission to MBA is offered on the basis of PU MET entrance examination. Admission to NEET MDS is done on the basis of NEET MDS entrance examination. Admission to other courses like PG Diploma, MSW, M.L.I.Sc., M.Pharm and Post MA Diploma is based on the candidate merit in last qualifying exam. For admission in some of the MA and M.Sc. courses, candidates need to appear in the Aptitude Test.
Course | Specialization | Eligibility Criteria | Selection Criteria |
MA | Community Education and Development | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | CET-PG |
English | |||
Geography | |||
Remote Sensing & GIS | |||
Disaster Management | |||
History | |||
Journalism & Mass Comm | |||
History of Art | Aptitude Test | ||
Gandhian & Peace Studies | |||
Indian Theatre | |||
Music (Instrumentation) | |||
Music (Vocal) | |||
Human Rights & Duties | |||
Police Administration | |||
Ancient Indian History | Merit Based | ||
Culture and Archaeology | |||
Community Studies of Religion | |||
Defence & National Security Studies | |||
Economics | |||
Education | |||
French | |||
Hindi | |||
Philosophy | |||
Political Science | |||
Psychology | |||
Public Administration | |||
Punjabi | |||
Sanskrit | |||
Urdu | |||
Women Studies | |||
Governance and Leadership | |||
M.Sc | Human Genomics | B.Sc degree in relevant discipline from a recognized university | Entrance Test (CET-PG) |
Environment Science | |||
Forensic Science and Criminology | |||
Industrial Chemistry | |||
Medical Physics | |||
Microbial Biotechnology | |||
Nuclear Medicine | |||
System Biology & Bioinformatics | |||
Stem Cell and Tissue Eng. | Aptitude Test | ||
Fashion and Lifestyle Technology | |||
Anthropology | Merit-Based | ||
Instrumentation | |||
Statistics | |||
M.Sc (Hons) | Biochemistry | Entrance Test (CET-PG) | |
Biophysics | |||
Biotechnology | |||
Botany | |||
Chemistry | |||
Computer Science & Applications | |||
Geology | |||
Mathematics | |||
Physics | |||
Physics and Electronics | |||
Zoology | |||
M.Ed | - | Bachelor’s Degree in any discipline or B.Ed. or BA B.Ed. or BSc B.Ed. or B.EI.Ed. Or D.EI.Ed. with at least 50% marks | |
M.P.Ed | - | B.P.Ed or B.Sc. in Health and Physical Education with at least 50% marks | |
M.Com (Hons) | - | B.Com degree from a recognized university | |
MCA | Computer Science & Applications | BCA or equivalent degree | |
MDS | Conservative Dentistry and Endodontics | BDS Degree | NEET MDS |
Oral & Maxillofacial Surgery | |||
Oral Pathology & Microbiology | |||
Orthodontics & Dentofacial Orthopedics | |||
Prosthodontics & Crown & Bridge | |||
Periodontology | |||
MBA | - | Bachelor’s degree in any discipline from a recognized university | MET entrance examination |
MBA Executive | - | PU MBASOl | |
PGDCA | - | Bachelor’s degree with Mathematics at 10+2 level | Merit-Based |
LLM | - | LLB or Integrated LLB course | CET-PG |
MPH | - | BPH or equivalent degree | |
MSW | - | BSW or equivalent degree | Merit-Based |
M.Pharma | Pharmaceutics | B.Pharm or equivalent degree | |
Pharmaceutical Chemistry | |||
Pharmacognosy | |||
Pharmacology | |||
Pharmaceutical Quality Assurance | |||
Pharmaceutical Analysis | |||
M.L.I.Sc. | - | B.L.I.Sc. degree | |
PG Diploma | Advertising & Public Relations | Aptitude Test | |
Buddhist Studies | Merit-Based | ||
Disaster Management & Security | |||
Homeland Security Women Studies | |||
Post MA Diploma | Professional Counseling & Psychotherapy | Post Graduate Degree in any relevant specializations |
University also offers MBA Executive programme, for which candidate need to appear in Panjab University MBA (Executive) Entrance Test i.e. PU MBAUSOL exam.
Panjab University offers Ph.D. and M.Phil. Course in various specializations at doctorate level. Candidates who have completed Master’s Degree in relevant discipline with minimum 55% marks (SC, ST, PwD, BC candidates must have 50% ) from Panjab University, Chandigarh or equivalent university are considered eligible for admission to M.Phil. and Ph.D. program. Admission in MPhil and PhD programme is done on the basis of PU MPhil & PhD entrance test conducted by the University.
Course | Specialization | Eligibility Criteria | Selection Criteria |
Ph.D | Arts | Master’s Degree in relevant discipline with minimum 55% marks (50% for the reserved category) | Written Test and Interview |
Science | |||
Education | |||
Language | |||
Law | |||
Engineering | |||
Design and Fine Arts | |||
Business Management and Commerce | |||
M.Phil | Arts | ||
Design and Fine Art | |||
Physical Education | |||
Science | |||
Langauge |
Panjab University offers admission to students to various courses through different mediums. Admission in some courses is done on the basis of candidate merit in the last qualifying exam while admission to others depends on the marks obtained in the Entrance Test conducted by the University.
After the entrance exam, candidates have to appear in the Group Discussion/ Personal Interview/ Counseling rounds conducted by the university for final selection. These rounds take place after candidates are shortlisted on the basis of the marks scored in the Entrance Exam conducted by the Panjab University or after the candidates are shortlisted on the basis of merit
Panjab University offers admission to International students in various courses. University reserves 10 percent seats over and above in each course are reserved for the Foreign Nationals/NRI candidates, out of the total number of regular seats. Such candidates have to appear in the university entrance test if they are in India. Candidates who are not present in India at the time of the entrance test will be exempted from the same.
For admission in MBA course, NRI candidates must have a valid CAT score. However, if the candidate was not in India at the time of CAT, he/she needs to submit a valid GMAT score. Foreign candidates need to deposit the following documents along with the application form:
For appearing in the University’s entrance exam, candidates can obtain their admit cards at least a week prior to the date of examination. Any candidate will not be allowed to appear in the entrance exam without the admit card. If any discrepancy is found in the admit card/hall ticket, candidates needs to be reported immediately to the officials. Admit card contains important details related to the exam and candidate.
Candidates should check the given below table related to Panjab University reservation list:
Category | Reserved Seats |
Scheduled Caste (SC) | 15% |
Scheduled Tribe (ST) | 7.5% |
Other backward Classes (OBC) | 5% |
Physically Disabled | 3% |
Panjab University awards its students with the following scholarships as per their eligibility.
The Department of Correspondence Studies was replaced by the University School of Open Learning (USOL) in 1971. It is sanctioned by the University Grants Commission (UGC) and the Distance Education Board (DEB), and it gives education to individuals who are unable to obtain it through other means. Undergraduate, postgraduate, diploma, professional, and certification programmes are all available through USOL.
USOL Punjab provides Undergraduate and Postgraduate programmes, as well as Postgraduate Diploma and Certificate programmes.
Course | Eligibility | Fees in INR |
---|---|---|
Bachelor of Arts (B.A) | Intermediate passed with avg 50% marks. | 3850 |
Bachelor of Commerce (B. Com) | Intermediate passed with avg 50% marks with Commerce as main subject | 15,000 |
Bachelor of Library Science ( B. Lis) | Intermediate passed with avg 50% marks. | 17,000 |
Bachelor of Education (B. ed) | Bachelor degree with 50% aggregate | 17,375 |
Master of Arts (M. A) | Bachelor degree with 50% aggregate | 17,470 |
M. Com | B. Com degree with 50% aggregate | 18,370 |
MBA | Bachelor degree with 50% aggregate | 49,750 |
Courses | Eligibility | Fees |
---|---|---|
Computer Applications | Postgraduate degree in any discipline of the University or a degree of any other University which has been recognized | 31,875 |
Disaster Management and Corporate Security | Postgraduate degree in any discipline of the University or a degree of any other University which has been recognized | 16,375 |
Guidance and Counselling | Postgraduate degree in any discipline of the University or a degree of any other University which has been recognized | 16,375 |
Health, Family Welfare and Population Education | Postgraduate degree in any discipline of the University or a degree of any other University which has been recognized | 17,560 |
Human Rights and Duties | Bachelor's/Postgraduate degree in any discipline of the University or a degree of any other University which has been recognized | 16,560 |
Library Automation and Networking | Postgraduate degree in any discipline of the University or a degree of any other University which has been recognized | 16,560 |
Mass Communication | Postgraduate degree in any discipline of the University or a degree of any other University which has been recognized | 16,580 |
Statistics | Postgraduate degree in any discipline of the University or a degree of any other University which has been recognized | |
Certificate Courses | ||
Women Studies | Bachelor‟s Degree of Panjab University with not less than 40 % marks in the aggregate | 8850 |
Corporate security, safety and Fire protection Management | Officers and JCOs of Defence Services (serving and retired) | 5500 |
Note: All these Diploma courses and Certificate courses are of duration one year.
Comments