Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC B, NBA, UGC, AICTE, INC, MCI, PCI, COA, GNC
Waghodia, Gujarat
Private University
NAAC B, NBA, UGC, AICTE, INC, MCI, PCI, COA, GNC
Waghodia, Gujarat
Updated On - February 28 2023 by Abhinandan Singh
Application Link: Parul University has released the application form for various UG and PG courses, find the official website here.
Candidates can follow the following steps to apply for the Application form for different courses-
Candidates can refer to the below-given table to check the schedule of Entrance Exams Important Events for admission into different courses:
Entrance Examination | Important Date |
JEE Main (Application Date) | 15 December - 12 January 2023 |
NATA (Application Date) | February 2023-April 2023 |
NEET PG (Application Date) | December 2022- January 2023 |
GATE (Application Date) | August 30, 2022-October 14, 2022 |
Name of the Institute/University | Parul University |
---|---|
Location | Vadodara, Gujarat |
Established in | 2009 |
Courses offered | UG, PG, M.Phil, Diploma, Certifications, and PhD |
Streams | Engineering, Medical, Management, Design, Computer Applications, etc |
Mode of Admission | Entrance Test/ Merit Based |
Parul University offers Bachelor of Technology(B. Tech) and Bachelor of Architecture(B.Arch) courses in a wide range of specializations. Apart from that the university also accepts a Lateral or Second-year entry in B.Tech. The duration of the courses is 4-5 years respectively. While that of Lateral entry is 3 years.
Program | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
B.Tech | Civil Engineering |
| 4 years |
Aeronautical Engineering | |||
Computer science & Engineering | |||
Electrical Engineering | |||
Electronics & Communication | |||
Mechanical Engineering | |||
Information Technology | |||
Agricultural Engineering | |||
Automobile Engineering | |||
Bio-medical Engineering | |||
Chemical Engineering | |||
Computer Science and Engineering | |||
Mechatronics Engineering | |||
Petroleum Engineering | |||
Dairy Technology Engineering | |||
Robotics & Automation | |||
B.Tech(Lateral entry) no of seats -60 |
| Diploma engineering with minimum 50% aggregate for General(open category) and 45% for Reserved category. | 3 years |
B.Arch | Architecture |
| 5 Years |
Parul University offers Bachelor of Medicine and Bachelor of Surgery(MBBS). Candidates seeking admission in MBBS need to appear in NEET-UG( National Eligibility cum Entrance Test-Undergraduate) conducted by the National Testing Agency(NTA).
Course | Specialization | Eligibility Criteria | Seats | Duration |
---|---|---|---|---|
MBBS | Medicine | Passed 10+2 with Physics, Chemistry, and Biology with 50% marks for open category and 40% for reserved category and have appeared in NEET of the concurrent year. | 150 | 5.5 years |
Note: The applicants who have passed class 12 board examinations are eligible to apply for MBBS.
The University offers many medical courses like B.Sc, A.N.M, G.N.M, B. Pharma, and many more.
Check below to get more information regarding the medical courses-
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
B.Sc | Nursing | HSC(10+2) passed in Science stream with minimum total score i.e., an average of all four semesters as the case may be in the qualifying examination for admission, obtained in theory and practical for Physics, Chemistry, Biology, and English subjects shall be: (i) For General Category candidates- minimum marks of 45% applicable. (ii) For Scheduled Castes, Scheduled Tribes, and Socially and Educationally Backward Classes (Excluding creamy layer) candidates: 40% marks applicable.
| 4 years |
A.N.M. | Nursing | Passed in 10+2 with Science, Commerce or Arts stream with English subject with minimum 40% aggregate for Open category and 35% for Reserved categories. | 2 years |
G.N.M | Nursing | Passed in 10+2 with Science, Commerce or Arts stream with English subject & minimum 40% Aggregate for open category & 35% aggregate for reserved category. | 3 years |
B.Pharm | Pharmacy | Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with one of the Mathematics / Biotechnology / Biology. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together. | 4 years |
B.A.M.S | Ayurved and Research | 10+2 in Science stream- total marks of 50% for General category, 45% for Pwd(general category) and 40% for other reserved categories. | 5.5 years |
B.H.M.S | Homeopathic | 10+2 with PCB | 5.5 years |
BPT | Physiotherapy | Class 12 with PCB | 4.5 years |
BNYS | Naturopathy and Yogic Sciences | 10+2 with PCB as compulsory subjects and minimum 50% marks for open category and 45% for reserved category in three subjects together. | 5 years |
Candidates must be 10+2 passed and the selection will be based on merit followed by medical counselling conducted by University.
The University also offers admission into other undergraduate courses. The candidates are selected based on merit followed by counselling conducted by the university itself.
Course | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
Bachelor in Interior design | Interior Design | Passed 10+2 or 10+3(Diploma) with Mathematics or Statistics or Business Mathematics as compulsory subject with minimum 50% marks(45% for reserved category) in aggregate. | 5 years |
B.Design | Interior Design | 10+2 with Science, Commerce, or Arts with English(compulsory). A minimum mark of 40% for General category and 35% for Reserved category in aggregate. | |
Fashion design | |||
Product Design | |||
Visual Communication | |||
B.Sc Applied Science | Biochemistry | 10+2 with PCM as compulsory subjects | 3 years |
Biotechnology | |||
Microbiology | |||
Chemistry | |||
Physics | |||
Applied maths | |||
Integrated B.Sc+M.Sc | Microbiology | 10+2 with Science stream with minimum 40% marks in the open category and 35% for reserved category in aggregate. | 5 years |
Chemistry | |||
Physics | |||
Applied maths | |||
Biochemistry | |||
Biotechnology | |||
B.B.A | Marketing | 10+2 with Science/ Arts/Commerce Stream with English subject with an aggregate minimum 40% marks for open category and 35% for reserved category. | 3 years |
Finance | |||
Marketing | |||
Human Resource | |||
B.V.A | Applied Arts | A minimum aggregate marks of 40% for Open and 35% for Reserved category with any stream+ English subject(compulsory) | 4 years |
Painting | |||
Sculpture | |||
B.VOC | Operation Theatre |
| 3 years |
Anesthesia and Critical care | |||
Cardiology | |||
Endoscopy | |||
Neurology | |||
Radiography | |||
Optometry | |||
Blood Bank Technology | |||
Emergency Medical Services | |||
Medical Laboratory Technology | |||
Medical Records and Health Information | |||
B.S.W | Social Work | A minimum aggregate marks of 40% for Open and 35% for Reserved category with any stream+ English subject(compulsory) | 3 Years |
LLB (Integrated Program) | BA LLB | Class 12 with minimum percentage- 45% for General, 40% for SC/ST and 42% for OBC | 5 Years |
BBA LLB | |||
B.Com LLB | |||
B.A. | Economics | 10+2 passed in any stream with a minimum of 45% aggregate marks for Open category and 40% for reserved category. | 3 Years |
English | |||
Linguistics | |||
Mass Communication & Journalism | |||
Political Science | |||
Psychology | |||
Sociology | |||
I.M.C.A | Computer Application | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together. | 5 years |
B.Sc. (Agri.) | Agriculture | 12th pass with Physics, Chemistry, Biology subjects with Minimum 40% aggregate for Open category and 35% for Reserved category. | 4 years |
Selection in the above-mentioned undergraduate courses is on a merit basis.
The University offers an M.Tech program in various specializations. Candidates willing to apply in the courses mentioned below can check the eligibility criteria beforehand
Course | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
M.Tech | Computer Engineering | Bachelor’s degree or equivalent in the relevant field. Obtained at least 50% marks (45% in case of candidate belonging to reserved category) at the qualifying Examination | 2 years |
Computer Science & Engineering | 2 years | ||
Electrical Engineering | 2 years | ||
Electronics & Communication- Industry Integrated | 2 years | ||
Electronic & Communication engineering | 2 years | ||
Information Tech. | 2 years | ||
Internal Combustion & Automobiles | 2 years | ||
Power Systems | 2 years | ||
Structural Engineering | 2 years | ||
Thermal Engineering | 2 years | ||
Transportation Engineering | 2 years | ||
Production Engineering | 2 years | ||
Geotechnical Engineering | 2 years | ||
Water Resource Management | 2 years | ||
Construction Project Management | 2 years | ||
Remote Sensing & GIS | 2 years | ||
Machine Design Engineering | 2 years | ||
Industrial Engineering | 2 years | ||
M.Plan | Planning | B. Plan. / B. Arch. / B.E. Civil / B.E Environment / B. Arch. (ID) / B. Arch. (Cons. Tech.) / M.A with geography / sociology / economics / social work, or Masters Degree in Management / Law / Finance or equivalent degree with minimum 50% aggregate marks (as per state govt. / statutory body guidelines from time to time) | 2 Years |
The selection is based on merit and/or GATE score of the applying candidate
Admission into the MBA program is conducted based on entrance examinations like MAT/CAT/GCET/CMAT and MCA. The University also offers an evening time MBA course for working professionals. Lateral Entry in MCA and MBA is also available.
Course | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
M.B.A | HR | Graduation from UGC recognized University with 50% aggregate for open category and 45% for reserved category. | 2 years |
Marketing | |||
Finance | |||
IB & IT | |||
M.B.A(Evening) | Graduation from UGC recognized University with 50% aggregate for open category and 45% for reserved category. A minimum of 2 years of experience is also required. | 3 years | |
MCA | Computer Application | Graduation from UGC recognized University with Mathematics, Business Mathematics, Statistics as one of the subjects in degree or HSC. | 3 Years |
MCA(Lateral Entry) | Computer application | Recognized Bachelor’s Degree of minimum 3 years duration in BCA, B. Sc (IT / Computer Science) with Mathematics as a course at 10+2 level or Graduate Level. Obtained at least 50% marks (45% in case of candidate belonging to reserved category) at the qualifying Examination | 2 Years |
Admission in MCA and Lateral courses are done on merit basis and 5% relaxation in marks is applicable for reserved category.
The other Postgraduation courses offered by Parul University are made based on merit followed by a counselling conducted by the University itself. The below-given table provides a list of postgraduation courses-
Course | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
P.G.D.M. | Management | Graduation from UGC recognized University with minimum 50% aggregate for open category and 45% for reserved category | 2 years |
M.S.W | Social Work | passed in the Bachelor’s degree examination from UGC recognized University | 2 Years |
Human Resource Management | |||
M. Com. (Hons) | Commerce | Graduation in Commerce from UGC recognized University | 2 Years |
M.Pharm. | Pharma Tech. | Bachelor in Pharmacy. Obtained at least 55% marks (50%in cases of candidate belonging to reserved category) at the qualifying Examination | 2 years |
Pharmaceutical Chemistry | |||
Pharmaceutical Technology | |||
Pharmaceutics | |||
Pharmacy Quality Assurance | |||
Quality Assurance | |||
Quality Assurance Techniques | |||
Pharm.D | Pharmacy | B.Pharm. from Pharmacy Council of India recognized institute | |
M.P.T | Cardio-Respiratory | Candidates passing BPT from recognized institutions with not less than 50% marks in aggregate and have completed 6 months of compulsory rotating internship in Physiotherapy colleges recognized by respective State Physiotherapy Council. 50% in aggregate in BPT is required. | 2 years |
Neurological disorders | |||
Musculoskeletal | |||
Rehabilitation | |||
Sports | |||
Medical Surgery | |||
MPH | Public Health | Graduation with minimum of 45% aggregate marks for Open category and 40% for Reserved Category | 2 Years |
MHA | Health Administration | Graduation with minimum of 45% aggregate marks for Open category and 40% for Reserved Category | 2 Years |
M.Sc |
| Graduation with minimum of 45% aggregate marks for Open category and 40% for Reserved Category | 2 Years |
M.A. | English | 10+2 with Science/Commerce/Arts stream | 2 years |
English Language Training(ELT) |
There are 10 seats allotted in M.Lib and Information Science whereas, for B.Lib course has a capacity of 5 seats only.
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
B.Lib. & Inf.Sc. | Library and Information Science | passed any Bachelor’s degree with a minimum of 45% marks (40% for reserved category students) from a recognized University. | 1 Year |
M.Lib. & Inf.Sc. Full time | Library and Information Science | passed B.Lib. & I.Sc examination with minimum 45% marks (40% for reserved category students) from a recognized University. | 1 Year |
M.Lib. & Inf.Sc. Part-time | Library and Information Science | passed B.Lib. & I.Sc examination with minimum 45% marks (40% for reserved category students) from a recognized University. | 2 Years |
Note: The mode of admission is on a merit basis.
Parul University offers Doctorate Programs in multiple specializations. The duration of the course is a minimum of three years and a maximum of five years. Candidates are selected based on marks obtained in the given entrance exams- UGC NET and CSIR/ GATE/ SLET/SET/ GPAT. Shortlisted candidates will be called for Personal Interview. Below is the list of specializations under the Ph.D. program-
A Master’s degree or equivalent in the relevant subject with 55% or equivalent CGPA / 50% in case of Medical Courses, from any University, recognized by the Association of Indian Universities (AIU) in India. (SC / ST candidates are eligible for a 5% relaxation in marks or equivalent CGPA).
Applicants must have passed Senior Secondary with a minimum of 35% marks to be eligible for Diploma programs.
Candidates willing to appear for M.Phil must hold a master's degree and secure 55% marks in aggregate or its equivalent grade 'B' in the University Grant Commission-7 point scale or an equivalent degree from foreign educational institutions. The Specialization is provided in-
Comments