Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Deemed to be University
NAAC B, UGC, AICTE
Tanjavur, Tamil Nadu
Deemed to be University
NAAC B, UGC, AICTE
Tanjavur, Tamil Nadu
Updated On - February 16 2023 by Abhinandan Singh
Those candidates who want to take admission can go through the details given below:-
University Name | Ponnaiyah Ramajayam Institute of Science and Technology University |
---|---|
Type of University | Private |
Approved By | University Grant Commission |
Authorized By | NAAC |
Application Mode | Online/Offline |
Admission Criteria | University Entrance Exam/Relevant Qualifying Exam |
Scholarship Provided | No |
University Website | https://www.prist.ac.in/ |
Candidates can go through Fees and Course structure as per various interests.
Events | Dates |
---|---|
Issue of Applications | April 2023 |
Last date of submission of applications | June 2023 |
Date of University Examination | June 2023 |
Date of Exam for Andhra Pradesh | July 2023 |
Date of Result | July 2023 |
Date of Counselling | August 2023 |
Ponnaiyah Ramajayam University provides candidates the opportunity to apply for Undergraduate courses in different specializations and also in Lateral entry. Candiates are shortlisted on the basis of the entrance exam or any other qualifying exam. Those who seek admission check the detailed information given below:-
Course Name | Specialization | Minimum Eligibility | Basis of Selection |
---|---|---|---|
Bachelor of Technology | Bio-Informatics Engineering | Candidates had to score a minimum of 45%(relaxation of 5% for reserved categories) in 10+2 with Physics and Mathematics as their compulsory subjects followed by Chemistry/Technical Vocational/Biology/Biotechnology as optional subjects. | Merit-List prepared on the basis of university entrance exam or JEE mains score |
Bio-Genetics Engineering | |||
Mechanical Engineering | |||
Electronics and Communication Engineering | |||
Computer Science and Engineering | |||
Civil Engineering | |||
Electrical and Electronics Engineering | |||
Bio-Medical Engineering | |||
B.Arch | - | score minimum 50%(relaxation of5% for reserved categories) in 10+2 with mathematics as their compulsory subject. | Merit-List prepared on the basis of university entrance exam or NATA scores |
Bachelor of Arts | English | passed in 10+2 or any equivalents | Based on the entrance exam |
Bachelor of Science | Agriculture | passed in 10+2 or equivalent preferably with Maths, Physics, Chemistry, Computer Science or Maths, Physics, Chemistry, Biology | |
Mathematics | |||
Chemistry | |||
Microbiology | |||
Biochemistry | |||
Biotechnology | |||
Computer Science | |||
Physics | |||
BBA | - | passed in higher secondary or any equivalents | |
Bachelor of Commerce | - | passed in 10+2 or any equivalent preferably with Business Mathematics/business studies, Economics / Statistics, Computer Science/Commerce, Accountancy | |
B.C.A. | - | passed in 10+2 or any equivalents with maths/business mathematics as a compulsory subject |
The PRIST University has 7 different campuses so candidates can choose the location as per their specific preferences.
Ponnaiyah University offers many PG courses in different fields and specializations.Those who seek to admission in these courses can check the details given below:-
Course Name | Specialization | Minimum Eligibility | Basis of Selection |
---|---|---|---|
MBA | - | Graduation degree with minimum 50% marks obtained in the entrance exam | Merit-List based on CAT or University entrance test |
MCA | - | Any Graduation Degree with statistics/Mathematics as a subjects | Based on the merit-list of university entrance exam |
M.Tech | Structural Engineering | Students have bachelor's degrees in relevant fields with a minimum of 45% in 10+2 with Physics, Mathematics and Chemistry/Biology/Biotechnology/ Vocational Subject followed by at least 50% marks in the entrance exam. | Merit-List based on GATE score |
Power Electronics and Drives | |||
Manufacturing Technology | |||
Power System Engineering | |||
Energy Engineering | |||
Applied Electronics | |||
Embedded System | |||
Environmental Engineering | |||
Communication Systems | |||
Computer Science and Engineering | |||
M.Ed. | minimum 50% marks in B.EI.Ed. / D.EI.Ed/ B.Sc., B.Ed.,/B.Ed.,/B.A., B.Ed. | Merit-List based on Graduation score | |
M.Com | Graduation | ||
Master of Science | Computer Science | Graduation with relevant subjects | |
Microbiology | |||
Chemistry | |||
Mathematics | |||
Physics | |||
Biochemistry | |||
Biotechnology |
PRIST university also runs programm for Doctorate courses with minimum eligibility of candidates who had master's degrees in a relevant field.
Comments