Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC A, UGC
Patiala, Punjab
State University
NAAC A, UGC
Patiala, Punjab
Updated On - February 03 2023 by Abhinandan Singh
University Name | Punjabi University Patiala |
---|---|
Type of University | Government |
Accredited by | NAAC A |
Approved by | UGC |
Application Mode | Online/Offline |
Admission Criteria | Qualifying Exam |
Scholarships Provided | Yes |
Candidates can go through Punjabi University Fee Structure and Courses as per their interests.
Events | IMPORTANT DATES |
---|---|
Online PhD Registration With Late Fee of Rs1500 | To be announced |
Last Date of Filling/ Editing the PhD Application Form | - |
Download PhD Admit Card | - |
Date of PhD Entrance Test | - |
Date of Declaration of PhD Entrance test Result | - |
Interview Dates for PhD | - |
Re Conduct of PhD Exam 2023 | - |
Round 1 seat allotment result of JEE Main 2023 counselling | - |
Display the defective GATE 2023 applications to rectify | - |
NEET 2023 second phase application and correction window. | - |
University offers Bachelor's Degree in 9 departments under different specializations. Those candidates interested in admission can check the eligibility and selection criteria of all courses below:-
Courses | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
B.A Hons. | Dance | Candidates must pass 10+2 with minimum 50% average marks + Bring participation and performing CDs. | Merit-List be prepared according to Qualifying exam score + Audition/Aptitude test as per University guidelines |
Social Sciences | Candidates must pass 10+2 with minimum 50% average marks in any disciplines | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per University guidelines | |
Gurmat Sangeet | |||
Journalism, Mass Media and Media Technology | Merit-List be prepared according to Qualifying exam score + Interview + performances as per University guidelines | ||
TV and film Production | |||
Punjabi | Candidates must pass 10+2 in any dsiciplines | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per University guidelines | |
B.Sc | Mathematics and Computing | Candidates must pass 10+2 with Mathematics | |
Mathematics | |||
B.Pharm | Pharmacy | Candidates must pass 10+2 with minimum 50% average marks with PCM/PCB + English | Merit-List be prepared according to NEET exam score/any equivalents as per University guidelines |
BPT | Physiotherapy | ||
B.A LLB | Law | Candidates must be passed 10+2 with the minimum of 50% marks(5% relaxation for reserved categories) in any disciplines | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per University guidelines |
BHM | Hotel Management | Candidates must pass 10+2 with minimum of 45% marks in any disciplines | |
BTTM | Travel and Tourism Management | ||
B.Tech | Civil Engineering | Candidates must pass 10+2 with PCM + English in any recognized University | Merit-List be prepared according to JEE Main score/any equivalents as per University guidelines |
Computer Engineering | |||
Mechanical Engineering | |||
Electronic Engineering | |||
B.Lib.I.Sc | Library & Information Science | Candidates must hold Bachelor Degree in any discipline | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per University guidelines |
LLB | Law | Candidates must hold Bachelor's Degree with minimum of 45% marks(5% relaxation for reserved categories) from a recognized University. | Merit-List be prepared according to any Qualifying exam/academic record as per University guidelines |
Admission in above mentioned BA/B.Sc degree courses are direct, without an entrance exam.
Punjabi University Patiala Courses offered in M.Tech under 4 specializations, M.Sc under 17 specializations, MBA under 2, MCA, MA under 32 specializations, M.Com under 2. For more details about courses, candidates can refer data listed below:-
Courses | Specializations | Minimum Eligibility | Selcetion Process |
---|---|---|---|
M.Tech | Computer Engineering | Candidates must hold a Bachelor of Technology degree with minimum 60% average marks(5% relaxation for reserved categories) in CSE/Computer Engineering/IT/Software Engg./Information Communication Tecnology. | Merit-List be prepared according to GATE exam score or Entrance exam conducted by University |
Computer Science | |||
Mechanical Engineering | Candidates must hold a Bachelor of Technology degree with minimum 60% average marks(5% relaxation for reserved categories) in ME/Industrial/Manufacturing/Production/Automobile Engg/Material Science/Aeronautical Engineering | ||
Electronics & Communication Engineering | Candidates must hold a Bachelor of Technology degree with minimum 60% average marks(5% relaxation for reserved categories) in ECE/EEE/Instrumentation & Control Engineering/Electronics/Electrical | ||
M.Sc | Applied Mathematics and Computing | Candidates must hold a Bachelor degree in Science/Arts with Mathematics as a subjects | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per University guidelines |
Applied Physics | Candidates must hold B.Sc Degree in Physics/ Physics & Mathematics + Chemeistry/Space Science/Statistics/Computer Maintenance/Electronics/Computer Science | ||
Astronomy and Space Physics | |||
Physics | |||
Botany | Candidates must hold a Bachelor degree in Botany from recognized University/any equivalents | ||
Physical Chemistry | Candidates must pass Graduation degree in Chemistry from recognised University/any equivalents | ||
Organic Chemistry | |||
Inorganic Chemistry | |||
Environmental Sciences | Candidates must pass Graduation degree in Chemistry from recognised University/any equivalents | ||
Forensic Science | Candidates must hold B.Pharm/BDS/MBBS/B.Tech degree or B.Sc degree in Forensic Science or B.Sc with chemistry + Anthropology/Zoology/Statistics/Physics/Moloecular Biology/Botany/Computer Science/Genetics/Mathematics/Biochemistry/Biotechnology/Bioinformatics as a subject | ||
Geography | Candidates must pass Graduation degree in Geography from recognised University/any equivalents | ||
Human Genetics | Candidates must hold a Bachelor of Science Degree with Bioinformatics/Human Genetics/Biochemistry/Microbiology/Physiology/Zoology/Chemistry/Anatomy/Anthropology | ||
Microbial & Food Technology (Hons) | Candidates must hold Graduatio degree in Medical Science/Agricultural Science/Physical Science/Biological Science/Food Science & Technology/Engineering/Life Science | Merit-List be prepared according to Entrance exam/any equivalents as per University guidelines | |
Bio-Technology (Hons) | |||
Physics (Nano Science & Technology) | Candidates must hold B.Sc Degree in Physics/ Physics & Mathematics + Chemeistry/Space Science/Statistics/Computer Maintenance/Electronics/Computer Science | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per University guidelines | |
Zoology | The candidate should have passed B.Sc/B.Sc (Hons) in Zoology, from a recognized Board or equivalent. | ||
Statistics | Candidate must hold Graduation Degree in any discipline with Mathematics/Statistics/Quantitative techniques as an optional subject from a recognized University or equivalent. | ||
MBA | Business Administration | Candidates must hold Bachelor's Degree with minimum 50% average marks(5% relaxation for reserved categories) in any disciplines from recognized universities/any equivalents | Merit-List be prepared according to CAT/MAT/XMAT exam/any equivalents as per University guidelines |
International Business | |||
MCA | Computer Applications | Candidates must hold Bachelor's Degree with minimum of 50% average marks(5% relaxation for reserved categories) in Business/Statistics/Mathematics/Business Mathematics/Statistics as a subjects from recognized University/any equivalents | Merit-List be prepared according to Entrance exam/any equivalents as per University guidelines |
M.Com | Commerce | Minimum 50% average marks(5% relaxation for reserved categories) in BBA/BMIT/B.Com degree or B.Com in Accounting & Finance/Professional from a recognized University /any equivalents | Merit-List be prepared according to any Qualifying exam/academic record as per University guidelines |
Finance | |||
M.A | Anthropological Linguistics & Punjabi Language | Candidate must hold Graduation Degree in any discipline from a recognized University or equivalent. | |
Business Economics | |||
Economics | |||
Journalism and Mass Communication | |||
Buddhist Studies | Candidate must hold Graduation Degree with minimum 50% average marks in any discipline from a recognized University or equivalent. | ||
Defense and Strategic Studies | Candidate must hold Graduation Degree with minimum 45% average marks in any discipline from a recognized University or equivalent. | ||
Philosophy | |||
Religious Studies | |||
Sikh Studies | |||
Education | Candidate must hold B.Ed/B.Com/BA/BT/B.Sc with minimum 50% average marks in any discipline from a recognized University or equivalent. | ||
Fine Arts | Candidate must hold Graduation Degree in Fine Arts from a recognized University or equivalent. | ||
English | Candidate must hold Graduation Degree in English Literature from a recognized University or equivalent. | ||
Gurmat Sangeet | Candidates must hold Graduation Degree with minimum of 50% marks in Gurmat Sangeet/Tabla/Music Instrumental/Music Vocal OR Candidates must hold a Diploma with minimum 50% average marks in Gurmat Sangeet OR 3 years of Kirtan Experience | ||
History | Candidate must hold Graduation Degree with minimum 50% average marks in History/Defence Studies from a recognized University or equivalent. | ||
Hindi | Candidate must hold Graduation Degree with Elective Hindi from a recognized University or equivalent. | ||
Indian Dances | Candidate must hold Graduation Degree with minimum 50% average marks in any disciplines from a recognized University or equivalent. | ||
Persian | |||
Music-Instrumental | Candidate must hold BPA Degree in Instrumental Music/Graduation degree in Music from a recognized University or equivalent. | ||
Music-Vocal | Candidate must hold BPA Degree in Vocal Music/Graduation degree in Music from a recognized University or equivalent. | ||
Political Science | Candidate must hold Graduation Degree with Political Science from a recognized University or equivalent. | ||
Public Administration | Candidate must hold Graduation Degree in Public Administration from a recognized University or equivalent. | ||
Punjabi | Candidate must hold Graduation Degree in Punjabi Literature from a recognized University or equivalent. | ||
Punjabi Hons. | |||
Sanskrit | Candidate must hold Graduation Degree in Sanskrit/Sharstri from a recognized University or equivalent. | ||
Sociology and Social Anthropology | Candidate must hold Graduation Degree in Social Sciences/Sociology from a recognized University or equivalent. | ||
Theatre & Television | Candidate should have passed Bachelor’s Degree Examination in any discipline with a minimum of 50% marks in aggregate, from a recognized Board or equivalent. | ||
TV & Film Production | Merit-List be prepared according to Qualifying exam score + Aptitude Test score as per University guidelines | ||
Women Studies | Merit-List be prepared according to any Qualifying exam/academic record as per University guidelines . | ||
Urdu | |||
Psychology | Candidate must hold Graduation Degree in any discipline with Psychology as an optional subject from a recognized University or equivalent. | ||
MSW | Social Work | Candidate must hold Graduation Degree in any discipline from a recognized University or equivalent. | |
LLM | Law | Candidates must hold Bachelor's Degree in LLB with minimum 55% marks(5% relaxation for reserved candidates) from a recognized University or equivalents. | Merit-List be prepared according to Entrance exam/any equivalents followed by Personal Interview as per University guidelines |
M.Lib.I.Sc | Library and Information Science | Candidates must hold Bachelor's Degree in Library and Information Science. | Merit-List be prepared according to any Qualifying exam/academic record as per University guidelines . |
M.P. Ed. | Physical Education | Candidates must hold Bachelor's Degree with a minimum of 50% average marks in Physical Education. Candidate must participate in Inter-University Championship, participated and qualify a Physical Efficiency Test conducted by the University + medical fitness certificate issued by S.M.O | Merit-List be prepared according to NEET-PG as per University guidelines . |
M.Pharm. | Pharmacy | Candidates must hold Bachelor's Degree with minimum of 50% average marks in Pharmacy | |
MPT | Physiotherapy | Candidates must hold Bachelor's Degree with minimum 50% average marks in Physiotherapy. | Merit-List be prepared according Class 12th score + Graduation score as per University guidelines . |
For the MBA International Business program, there is no reservation.
Those who seek to take admission in the Lateral entry program can check the details below:-
Courses | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
B.Tech | Computer Engineering | Minimum 60% marks(5% relaxation for reserved categories) in Engineering Diploma from a recognized university or equivalents. | Merit-List be prepared according to JEE Main/any Qualifying exam/academic record as per University guidelines. |
Civil Engineering | |||
Mechanical Engineering | |||
Electronic Engineering | |||
B.Tech-MBA 6 years | Computer Engineering | ||
Civil Engineering | |||
Mechanical Engineering | |||
Electronic Engineering |
Candidates are shortlisted on the basis of Physics, Chemistry, Mathematics & English.
University offers Integrated courses in Management, Commerce, Science, Arts, Technology, candidates can check eligibility criteria of courses below:-
Courses | Specializations | Minimum Eligibility | Selection Process |
---|---|---|---|
BBA MBA | Financial Market & Applied Management | Candidates must pass 10+2 with minimum 50% average marks in any discipline from recognized university | Merit-List be prepared according to any Qualifying exam/academic record as per University guidelines. |
M.Com. Hons. | Commerce | Minimum 50% average marks in 10+2 with any discipline from recognized university or equivalents | Merit-List be prepared according to Entrance exam/any equivalents followed by Personal Interview as per University guidelines |
M.Sc. Hons. | Botany | Candidates must pass 10+2 with PCB from recognized university or equivalents | Merit-List be prepared according to any Qualifying exam/academic record as per University guidelines. |
M.A. Hons. | Economics | Candidates must pass 10+2 with Economics/Mathematics/Commerce from recognized university or equivalents | |
B.Tech+ MBA | Mechanical Engineering | Candidates must pass 10+2 in PCM with a minimum of 60% average marks(5% relaxation for reserved categories) from recognized universities or equivalents | |
Civil Engineering | |||
CSE | |||
ECE |
Admission in above mentioned M.Com integrated program are direct, without an entrance exam.
Candidates can apply for admission in Punjabi University through online/offline mode. For further admission process follow given steps:-
Comments