Private University
UGC, BCI, AIU
Saroda, Gujarat
Private University
UGC, BCI, AIU
Saroda, Gujarat
Updated On - February 07 2023 by Abhinandan Singh
Rai University was established is situated in Ahmedabad, Gujarat, and established in the year 2012. The university is accredited by the University Grant Commission(UGC) and spans an area of total of 24 acres. RU University runs programs namely Undergraduate, Postgraduate, and Doctorate in 5 different streams. The University always stays connected with these great companies namely Blue Star, WIPRO, HCL, Aditya Birla Group, Coca-Cola for greater placements. Scholarships are also provided to meritorious students by the university. Candidates can check all the details related to Rai University Ahmedabad Admission 2023 from this article.
Candidates can check the basic details regarding the admission at RU Ahmedabad University are given below:-
University Name | Rai University Ahmedabad |
---|---|
University Type | Private |
Accredited by | UGC |
Approved by | BCI, AIU |
Application Mode | Online |
Selection Criteria | Merit-List/GUJCET/PGCET/any relevant Qualifying exam |
Scholarship Provided | Yes |
University Website | https://www.raiuniversity.edu/ |
Candidates can go through Fees and Courses Structures as per their requirements and interests.
University offers admission in multiple courses at Diploma level. Candidates must have passed class X from any recognised board for admission in Diploma courses.
Name of Program | Speciallisation | Eligibility | Mode of Admission | Intake |
---|---|---|---|---|
Diploma Engineering | Civil Engineering, Mechanical Engineering | 10th Pass with English and Maths as compulsory Subject | As per ACPDC | 30 |
Computer Engineering | 60 | |||
Information Technology | 60 | |||
Diploma Engineering (C 2 D) | Civil Engineering,Mechanical Engineering,Computer Engineering,Information Technology | ITI Pass with Allied Subject and Minimum 45% marks | Subject to Availibility |
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.Tech | Civil Engineering | Candidate should pass 10+2 with English & Maths as a Compulsory Subject | Merit-List prepared on the basis of GUJCET as per ACPC guidelines. |
Computer Science, | |||
Information Technology | |||
Mechanical Engineering | |||
BTech Lateral | Civil Engineering | Candidates must have passed Diploma Engineering Examination, with at least 45% marks in appropriate branch of Engineering/Technology by a recognized University | Diploma admissions are based on merit |
Computer Science, | |||
Information Technology | |||
Mechanical Engineering | |||
LLB | Law | Minimum 45% in Bachelor degree under UGC recognized university | Merit-List prepared on the basis of candidate's class XII scores |
BBA | Logistics | 10 + 2 from recognized Board with Minimum 50% | |
Dual BBA+MBA | Marketing Management | 10 + 2 from recognized Board with Minimum 50% | |
Human Resource Management | |||
Finance Management | |||
International Business | |||
Healthcare and Hospital Management | |||
Digital Marketing | |||
B.Pharm | Pharmacy | Minimum 45% marks in 10+2 with PCM/PCB | |
B.Sc | Chemistry | Minimum 50% marks in 10+2 with PCM/PCB | |
Maths | |||
Information Technology | |||
Dual B.Sc + M.Sc | Biotechnology | ||
Microbiology | |||
BCA | Computer Applications | ||
B.A. | Psychology | ||
B.Com (Hons) | Commerce | Minimum 50% marks in 10+2 in Commerce stream | |
B.Lib | Library & Science | Minimum 50% marks in 10+2. | |
BSW | Social Work |
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Tech | CSE | Bachelor Degree in relevants streams with minimum 50% marks | Merit-list prepared on the basis of PGCET followed by PI as per ACPC guidelines |
Information Technology | |||
Mechanical | |||
MBA | Hospital & Health Management | Graduation with minium 50% marks in any streams | Merit-List prepared on the basis of relevant qualifying exam followed by PI. |
Digital Marketing | |||
International Business | |||
Marketing | |||
Finance | |||
Human Resource | |||
M.Sc | Physics | Graduation in respective fields and subjects with minimum 50% marks. | Merit-List prepared on the basis of UGC guidelines |
Chemistry | |||
Maths | |||
Industrial Chemistry | |||
MA | Psychology | ||
English | |||
History | |||
Hindi | |||
Political Science | |||
Sociology | |||
MSW | Microbiology | ||
M.Lib | Physics | ||
Chemistry | |||
Maths |
Rai University offers admission in Doctor of Philosophy (Ph.D) program at the doctoral level in multiple specializations offering candidates a wide area of research. The university offers PhD programme with the minimum duration of two years and maximum of four years. Candidates must secure minimum of 50% marks in Master’s degree level from a recognized university for admission in PhD programme. Those candidates who seeks to take admission in Ph.d courses may check data listed below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
Ph.d | Commerce | Minimum 55%(+ 5% for reserved categories)in Master's degree in respective fields. | Ph.D Selections are based on the marks of post gaduation followed by a written test |
CSE | |||
Management |
Those candidates who qualified SLET/NET/JR/GATE score more than 75%., have M.Phil certificates are exempted from Entrance test
The application form for admission at Rai University can be filled in both online and offline modes. Candidates have to follow the steps given below in order to apply for any of the courses offered Rai University:
Comments